簡(jiǎn)要描述:上海易匯生物科技有限公司,是一家集研發(fā)生產(chǎn)、銷售為一體的生物企業(yè),公司專注于制藥及生物技術(shù)領(lǐng)域,專業(yè)提供原料藥,醫(yī)療耗材,分子試劑等產(chǎn)品。自成立以來易匯秉承“專注生命科學(xué),服務(wù)于客戶,誠信平等"為理念。公司與中科院上海生命科學(xué)研究院、上海交通大學(xué)、復(fù)旦大學(xué)及一大批生物醫(yī)藥技術(shù)公司建立了長期的合作關(guān)系,在綜合實(shí)力基礎(chǔ)
詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
553699 | MS CD103 NALE MAB 0.5MG M290 |
553708 | MS CD31 NALE MAB 0.5MG 390 |
553712 | MS CD138 PURE MAB 0.5MG 281-2 |
553713 | MS CD138 BIOTIN MAB 0.5MG 281-2 |
553714 | MS CD138 PE MAB 0.2MG 281-2 |
553715 | MS CD29 PURE MAB 0.5MG 9EG7 |
553718 | MS CD152 NALE MAB 0.5MG UC10-4F10-11 |
553719 | MS CD152 PURE MAB 0.5MG UC10-4F10-11 |
553720 | MS CD152 PE MAB 0.1MG UC10-4F10-11 |
553721 | MS CD40 NALE MAB 0.5MG HM40-3 |
553722 | MS CD40 PURE MAB 0.1MG HM40-3 |
553723 | MS CD40 FITC MAB 0.5MG HM40-3 |
553724 | MS CD44 NALE MAB 0.5MG KM114 |
553726 | MS CD4 NALE MAB 0.5MG GK1.5 |
553727 | MS CD4 PURE MAB 0.5MG GK1.5 |
553728 | MS CD4 BIOTIN MAB 0.5MG GK1.5 |
553729 | MS CD4 FITC MAB 0.5MG GK1.5 |
553730 | MS CD4 PE MAB 0.2MG GK1.5 |
553731 | MS CD34 PURE MAB 0.5MG RAM34 |
553733 | MS CD34 FITC MAB 0.5MG RAM34 |
553735 | MS LY-51 PE MAB 0.2MG BP-1 |
553738 | MS CD14 PURE MAB 0.5MG RMC5-3 |
553739 | MS CD14 FITC MAB 0.5MG RMC5-3 |
553740 | MS CD14 PE MAB 0.1MG RMC5-3 |
553741 | MS CD62P NALE MAB 0.5MG RB40.34 |
553742 | MS CD62P PURE MAB 0.5MG RB40.34 |
553743 | MS CD62P BIOTIN MAB 0.5MG RB40.34 |
553744 | MS CD62P FITC MAB 0.5MG RB40.34 |
553745 | MS CD104 PURE MAB 0.5MG 346-11A |
553748 | MS CD62E NALE MAB 0.5MG 10E9.6 |
553749 | MS CD62E PURE MAB 0.5MG 10E9.6 |
553750 | MS CD62E BIOTIN MAB 0.5MG 10E9.6 |
553751 | MS CD62E PE MAB 0.2MG 10E9.6 |
553758 | MS CD9 NALE MAB 0.5MG KMC8 |
553762 | MS CD38 BIOTIN MAB 0.5MG 90 |
553764 | MS CD38 PE MAB 0.2MG 90 |
553765 | MS CD80 NALE MAB 0.5MG 16-10A1 |
553766 | MS CD80 PURE MAB 0.5MG 16-10A1 |
553767 | MS CD80 BIOTIN MAB 0.5MG 16-10A1 |
553768 | MS CD80 FITC MAB 0.5MG 16-10A1 |
553769 | MS CD80 PE MAB 0.2MG 16-10A1 |
553771 | MS CD45.2 BIOTIN MAB 0.5MG 104 |
553772 | MS CD45.2 FITC MAB 0.5MG 104 |
553774 | MS CD45.1 BIOTIN MAB 0.5MG A20 |
553775 | MS CD45.1 FITC MAB 0.5MG A20 |
553776 | MS CD45.1 PE MAB 0.2MG A20 |
553777 | MS CD27 NALE MAB 0.5MG LG.3A10 |
553782 | MS CD19 NALE MAB 0.5MG 1D3 |
553783 | MS CD19 PURE MAB 0.5MG 1D3 |
553784 | MS CD19 BIOTIN MAB 0.5MG 1D3 |
553785 | MS CD19 FITC MAB 0.5MG 1D3 |
553786 | MS CD19 PE MAB 0.2MG 1D3 |
553787 | MS CD40 NALE MAB 0.5MG 3/23 |
553788 | MS CD40 PURE MAB 0.5MG 3/23 |
553789 | MS CD40 BIOTIN MAB 0.5MG 3/23 |
553790 | MS CD40 FITC MAB 0.5MG 3/23 |
553791 | MS CD40 PE MAB 0.2MG 3/23 |
553792 | MS CD107A PURE MAB 0.5MG 1D4B |
553793 | MS CD107A FITC MAB 0.5MG 1D4B |
553799 | MS CD11C PURE MAB 0.5MG HL3 |
553800 | MS CD11C BIOTIN MAB 0.5MG HL3 |
553801 | MS CD11C FITC MAB 0.5MG HL3 |
553802 | MS CD11C PE MAB 0.2MG HL3 |
553805 | MS MADCAM-1 NALE MAB 0.5MG MECA-367 |
553806 | MS MADCAM-1 PURE MAB 0.5MG MECA-367 |
553808 | MS MADCAM-1 BIOTIN MAB 0.5MG MECA-89 |
553809 | MS LPAM-1 NALE MAB 0.5MG DATK32 |
553811 | MS LPAM-1 PE MAB 0.2MG DATK32 |
553812 | MS ITGRN BTA 7 CHN NALE MAB 0.5MG FIB27 |
553816 | MS CD35 BIOTIN MAB 0.5MG 8C12 |
553817 | MS CD21 CD35 PURE MAB 0.5MG 7G6 |
553818 | MS CD21-CD35 FITC MAB 0.5MG 7G6 |
553819 | MS CD49B PURE MAB 0.5MG HM ALPHA2 |
553824 | MS CD30 BIOTIN MAB 0.5MG MCD30.1 |
553825 | MS CD30 PE MAB 0.2MG MCD30.1 |
553831 | MS CD137 NALE MAB 0.5MG 1AH2 |
553832 | MS CD137 PURE MAB 0.5MG 1AH2 |
553837 | MS CD29 PURE MAB 0.5MG HM BETA 1-1 |
553838 | MS CD86 NALE MAB 0.5MG PO3 |
553842 | MS CD135 PE MAB 0.1MG A2F10.1 |
553843 | MS CD1D PURE MAB 0.5MG 1B1 |
553844 | MS CD1D BIOTIN MAB 0.5MG 1B1 |
553845 | MS CD1D FITC MAB 0.5MG 1B1 |
553846 | MS CD1D PE MAB 0.1MG 1B1 |
553847 | MS CD41 PURE MAB 0.5MG MWREG30 |
553848 | MS CD41 FITC MAB 0.5MG MWREG30 |
553849 | MS PANEN CELL ATG PURE MAB 0.5MG MECA-32 |
553853 | MS CD178.1 BIOTIN MAB 0.5MG KAY-10 |
553854 | MS CD178.1 PE MAB 0.2MG KAY-10 |
553855 | MS CD49B PAN-NK CELLS PURE MAB 0.5MG DX5 |
553856 | MS CD49B BIOTIN MAB 0.5MG DX5 |
553857 | MS CD49B PAN-NK CELLS FITC MAB 0.5MG DX5 |
553858 | MS CD49B-PAN-NK CELLS PE MAB 0.2MG DX5 |
553859 | MS V BTA 8 TCR PURE MAB 0.25MG F23.1 |
553860 | MS V BTA 8 TCR BIOTIN MAB 0.25MG F23.1 |
553861 | MS V BTA 8 TCR FITC MAB 0.25MG F23.1 |
553862 | MS V BTA 8 TCR PE MAB 0.1MG F23.1 |
553863 | MS PNAD CARBO EPTP PURE 0.5MG MECA-79 |
553864 | MS CD25 NALE MAB 0.5MG PC61 |
553866 | MS CD25 PE MAB 0.2MG PC61 |
553867 | MS CD117 NALE MAB 0.5MG ACK45 |
553868 | MS CD117 PURE MAB 0.5MG ACK45 |
553869 | MS CD117 PE MAB 0.2MG ACK45 |
553871 | RAT IG KPA LGT CHN BIOTIN MAB 0.5MG MRK1 |
553872 | RAT IG KPA LGT CHN FITC MAB 0.5MG MRK-1 |
553873 | RAT IG KPA LGT CHN PE MAB 0.2MG MRK-1 |
553879 | RAT IGG1/2A PURE MAB 0.5MG G28-5 |
553880 | RAT IGG1/2A BIOTIN MAB 0.5MG G28-5 |
553881 | RAT IGG1/2A FITC MAB 0.5MG G28-5 |
553882 | RAT IGG2B PURE MAB 0.5MG G15-337 |
553883 | RAT IGG2B BIOTIN MAB 0.5MG G15-337 |
553884 | RAT IGG2B FITC MAB 0.5MG G15-337 |
553885 | RAT IGM PURE MAB 0.5MG G53-238 |
553886 | RAT IGM BIOTIN MAB 0.5MG G53-238 |
553887 | RAT IGM FITC MAB 0.5MG G53-238 |
553888 | RAT IGM PE MAB 0.2MG G53-238 |
553889 | RAT IGG1 PURE MAB 0.5MG RG11/39.4 |
553890 | RAT IGG1 BIOTIN MAB 0.5MG RG11/39.4 |
553892 | RAT IGG1 FITC MAB 0.5MG RG11/39.4 |
553893 | RAT IGG2A PURE MAB 0.5MG RG7/1.30 |
553894 | RAT IGG2A BIOTIN MAB 0.5MG RG7/1.30 |
553896 | RAT IGG2A FITC MAB 0.5MG RG7/1.30 |
553897 | RAT IGG2B PURE MAB 0.5MG RG7/11.1 |
553898 | RAT IGG2B BIOTIN MAB 0.5MG RG7/11.1 |
553900 | RAT IGG2B FITC MAB 0.5MG RG7/11.1 |
553901 | RAT IG KPA LGT CHN PURE 0.5MG RG7/9.1 |
553909 | RAT IGG2C BIOTIN MAB 0.5MG A92-1 |
553910 | RAT IGG2C PURE MAB 0.5MG A92-3 |
553912 | RAT IGA BIOTIN MAB 0.5MG A93-2 |
553913 | RAT IGA PURE MAB 0.5MG A93-3 |
553914 | RAT IGE PURE MAB 0.5MG B41-1 |
553916 | RAT IGE BIOTIN MAB 0.5MG B41-3 |
553918 | RAT IGG2A PURE MAB 0.5MG B46-7 |
553920 | RAT IG LAM LGT CHN BIOTIN 0.5MG B46-5 |
553921 | RAT IGG1 KPA ITCL NALE 0.5MG R3-34 |
553922 | RAT IGG1 KPA ITCL PURE 0.5MG R3-34 |
553923 | RAT IGG1 KPA ITCL BIOTIN 0.25MG R3-34 |
553924 | RAT IGG1 KPA ITCL FITC 0.25MG R3-34 |
553925 | RAT IGG1 KPA ITCL PE MAB 0.1MG R3-34 |
553926 | RAT IGG2A KPA ITCL NALE MAB 0.5MG R35-95 |
553927 | RAT IGG2A KPA ITCL PURE MAB 0.5MG R35-95 |
553928 | RAT IGG2A KPA ITCL BIOTIN 0.25MG R35-95 |
553929 | RAT IGG2A KPA ITCL FITC MAB .25MG R35-95 |
553930 | RAT IGG2A KPA ITCL PE MAB 0.1MG R35-95 |
553931 | RAT IGG2A KPA ITCL PE-CY5 0.1MG R35-95 |
553932 | RAT IGG2A KPA ITCL APC MAB 0.1MG R35-95 |
553933 | RAT IGG2A KPA ITCL PERCP MAB .1MG R35-95 |
553940 | RAT IGM KPA ITCL PURE MAB 0.5MG R4-22 |
553941 | RAT IGM KPA ITCL BIOTIN MAB 0.25MG R4-22 |
553942 | RAT IGM KPA ITCL FITC MAB 0.25MG R4-22 |
553943 | RAT IGM KPA ITCL PE MAB 0.1MG R4-22 |
553945 | RAT IGA KPA ITCL PURE MAB 0.5MG R3-30 |
553950 | HAM IGG1 LAM ITCL NALE 0.5MG G235-2356 |
553951 | HAM IGG1 LAM ITCL PURE 0.5MG G235-2356 |
553952 | HAM IGG1 LAM ITCL BIOTIN .25MG G235-2356 |
553953 | HAM IGG1 LAM ITCL FITC 0.25MG G235-2356 |
553954 | HAM IGG1 LAM ITCL PE MAB 0.1MG G235-2356 |
553956 | HAM IGG1 LAM ITCL APC MAB .1MG G235-2356 |
553957 | HAM IGM LAM ITCL NALE MAB 0.5MG G235-1 |
553958 | HAM IGM LAM ITCL PURE MAB 0.5MG G235-1 |
553960 | HAM IGM LAM ITCL FITC MAB 0.25MG G235-1 |
553961 | HAM IGG2 LAM ITCL NALE MAB 0.5MG HA4/8 |
553962 | HAM IGG2 LAM ITCL PURE MAB 0.5MG HA4/8 |
553963 | HAM IGG2 LAM ITCL BIOTIN MAB .25MG HA4/8 |
553964 | HAM IGG2 LAM ITCL FITC MAB 0.25MG HA4/8 |
553965 | HAM IGG2 LAM ITCL PE MAB 0.1MG HA4/8 |
553966 | HAM IGG2 LAM ITCL PE-CY5 MAB 0.1MG HA4/8 |
553968 | HAM IGG1 KPA ITCL NALE MAB 0.5MG A19-3 |
553969 | HAM IGG1 KPA ITCL PURE MAB 0.5MG A19-3 |
553970 | HAM IGG1 KPA ITCL BIOTIN MAB .25MG A19-3 |
553971 | HAM IGG1 KPA ITCL FITC MAB 0.25MG A19-3 |
553972 | HAM IGG1 KPA ITCL PE MAB 0.1MG A19-3 |
553973 | HAM IGG1 KPA ITCL PE-CY5 MAB 0.1MG A19-3 |
553974 | HAM IGG1 KPA ITCL APC MAB 0.1MG A19-3 |
553975 | HAM IGG1 KPA ITCL PERCP MAB 0.1MG A19-3 |
553976 | HAM IGG3 LAM ITCL NALE MAB 0.5MG A19-4 |
553977 | HAM IGG3 LAM ITCL PURE MAB 0.5MG A19-4 |
553978 | HAM IGG3 LAM ITCL BIOTIN MAB .25MG A19-4 |
553979 | HAM IGG3 LAM ITCL FITC MAB 0.25MG A19-4 |
553980 | HAM IGG3 LAM ITCL PE MAB 0.1MG A19-4 |
553981 | RAT IGG2C KPA ITCL NALE MAB 0.5MG A23-1 |
553982 | RAT IGG2C KPA ITCL PURE MAB 0.5MG A23-1 |
553983 | RAT IGG2C KPA ITCL BIOTIN 0.25MG A23-1 |
553985 | RAT IGG2B KPA ITCL NALE MAB 0.5MG A95-1 |
553986 | RAT IGG2B KPA ITCL PURE MAB 0.5MG A95-1 |
553987 | RAT IGG2B KPA ITCL BIOTIN 0.25MG A95-1 |
553988 | RAT IGG2B KPA ITCL FITC MAB 0.25MG A95-1 |
553989 | RAT IGG2B KPA ITCL PE MAB 0.1MG A95-1 |
553990 | RAT IGG2B KPA ITCL PE-CY5 0.1MG A95-1 |
553991 | RAT IGG2B KPA ITCL APC MAB 0.1MG A95-1 |
553992 | RAT IGG2A KPA ITCL PURE MAB 0.5MG A110-2 |
553993 | RAT IGG1 LAM ITCL PURE MAB 0.5MG A110-1 |
553994 | RAT IGG1 LAM ITCL BIOTIN 0.25MG A110-1 |
553995 | RAT IGG1 LAM ITCL FITC MAB 0.25MG A110-1 |
553996 | RAT IGG2A LAM ITCL PURE MAB 0.5MG B39-4 |
553997 | RAT IGG2A LAM ITCL BIOTIN 0.25MG B39-4 |
553998 | MS IG PURE PAB 0.5MG POLY1270 |
553999 | MS IG BIOTIN PAB 0.5MG POLY1270 |
554001 | MS IG FITC PAB 0.5MG POLY1270 |
554002 | MS IG HRP PAB 1.0ML POLY1270 |
554003 | HAM IGG2-3 PURE MAB 0.5MG G70-204 |
554004 | HAM IGG2-3 FITC MAB 0.5MG G70-204 |
554005 | HAM IGG1 NALE MAB 0.5MG G94-56 |
554006 | HAM IGG1 PURE MAB 0.5MG G94-56 |
554007 | HAM IGG1 BIOTIN MAB 0.5MG G94-56 |
554008 | HAM IGG1 FITC MAB 0.5MG G94-56 |
554009 | HAM IGG CKTL PURE 0.5MG G70-204/G94-56 |
554010 | HAM IGG CKTL BIOTIN 0.5MG G70-204/G94-56 |
554011 | HAM IGG CKTL FITC 0.5MG G70-204/G94-56 |
554012 | HAM IGG CKTL HRP 1.0ML G70-204/G94-56 |
554014 | RAT IG BIOTIN PAB 0.5MG POLY1271 |
554016 | RAT IG FITC PAB 0.5MG POLY1271 |
554017 | RAT IG HRP PAB 1.0ML POLY1271 |
554020 | RBT IG FITC PAB 0.5MG POLY1272 |
554021 | RBT IG HRP PAB 1.0ML POLY1272 |
554024 | HAM IGG PURE MAB 0.5MG G192-1 |
554025 | HAM IGG BIOTIN MAB 0.5MG G192-1 |
554026 | HAM IGG FITC MAB 0.5MG G192-1 |
554029 | HAM IGG2 BIOTIN MAB 0.5MG G192-3 |
554031 | HAM IGM PURE MAB 0.5MG G188-2 |
554033 | HAM IGM FITC MAB 0.5MG G188-2 |
554035 | HAM IGM BIOTIN MAB 0.5MG G188-9 |
554054 | TNP PURE MAB 0.5MG 107.3 |
554055 | TNP BIOTIN MAB 0.5MG 49.2 |
554056 | HAM IGG PE MAB 0.2MG COCKTAIL106 |
554057 | AVIDIN FITC 0.5MG AV-FITC |
554058 | AVIDIN-HRP 1.0ML |
554060 | SAV FITC 0.5MG SAV-FITC |
554061 | SAV PE 0.5MG SAV-PE |
554062 | SAV PE-CY5 0.1MG |
554063 | SAV APC-CY7 0.1MG |
554064 | SAV PERCP 0.1MG SAV-PERCP |
554065 | SAV AKP 1.0ML |
554066 | SAV HRP 1.0ML SAV-HRP |
554067 | SAV APC 0.1MG SAV-APC |
554069 | P27 KIP1 PURE MAB 0.1MG G173-524 |
554073 | HU MLH-1 PURE MAB 0.1MG G168-728 |
554077 | HU E47 (E2A) PURE MAB 0.1MG G127-32 |
554079 | HU P16 PURE MAB 0.1MG G175-1239 |
554083 | JUN PURE MAB 0.1MG G56-206 |
554087 | RAT/MS BCL-2 SER 0.1ML POLY1017 |
554088 | MS NUR77 PURE MAB 0.1MG 12.14 |
554091 | FKBP-12 PURE MAB 0.1MG 2C1-87 |
554095 | ERK2 PURE MAB 0.1MG G263-7 |
554100 | ERK1 PURE MAB 0.1MG G262-118 |
554103 | HU MCL-1 SER 0.1ML POLY1018 |
554104 | HU BAX SER 0.1ML POLY1020 |
554105 | HU JNKK PURE MAB 0.1MG G282-114 |
554106 | MS/RAT BAX SER 0.1ML POLY1016 |
554107 | CYCLIN A FITC SET 100TST |
554108 | CYCLIN B1 FITC SET 100TST |
554109 | CYCLIN D1 FITC SET 100TST |
554111 | CYCLIN D3 FITC SET 100TST |
554116 | HU RAG-1 PURE MAB 0.1MG G189-1417 |
554118 | MS IGE KPA ITCL PURE MAB 0.1MG IGE-3 |
554121 | MS IGG1 KPA ITCL PURE MAB 0.1MG MOPC-21 |
554126 | MS IGG2A KPA ITCL PURE 0.1MG MOPC-173 |
554129 | SP1 PURE MAB 0.1MG 1C6 |
554130 | MYOD PURE MAB 0.1MG MOAB 5.8A |
554132 | CDK4 PURE MAB 0.1MG ACD1 |
554136 | HU RB PURE MAB 0.1MG G3-245 |
554140 | HU RB PURE MAB 0.1MG G3-349 |
554142 | HU RB PURE MAB 0.1MG C36 |
554144 | HU RB PURE MAB 0.1MG XZ55 |
554145 | HU RB PURE MAB 0.1MG XZ91 |
554147 | P53 PURE MAB 0.1MG PAB 122 |
554148 | ABL PURE MAB 0.1MG 8E9 |
554149 | SV40 LRG T ATG PURE MAB 0.1MG PAB 101 |
554150 | SV40 LRG T SML T ATG PURE 0.1MG PAB 108 |
554151 | SV40 LRG T SML T ATG BIOTIN .1MG PAB 108 |
554152 | SV40 LRG & SML T ATG FITC 0.1MG PAB 108 |
554154 | SV40 LRG T ATG PURE MAB 0.1MG PAB 100 |
554155 | ADENOVIRUS TYPE 5 E1A PURE MAB 0.1MG M58 |
554156 | FOS PURE MAB 0.1MG G54-9.9 |
554157 | HU P53 PURE MAB 0.1MG G59-12 |
554162 | HU RB PURE MAB 0.1MG G99-2005 |
554164 | UNDRPHOS RB PURE MAB 0.1MG G99-549 |
554166 | HU P53 PURE MAB 0.1MG PAB 240 |
554167 | HU P53 PURE MAB 0.25MG PAB 240 |
554169 | HU P53 PURE MAB 0.1MG PAB 1801 |
554170 | HU P53 PURE MAB 0.25MG PAB 1801 |
554171 | HPV-16 L1 PURE MAB 0.1MG CAMVIR-1 |
554174 | HU CYCLIN A PURE MAB 0.1MG BF683 |
554175 | HU CYCLIN A PURE MAB 0.25MG BF683 |
554176 | HU CYCLIN B1 PURE MAB 0.1MG GNS-1 |
554177 | HU CYCLIN B1 PURE MAB 0.25MG GNS-1 |
554178 | HU CYCLIN B1 PURE MAB 0.1MG GNS-11 |
554179 | HU CYCLIN B1 PURE MAB 0.25MG GNS-11 |
554180 | HU CYCLIN D1 PURE MAB 0.1MG G124-326 |
554181 | HU CYCLIN D1 PURE MAB 0.25MG G124-326 |
554192 | HU CYCLIN E PURE MAB 0.1MG HE67 |
554193 | HU CYCLIN E PURE MAB 0.25MG HE67 |
554195 | HU CYCLIN D3 PURE MAB 0.1MG G107-565 |
554199 | HU E12 E47 PURE MAB 0.1MG G98-271.1 |
554200 | HU CYCLIN D2 PURE MAB 0.1MG G132-43 |
554201 | HU CYCLIN D2 PURE MAB 0.25MG G132-43 |
554203 | HU CYCLINS D1D2D3 PURE 0.1MG G124-259.5 |
554207 | PTEIN KIN C PURE MAB 0.1MG MC5 |
554208 | HU C-ERBB-3 PURE MAB 0.1MG RTJ.1 |
554209 | HU P107 PTEIN PURE MAB 0.1MG SD9 |
554213 | HU E2F-1 PURE MAB 0.1MG KH95/E2F |
554215 | HU P300 PTEIN PURE MAB 0.1MG NM11 |
554218 | MS BCL-2 PURE MAB 0.1MG 3F11 |
554221 | MS BCL-2 FITC SET 100TST |
554222 | HU DCC PURE MAB 0.1MG G92-13 |
554223 | HU DCC PURE MAB 0.1MG G97-449 |
554224 | HU ANDROGEN RCPTR PURE MAB 0.1MG G122-25 |
554225 | HU ANDROGEN RCPTR PURE 0.1MG G122-434 |
554226 | HU ANDROGEN RCPTR PURE MAB 0.1MG G122-77 |
554228 | HU P21 PURE MAB 0.1MG 6B6 |
554234 | BCL-2 FITC SET 100TST |
554241 | MS CD247 PURE MAB 0.1MG 1 ZETA 3A1 |
554243 | HU HSP 70 PURE MAB 0.1MG 5G10 |
554252 | HU EOSINOPHIL PEROX PURE 0.1MG AHE-1 |
554253 | HU ESNPHIL MBP PURE MAB 0.1MG AHE-2 |
554254 | MS CD95 NALE MAB 0.5MG JO2 |
554255 | MS CD95 PURE MAB 0.5MG JO2 |
554256 | MS CD95 BIOTIN MAB 0.5MG JO2 |
554257 | MS CD95 FITC MAB 0.5MG JO2 |
554258 | MS CD95 PE MAB 0.2MG JO2 |
554262 | HU P21 PURE MAB 0.1MG 2G12 |
554263 | MS TFE3 PURE MAB 0.1MG G138-312 |
554266 | HU FLI-1 PURE MAB 0.1MG G146-222.4 |
554267 | HU FLI-1 PURE MAB 0.1MG G146-254 |
554268 | HU PU.1 PURE MAB 0.1MG G148-74 |
554272 | HU DISIAL GD2 PURE MAB 0.1MG 14.G2A |
554273 | HU CD171 PURE 0.1MG 5G3 |
554274 | HU DISIAL GD3 PURE MAB 0.1MG MB3.6 |
554275 | HU CSP PURE MAB 0.1MG 9.2.27 |
554276 | HU PAN CARCINOMA PURE MAB 0.1MG KS1/4 |
554279 | MS BCL-2 SER 0.1ML POLY1022 |
554280 | R-RAS SER 0.1ML POLY1021 |
554284 | PDGF AB-BB PURE MAB 0.1MG SIS1 |
554285 | HU JNK1/JNK2 PURE MAB 0.1MG G151-666 |
554286 | HU JNK1Pur 0.1mg G151-333 |
554288 | BTA PDGFR TAIL SER 0.1ML POLY1036 |
554292 | HU MASPIN PURE MAB 0.1MG G167-70 |
554293 | HU P53 PURE MAB 0.1MG DO-1 |
554294 | HU P53 PURE MAB 0.1MG DO-7 |
554298 | P53 FITC SET 100TST |
554299 | HU C-ERB-2 PURE MAB 0.1MG 3B5 |
554300 | HU C-ERB-2 PURE MAB 0.1MG 9G6 |
554336 | HU SOLBL FAS RECOM 10UG |
554375 | MS IL-2 NALE MAB 0.5MG S4B6 |
554379 | MS IL-3 NALE MAB 0.5MG MP2-8F8 |
554381 | MS IL-3 PURE MAB 0.5MG MP2-8F8 |
554383 | MS IL-3 PE MAB 0.1MG MP2-8F8 |
554384 | MS IL-3 BIOTIN MAB 0.5MG MP2-43D11 |
554385 | MS IL-4 NALE MAB 0.5MG BVD4-1D11 |
554386 | MS IL-4 PURE MAB 0.1MG BVD4-1D11 |
554387 | MS IL-4 PURE MAB 0.5MG BVD4-1D11 |
554389 | MS IL-4 PE MAB 0.1MG BVD4-1D11 |
554390 | MS IL-4 BIOTIN MAB 0.5MG BVD6-24G2 |
554391 | MS HU IL-5 NALE MAB 0.5MG TRFK5 |
554392 | MS HU IL-5 PURE MAB 0.1MG TRFK5 |
554393 | MS HU IL-5 PURE MAB 0.5MG TRFK5 |
554395 | MS HU IL-5 PE MAB 0.1MG TRFK5 |
554396 | MS HU IL-5 APC MAB 0.1MG TRFK5 |
554397 | MS IL-5 BIOTIN MAB 0.5MG TRFK4 |
554398 | MS IL-6 NALE MAB 0.5MG MP5-20F3 |
554400 | MS IL-6 PURE MAB 0.5MG MP5-20F3 |
554401 | MS IL-6 PE MAB 0.1MG MP5-20F3 |
554402 | MS IL-6 BIOTIN MAB 0.5MG MP5-32C11 |
554403 | MS GM-CSF NALE MAB 0.5MG MP1-22E9 |
554404 | MS GM-CSF PURE MAB 0.5MG MP1-22E9 |
554406 | MS GM-CSF PE MAB 0.1MG MP1-22E9 |
554407 | MS GM-CSF BIOTIN MAB 0.5MG MP1-31G6 |
554408 | MS IFN-GMA NALE MAB 0.5MG XMG1.2 |
554409 | MS IFN-GMA PURE MAB 0.1MG XMG1.2 |
554410 | MS IFN-GMA BIOTIN MAB 0.5MG XMG1.2 |
554411 | MS IFN-GMA FITC MAB 0.1MG XMG1.2 |
554412 | MS IFN-GMA PE MAB 0.1MG XMG1.2 |
554413 | MS IFN-GMA APC MAB 0.1MG XMG1.2 |
554414 | MS TNF NALE MAB 0.5MG MP6-XT3 |
554415 | MS TNF BIOTIN MAB 0.5MG MP6-XT3 |
554416 | MS TNF PURE MAB 0.1MG MP6-XT22 |
554418 | MS TNF FITC MAB 0.1MG MP6-XT22 |
554419 | MS TNF PE MAB 0.1MG MP6-XT22 |
554420 | MS TNF APC MAB 0.1MG MP6-XT22 |
554421 | MS IL-10 NALE MAB 0.5MG JES5-2A5 |
554423 | MS IL-10 BIOTIN MAB 0.5MG SXC-1 |
554424 | MS IL-2 PURE MAB 0.5MG JES6-1A12 |
554425 | MS IL-2 PURE MAB 0.1MG JES6-5H4 |
554426 | MS IL-2 BIOTIN MAB 0.5MG JES6-5H4 |
554427 | MS IL-2 FITC MAB 0.1MG JES6-5H4 |
554428 | MS IL-2 PE MAB 0.1MG JES6-5H4 |
554429 | MS IL-2 APC MAB 0.1MG JES6-5H4 |
554430 | MS IFN-GMA NALE MAB 0.5MG R4-6A2 |
554432 | MS IL-4 NALE MAB 0.5MG 11B11 |
554433 | MS IL-4 PURE MAB 0.1MG 11B11 |
554434 | MS IL-4 PURE MAB 0.5MG 11B11 |
554435 | MS IL-4 PE MAB 0.1MG 11B11 |
554436 | MS IL-4 APC MAB 0.1MG 11B11 |
554440 | MS MCP-1 NALE MAB 0.5MG 2H5 |
554443 | MS MCP-1 PE MAB 0.1MG 2H5 |
554444 | MS MCP-1 BIOTIN MAB 0.5MG 4E2/MCP |
554450 | MS CD121B PE MAB 0.2MG 4E2 |
554451 | MS CD122 PURE MAB 0.5MG 5H4 |
554452 | MS CD122 FITC MAB 0.5MG 5H4 |
554454 | MS CD132 NALE MAB 0.5MG 4G3 |
554455 | MS CD132 PURE MAB 0.5MG 4G3 |
554457 | MS CD132 PE MAB 0.2MG 4G3 |
554458 | MS CD132 NALE MAB 0.5MG 3E12 |
554459 | MS CD126 NALE MAB 0.5MG D7715A7 |
554462 | MS CD126 PE MAB 0.2MG D7715A7 |
554463 | MS IL-10 NALE MAB 0.5MG JES5-16E3 |
554464 | MS IL-10 PURE MAB 0.1MG JES5-16E3 |
554465 | MS IL-10 BIOTIN MAB 0.5MG JES5-16E3 |
554466 | MS IL-10 FITC MAB 0.1MG JES5-16E3 |
554467 | MS IL-10 PE MAB 0.1MG JES5-16E3 |
554468 | MS IL-10 APC MAB 0.1MG JES5-16E3 |
554469 | MS CD132 NALE MAB 0.5MG TUGM2 |
554470 | MS CD132 BIOTIN MAB 0.5MG TUGM2 |
554471 | MS CD132 PE MAB 0.2MG TUGM2 |
554472 | MS IL-9 NALE MAB 0.5MG D9302C12 |
554473 | MS IL-9 BIOTIN MAB 0.5MG D9302C12 |
554475 | MS IL-12 P40/P70 NALE MAB 0.5MG C17.8 |
554476 | MS IL-12 BIOTIN MAB 0.5MG C17.8 |
554477 | MS IL-12 P40/P70 PURE MAB 0.1MG C15.6 |
554479 | MS IL-12 P40/P70 PE MAB 0.1MG C15.6 |
554480 | MS IL-12 P40/P70 APC MAB 0.1MG C15.6 |
554481 | HU IL-4 NALE MAB 0.5MG MP4-25D2 |
554482 | HU IL-4 PURE MAB 0.1MG MP4-25D2 |
