簡(jiǎn)要描述:bio-rad銷售銷售OBT1521Fbiorad上海銷售銷售伯樂(lè)銷售銷售銷售伯樂(lè)銷售銷售OBT1521F
詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
伯樂(lè)銷售銷售OBT1521F
伯樂(lè)銷售銷售OBT1521F
OBT1521F | RABBIT ANTI MOUSE IgG2a:FITC |
OBT1523 | RECOMBINANT RAT LEUKEMIA INHIBITORY FACTOR |
OBT1523G | RECOMBINANT RAT LEUKEMIA INHIBITORY FACTOR |
OBT1524 | HUMAN IgM PURIFIED IMMUNOGLOBULIN |
OBT1527 | GOAT ANTI MOUSE IgG Fab AFFINITY PURIFIED |
OBT1530 | MOUSE ANTI STAPHYLOCOCCUS AUREUS |
OBT1538 | RECOMBINANT HUMAN ERYTHROPOIETIN ALPHA |
OBT1546A | RECOMBINANT HUMAN INTERFERON BETA 1 ALPHA |
OBT1547 | RECOMBINANT HUMAN INTERFERON BETA 1B |
OBT1555 | MOUSE ANTI INFLUENZA A |
OBT1556 | MOUSE ANTI INFLUENZA A N2/N3 NUCLEOPROTEIN |
OBT1557 | MOUSE ANTI INFLUENZA A N1 NUCLEOPROTEIN |
OBT1558 | MOUSE ANTI INFLUENZA A H1N1 |
OBT1560 | MOUSE ANTI INFLUENZA A H3 ANTIGEN |
OBT1561 | MOUSE ANTI INFLUENZA A H1 ANTIGEN |
OBT1562 | MOUSE ANTI INFLUENZA A H1 ANTIGEN |
OBT1570 | RECOMBINANT HUMAN PROLACTIN |
OBT1610 | MOUSE ANTI HUMAN NESTIN |
OBT1625 | MOUSE ANTI AGRIN |
OBT1638 | GOAT ANTI HUMAN FERRITIN |
OBT1639 | RABBIT ANTI HUMAN FERRITIN |
OBT1640 | GOAT ANTI HUMAN FERRITIN |
OBT1641 | MOUSE ANTI HUMAN ACETYLCHOLINESTERASE |
OBT1643 | MOUSE ANTI GREEN FLUORESCENT PROTEIN |
OBT1644 | CHICKEN ANTI GREEN FLUORESCENT PROTEIN |
OBT1645 | RABBIT ANTI GREEN FLUORESCENT PROTEIN |
OBT1646 | CHICKEN ANTI INFLUENZA HEMAGGLUTININ |
OBT1655 | MOUSE ANTI Na+/H+ EXCHANGER-1 |
OBT1660 | RABBIT ANTI HUMAN TUBULIN (DETYROSINATED) |
OBT1666 | RABBIT ANTI MOUSE RESISTIN |
OBT1670 | MOUSE ANTI KINESIN HEAVY CHAIN |
OBT1671 | MOUSE ANTI KINESIN LIGHT CHAIN |
OBT1676 | MOUSE ANTI ST. LOUIS ENCEPHALITIS VIRUS |
OBT1680 | MOUSE ANTI HUMAN CYSTIC FIBROSIS TRANSMEMBRANE CONDUCTANCE REGULATOR |
OBT1683 | RABBIT ANTI CATENIN BETA |
OBT1684 | RABBIT ANTI PHOSPHOSERINE |
OBT1687 | MOUSE ANTI HUMAN HEAT SHOCK PROTEIN 60 |
OBT1695 | MOUSE ANTI CHONDROITIN-4-SULPHATE |
OBT1696 | MOUSE ANTI CHONDROITIN-6-SULPHATE |
OBT1698 | MOUSE ANTI HEPARIN/HEPARAN SULFATE |
OBT1699 | RABBIT ANTI MOUSE VERSICAN GAG ALPHA DOMAIN |
OBT1702 | RABBIT ANTI METABOTROPIC GLUTAMATE RECEPTOR 2/3 (mGluR2/3) |
OBT1713F | GOAT ANTI MOUSE IgM (H/L):FITC |
OBT1715Z | MOUSE ANTI HUMAN INTEGRIN ALPHA 9 BETA 1 |
OBT1722 | MOUSE ANTI HUMAN VITRONECTIN |
OBT1746 | MOUSE ANTI HUMAN MUCIN 5AC |
OBT1747 | RABBIT ANTI GLUT-1 |
OBT1753 | RABBIT ANTI HUMAN DRP-3 |
OBT1768 | RABBIT ANTI HUMAN PUM2 |
OBT1783 | RABBIT ANTI HUMAN CASEIN KINASE 2 ALPHA |
OBT1786 | RABBIT ANTI GALECTIN-7 |
OBT1789 | RABBIT ANTI HUMAN p300 |
OBT1793 | RABBIT ANTI HUMAN CREB BINDING PROTEIN |
OBT1796 | RABBIT ANTI HUMAN SRC2 |
OBT1818 | MOUSE ANTI HUMAN RYANODINE RECEPTOR |
OBT1820 | MOUSE ANTI GREEN FLUORESCENT PROTEIN |
OBT1823 | MOUSE ANTI HUMAN ESTRADIOL (6-BSA) |
OBT1824F | MOUSE ANTI ADENOVIRUS HEXON:FITC |
OBT1825 | MOUSE ANTI AFLATOXIN B1/B2 |
OBT1832 | MOUSE ANTI MYCOBACTERIUM TUBERCULOSIS 16kDa ANTIGEN |
OBT1837 | MOUSE ANTI VARICELLA ZOSTER |
OBT1841 | MOUSE ANTI YELLOW FEVER VIRUS |
OBT1844 | GOAT ANTI LIPID A LPS |
OBT1845 | GOAT ANTI POLIOVIRUS 1/2/3 |
OBT1845B | GOAT ANTI POLIOVIRUS 1/2/3:Biotin |
OBT1845F | GOAT ANTI POLIOVIRUS 1/2/3:FITC |
OBT1845P | GOAT ANTI POLIOVIRUS 1/2/3:HRP |
OBT1858 | RECOMBINANT HEPATITIS E ORF2 |
OBT1859 | RECOMBINANT HEPATITIS E ORF2 |
OBT1860 | RECOMBINANT HEPATITIS E ORF3 |
OBT1865 | RECOMBINANT HERPES SIMPLEX VIRUS 1 gG |
OBT1866 | RECOMBINANT HERPES SIMPLEX VIRUS 2 gG |
OBT1868 | RECOMBINANT MYCOBACTERIUM TUBERCULOSIS HEAT SHOCK PROTEIN 70 |
OBT1870 | RECOMBINANT PLASMODIUM VIVAX CSP PROTEIN |
OBT1924 | RECOMBINANT VARICELLA ZOSTER gE (aa48-135) |
OBT1929 | RECOMBINANT TOXOPLASMA GONDII P29 GRA7 (aa24-100) |
OBT1930 | RECOMBINANT TOXOPLASMA GONDII P30 SAG1 (aa45-198) |
OBT1930G | RECOMBINANT TOXOPLASMA GONDII P30 SAG1 (aa45-198) |
OBT1933X | RECOMBINANT TREPONEMA PALLIDUM MOSAIC |
OBT1952 | RABBIT ANTI ANTHRAX PROTECTIVE ANTIGEN |
OBT1956 | MOUSE ANTI CHLAMYDIA LPS |
OBT1973 | MOUSE ANTI DENGUE VIRUS TYPE 2 |
OBT1975 | MOUSE ANTI HUMAN HEPARANASE-1 |
OBT1975G | MOUSE ANTI HUMAN HEPARANASE-1 |
OBT1975X | MOUSE ANTI HUMAN HEPARANASE-1 |
OBT1996GX | ANTIGEN DOWN ASSAY DILUENT |
OBT1998G | ELISA PLASMA SAMPLE DILUENT |
OBT1998GX | ELISA PLASMA SAMPLE DILUENT |
OBT1999G | ELISA NEPTUNE SAMPLE DILUENT |
OBT1999GX | ELISA NEPTUNE SAMPLE DILUENT |
OBT1999X | ELISA NEPTUNE SAMPLE DILUENT |
OBT2002 | MOUSE ANTI LEISHMANIA LPG (REPEAT EPITOPE) |
OBT2003 | MOUSE ANTI KINETOPLASTID MEMBRANE PROTEIN 11 |
OBT2004 | MOUSE ANTI LEISHMANIA MAJOR SURFACE PROTEASE gp63 |
OBT2005 | MOUSE ANTI TRYPANOSOMA CRUZI LPG |
OBT2007 | MOUSE ANTI TRYPANOSOMA BRUCEI PROCYCLIN GPEET |
OBT2009 | RABBIT ANTI NERVE GROWTH FACTOR 2.5S |
OBT2011 | SHEEP ANTI NERVE GROWTH FACTOR 2.5S |
OBT2014 | RABBIT ANTI NERVE GROWTH FACTOR 2.5S |
OBT2037G | MOUSE ANTI HUMAN INDOLEAMINE 2,3-DIOXYGENASE |
OBT2042 | MOUSE ANTI HUMAN c-met |
OBT2045 | HAMSTER ANTI NOTCH 1 |
OBT3097F | MOUSE ANTI HUMAN CYTOKERATIN 7:FITC |
OBT3104 | MOUSE ANTI HUMAN VIMENTIN |
OBT3128F | MOUSE ANTI HUMAN CYTOKERATIN 4/5/6/8/10/13/18:FITC |
OBT3133 | RABBIT ANTI HUMAN GLUT-1 |
OBT3175 | MOUSE ANTI HUMAN p53 (aa20-25) |
OBT3175F | MOUSE ANTI HUMAN p53 (aa20-25):FITC |
OBT5055 | SHEEP ANTI CYCLIC GMP |
OBT5094 | SHEEP ANTI HUMAN IgG3 |
OBT5095P | SHEEP ANTI HUMAN IgG3:HRP |
OBT5096F | SHEEP ANTI HUMAN IgG3:FITC |
OBT7272 | HORSERADISH PEROXIDASE |
OBT7273 | HORSERADISH PEROXIDASE |
PAN017 | RABBIT ANTI 14-3-3 ISOFORM PANEL |
PAP001 | PURIFIED CHICKEN IgG |
PAP002 | RECOMBINANT CHICKEN INTERLEUKIN-1 BETA |
PAP003 | RECOMBINANT CHICKEN INTERLEUKIN-6 |
PAP004 | RECOMBINANT CHICKEN INTERFERON ALPHA |
PAP005 | RECOMBINANT CHICKEN INTERLEUKIN-2 |
PBP001 | RECOMBINANT BOVINE INTERFERON GAMMA |
PBP002 | PURIFIED BOVINE IgG |
PBP003 | PURIFIED BOVINE IgG1 |
PBP004 | PURIFIED BOVINE IgG2 |
PBP005 | RECOMBINANT BOVINE TNF ALPHA |
PBP006 | RECOMBINANT BOVINE INTERLEUKIN-4 |
PBP007 | RECOMBINANT BOVINE INTERFERON GAMMA |
PBP007A | RECOMBINANT BOVINE INTERFERON GAMMA |
PBP008 | RECOMBINANT BOVINE INTERLEUKIN-1 BETA |
PBP010 | RECOMBINANT BOVINE INTERLEUKIN-4 |
PBP011 | RECOMBINANT BOVINE GM-CSF |
PBP012 | NATIVE BOVINE CARBONIC ANHYDRASE |
PBP013 | NATIVE BOVINE GELSOLIN |
PBP014KZZ | BOVINE DENDRITIC CELL GROWTH KIT |
PBP015KZZ | BOVINE DENDRITIC CELL GROWTH KIT |
PBP016A | RECOMBINANT BOVINE INTERLEUKIN-10 |
PBP017 | PURIFIED BOVINE FIBRONECTIN |
PBP018 | RECOMBINANT BOVINE INTERLEUKIN-13 |
PBP023 | RECOMBINANT BOVINE CXCL9 |
PBP024 | RECOMBINANT BOVINE MCP-1 |
PBP025 | RECOMBINANT BOVINE INTERLEUKIN-17A |
PBP027 | RECOMBINANT BOVINE VEGF-A |
PBP035 | RECOMBINANT BOVINE TNF ALPHA |
PCP001 | PURIFIED GOAT IgG |
PDP001 | RECOMBINANT DOG TNF ALPHA |
PDP002 | RECOMBINANT DOG INTERLEUKIN-6 |
PDP004G | PURIFIED DOG IgG |
PDP005 | RECOMBINANT DOG C-REACTIVE PROTEIN |
PDP006 | RECOMBINANT DOG SERUM AMYLOID A |
PEP001 | PURIFIED HORSE IgG |
PEP003 | RECOMBINANT HORSE TNF ALPHA |
PEP005 | RECOMBINANT HORSE INTERLEUKIN-8 |
PEP006 | RECOMBINANT HORSE SERUM AMYLOID A |
PEPA43 | RABBIT ANTI SEROTONIN |
PFP003 | RECOMBINANT CAT SERUM AMYLOID A |
PHP010 | HUMAN IgG1 KAPPA |
PHP012 | HUMAN IgG2 KAPPA |
PHP030A | RECOMBINANT HUMAN EGF |
PHP031 | RECOMBINANT HUMAN FGF ACIDIC |
PHP034A | RECOMBINANT HUMAN INSULIN-LIKE GROWTH FACTOR II |
PHP035 | RECOMBINANT HUMAN PDGF AA HOMODIMER |
PHP036 | RECOMBINANT HUMAN PDGF BB HOMODIMER |
PHP037 | RECOMBINANT HUMAN TGF ALPHA |
PHP040 | RECOMBINANT HUMAN INTERLEUKIN-1 ALPHA |
PHP040A | RECOMBINANT HUMAN INTERLEUKIN-1 ALPHA |
PHP042 | RECOMBINANT HUMAN INTERLEUKIN-2 |
PHP042A | RECOMBINANT HUMAN INTERLEUKIN-2 |
PHP043 | RECOMBINANT HUMAN INTERLEUKIN-3 |
PHP045 | RECOMBINANT HUMAN INTERLEUKIN-6 |
PHP045A | RECOMBINANT HUMAN INTERLEUKIN-6 |
PHP046 | RECOMBINANT HUMAN INTERLEUKIN-7 |
PHP047A | RECOMBINANT HUMAN INTERLEUKIN-10 |
PHP048 | RECOMBINANT HUMAN INTERLEUKIN-11 |
PHP050 | RECOMBINANT HUMAN INTERFERON GAMMA |
PHP050A | RECOMBINANT HUMAN INTERFERON GAMMA |
PHP051 | RECOMBINANT HUMAN TNF ALPHA |
PHP051A | RECOMBINANT HUMAN TNF ALPHA |
PHP054 | RECOMBINANT HUMAN INTERLEUKIN-8 (77 AMINO ACIDS) |
PHP055 | RECOMBINANT HUMAN INTERLEUKIN-8 (72 AMINO ACIDS) |
PHP061 | RECOMBINANT HUMAN MCP-1/MCAF |
PHP062 | RECOMBINANT HUMAN RANTES |
PHP063 | RECOMBINANT HUMAN MIP-1 ALPHA |
PHP067 | RECOMBINANT HUMAN STEM CELL FACTOR |
PHP067A | RECOMBINANT HUMAN STEM CELL FACTOR |
PHP068 | RECOMBINANT HUMAN ONCOSTATIN M |
PHP073 | NFkB p65 CONTROL PEPTIDE |
PHP080 | RECOMBINANT HUMAN INTERLEUKIN-1RA |
PHP082B | RECOMBINANT HUMAN G-CSF |
PHP085 | RECOMBINANT HUMAN Flt3 LIGAND |
PHP086A | RECOMBINANT HUMAN THROMBOPOIETIN |
PHP086B | RECOMBINANT HUMAN THROMBOPOIETIN |
PHP089 | RECOMBINANT HUMAN KGF |
PHP091 | RECOMBINANT HUMAN VEGF |
PHP098 | RECOMBINANT HUMAN INTERLEUKIN-17 |
PHP099A | RECOMBINANT HUMAN INTERLEUKIN-15 |
PHP100 | RECOMBINANT HUMAN INTERLEUKIN-12 |
PHP105 | RECOMBINANT HUMAN FGF BASIC |
PHP107Z | RECOMBINANT HUMAN INTERFERON ALPHA A |
PHP112 | RECOMBINANT HUMAN EOTAXIN 2 |
PHP113 | RECOMBINANT HUMAN FRACTALKINE |
PHP114 | RECOMBINANT HUMAN GCP-2 |
PHP117 | RECOMBINANT HUMAN GRO GAMMA |
PHP119 | RECOMBINANT HUMAN MIP-3 ALPHA |
PHP121 | RECOMBINANT HUMAN MIP-4 |
PHP122 | RECOMBINANT HUMAN SDF-1 ALPHA |
PHP123 | RECOMBINANT HUMAN SDF-1 BETA |
PHP125 | RECOMBINANT HUMAN CD253 |
PHP126 | RECOMBINANT HUMAN CD154 |
PHP129 | RECOMBINANT HUMAN CXCL13 |
PHP130 | RECOMBINANT HUMAN FGF 8 |
PHP133 | PURIFIED HUMAN SECRETORY IgA |
PHP135 | PURIFIED HUMAN BETA 2 MICROGLOBULIN |
PHP142 | HUMAN IgE LAMBDA MYELOMA |
PHP143B | RECOMBINANT HUMAN TGF BETA 1 |
PHP147 | PURIFIED HUMAN SEX HORMONE BINDING GLOBULIN |
PHP149 | PURIFIED HUMAN ALBUMIN |
PHP150 | PURIFIED hCG |
PHP152 | PURIFIED HUMAN ALPHA FETOPROTEIN |
PHP156 | PURIFIED HUMAN MYOGLOBIN |
PHP157G | PURIFIED HUMAN PLACENTAL LACTOGEN |
PHP161 | RECOMBINANT HUMAN DEFENSIN BETA 2 |
PHP165 | RECOMBINANT HUMAN GDNF |
PHP167 | RECOMBINANT HUMAN NT-4 |
PHP168 | RECOMBINANT HUMAN BMP-7 |
PHP173 | RECOMBINANT HUMAN CNTF |
PHP174 | RECOMBINANT HUMAN CTGF |
PHP176 | RECOMBINANT HUMAN FOLLISTATIN |
PHP177 | RECOMBINANT HUMAN INSULIN-LIKE GROWTH FACTOR I |
PHP178 | RECOMBINANT HUMAN IGFBP-7 |
PHP183 | RECOMBINANT HUMAN WNT-1 |
PHP184 | RECOMBINANT HUMAN PLGF-1 |
PHP186 | RECOMBINANT HUMAN ANNEXIN V |
PHP187 | RECOMBINANT HUMAN GALECTIN-1 |
PHP188 | RECOMBINANT HUMAN GALECTIN-3 |
PHP192 | RECOMBINANT HUMAN CD95 (SOLUBLE) |
PHP194 | RECOMBINANT HUMAN INHIBIN BETA A |
PHP196 | RECOMBINANT HUMAN ADIPONECTIN |
PHP198 | RECOMBINANT HUMAN LEPTIN |
PHP199 | RECOMBINANT HUMAN PAI-1 |
PHP200 | RECOMBINANT HUMAN RESISTIN |
PHP201 | RECOMBINANT HUMAN VISFATIN |
PHP202 | RECOMBINANT HUMAN CYSTATIN C |
PHP204 | RECOMBINANT HUMAN FGF 4 |
PHP206 | RECOMBINANT HUMAN SERPINI1 |
PHP208 | RECOMBINANT HUMAN DEFENSIN ALPHA 1 |
PHP209 | RECOMBINANT HUMAN INTERLEUKIN-22 |
PHP210 | RECOMBINANT HUMAN DEFENSIN BETA 1 (36 AMINO ACIDS) |
PHP211 | RECOMBINANT HUMAN DEFENSIN BETA 3 |
PHP213 | RECOMBINANT HUMAN BDNF |
PHP215 | RECOMBINANT HUMAN CD120b |
PHP220 | RECOMBINANT HUMAN M-CSF |
PHP225 | RECOMBINANT HUMAN CCL25 |
PHP226 | RECOMBINANT HUMAN ANNEXIN I |
PHP227 | RECOMBINANT HUMAN ANNEXIN II |
PHP228 | RECOMBINANT HUMAN ANNEXIN III |
PHP229 | RECOMBINANT HUMAN ANNEXIN V |
PHP231 | RECOMBINANT HUMAN ANNEXIN A9 |
PHP233 | RECOMBINANT HUMAN EPHRIN B2 |
PHP234 | RECOMBINANT HUMAN INTERLEUKIN-4 |
PHP234A | RECOMBINANT HUMAN INTERLEUKIN-4 |
PHP235 | RECOMBINANT HUMAN GM-CSF |
PHP236 | NATIVE HUMAN THYROGLOBULIN |
PHP238 | NATIVE HUMAN TRANSFERRIN |
PHP239 | NATIVE HUMAN LACTOFERRIN |
PHP240 | RECOMBINANT HUMAN INHIBIN BETA B |
PHP244 | RECOMBINANT HUMAN apo-SERUM AMYLOID A |
PHP245 | RECOMBINANT HUMAN apo-SERUM AMYLOID A1 |
PHP246 | RECOMBINANT HUMAN BMP-3 |
PHP247 | RECOMBINANT HUMAN BMP-9 |
PHP248 | RECOMBINANT HUMAN BMP-13 |
PHP249 | RECOMBINANT HUMAN CD31 |
PHP250 | RECOMBINANT HUMAN CD54 |
PHP251 | RECOMBINANT HUMAN CD141 |
PHP252 | RECOMBINANT HUMAN CD266 |
PHP253 | RECOMBINANT HUMAN SFRP1 |
PHP257 | RECOMBINANT HUMAN MMP-1 |
PHP258 | RECOMBINANT HUMAN MMP-2 |
PHP259 | RECOMBINANT HUMAN MMP-3 |
PHP263 | RECOMBINANT HUMAN PERSEPHIN |
PHP264 | RECOMBINANT HUMAN PROLACTIN |
PHP268 | RECOMBINANT HUMAN TIMP-1 |
PHP276 | NATIVE HUMAN BETA 2 MICROGLOBULIN |
PHP277 | NATIVE HUMAN C-REACTIVE PROTEIN |
PHP278 | NATIVE HUMAN HAPTOGLOBIN |
PHP279 | NATIVE HUMAN FACTOR H |
PHP280 | NATIVE HUMAN KAPPA LIGHT CHAIN |
PHP280XZ | NATIVE HUMAN KAPPA LIGHT CHAIN:Preservative Free |
PHP281 | NATIVE HUMAN LAMBDA LIGHT CHAIN |
PHP281XZ | NATIVE HUMAN LAMBDA LIGHT CHAIN:Preservative Free |
PHP282 | HUMAN CD66e |
PHP283 | PURIFIED HUMAN C3 |
PHP284 | NATIVE HUMAN FSH |
PHP285 | NATIVE HUMAN FSH |
PHP286 | NATIVE HUMAN LUTEINIZING HORMONE |
PHP287 | NATIVE HUMAN hCG ALPHA |
PHP288 | NATIVE HUMAN PROLACTIN |
PHP289 | PURIFIED HUMAN FIBRONECTIN |
PIP001 | RECOMBINANT PLASMODIUM FALCIPARUM HRP2 |
PIP002 | RECOMBINANT HEPATITIS B SURFACE ANTIGEN AD |
PIP004 | NATIVE CHLAMYDIA TRACHOMATIS |
PIP005 | NATIVE CYTOMEGALOVIRUS |
PIP006 | NATIVE DENGUE VIRUS TYPE 2 |
PIP008 | NATIVE HEPATITIS A VIRUS |
PIP009 | NATIVE HERPES SIMPLEX VIRUS 1 |
PIP010 | NATIVE HERPES SIMPLEX VIRUS 2 |
PIP012 | NATIVE INFLUENZA B ANTIGEN |
PIP013 | NATIVE MEASLES VIRUS |
PIP014 | NATIVE MUMPS VIRUS |
PIP015 | NATIVE PARAINFLUENZA VIRUS 1 |
PIP016 | NATIVE PARAINFLUENZA VIRUS 2 |
PIP017 | NATIVE PARAINFLUENZA VIRUS 3 |
PIP018 | NATIVE RESPIRATORY SYNCYTIAL VIRUS |
PIP021 | NATIVE INFLUENZA A H1N1 ANTIGEN |
PIP023 | NATIVE VARICELLA ZOSTER VIRUS |
PIP024 | NATIVE HEPATITIS B SURFACE ANTIGEN AY |
PIP025 | NATIVE HEPATITIS B SURFACE ANTIGEN AD |
PIP041 | RECOMBINANT STREPTOLYSIN-O |
PIP044 | NATIVE RUBELLA VIRUS |
PIP045 | NATIVE RUBELLA VIRUS |
PIP047A | RECOMBINANT DENGUE VIRUS TYPE 1 NS1 ANTIGEN |
PIP047B | RECOMBINANT DENGUE VIRUS TYPE 1 NS1 ANTIGEN |
PIP048A | RECOMBINANT DENGUE VIRUS TYPE 2 NS1 ANTIGEN |
PIP048B | RECOMBINANT DENGUE VIRUS TYPE 2 NS1 ANTIGEN |
PIP049A | RECOMBINANT DENGUE VIRUS TYPE 3 NS1 ANTIGEN |
PIP049B | RECOMBINANT DENGUE VIRUS TYPE 3 NS1 ANTIGEN |
PIP050A | RECOMBINANT DENGUE VIRUS TYPE 4 NS1 ANTIGEN |
PIP050B | RECOMBINANT DENGUE VIRUS TYPE 4 NS1 ANTIGEN |
PIP051A | RECOMBINANT WEST NILE VIRUS NS1 ANTIGEN |
PIP052A | RECOMBINANT YELLOW FEVER VIRUS NS1 PROTEIN |
PIP053A | NATIVE CYTOMEGALOVIRUS ANTIGEN |
PIP053C | NATIVE CYTOMEGALOVIRUS ANTIGEN |
PMOP001 | MONKEY IgG |
PMP01 | PURIFIED MOUSE IgG |
PMP01X | PURIFIED MOUSE IgG |
PMP04Z | PURIFIED MOUSE NERVE GROWTH FACTOR 2.5S |
PMP16A | RECOMBINANT MOUSE INTERLEUKIN-7 |
PMP21 | RECOMBINANT MOUSE INTERLEUKIN-10 |
PMP23 | RECOMBINANT MOUSE STEM CELL FACTOR |
PMP24 | RECOMBINANT MOUSE TNF ALPHA |
PMP25 | RECOMBINANT MOUSE LEPTIN |
PMP28Z | RECOMBINANT MOUSE INTERFERON BETA |
PMP29Z | RECOMBINANT MOUSE INTERFERON ALPHA |
PMP32 | RECOMBINANT MOUSE MIP-1 ALPHA |
PMP35 | RECOMBINANT MOUSE MCP-1 |
PMP38 | RECOMBINANT MOUSE INTERLEUKIN-2 |
PMP39B | RECOMBINANT MOUSE INTERLEUKIN-1 ALPHA |
PMP40 | RECOMBINANT MOUSE INTERLEUKIN-12 |
PMP41 | RECOMBINANT MOUSE G-CSF |
PMP43A | RECOMBINANT MOUSE INTERFERON GAMMA |
PMP44 | RECOMBINANT MOUSE INSULIN-LIKE GROWTH FACTOR I |
PMP46 | RECOMBINANT MOUSE INTERLEUKIN-13 |
PMP47 | RECOMBINANT MOUSE INTERLEUKIN-15 |
PMP48 | MOUSE IgG1 KAPPA |
PMP49 | MOUSE IgG2a KAPPA |
PMP50 | MOUSE IgG2b KAPPA |
PMP51 | MOUSE IgG3 KAPPA |
PMP52 | MOUSE IgM KAPPA |
PMP53 | RECOMBINANT MOUSE CXCL13 |
PMP55 | RECOMBINANT MOUSE MIP-2 |
PMP60 | RECOMBINANT MOUSE IP-10 |
PMP61 | RECOMBINANT MOUSE FGF 9 |
PMP66 | RECOMBINANT MOUSE CXCL1 |
PMP67 | RECOMBINANT MOUSE VEGF |
PMP68 | MOUSE IgE KAPPA |
PMP69 | RECOMBINANT MOUSE EGF |
PMP71 | RECOMBINANT MOUSE INTERLEUKIN-1 BETA |
PMP76 | RECOMBINANT MOUSE RESISTIN |
PMP77 | RECOMBINANT MOUSE SDF-1 ALPHA |
PMP80 | RECOMBINANT MOUSE M-CSF |
PMP81 | RECOMBINANT MOUSE INTERLEUKIN-4 |
PMP82 | RECOMBINANT MOUSE GM-CSF |
PMP83 | RECOMBINANT MOUSE CD253 |
PMP86 | RECOMBINANT MOUSE NOGGIN |
PPP012 | PURIFIED PIG IgG |
PPP014 | RECOMBINANT PIG GM-CSF |
PPP015 | RECOMBINANT PIG INTERLEUKIN-4 |
PRABP01 | PURIFIED RABBIT IgG |
PRABP01F | PURIFIED RABBIT IgG:FITC |
PRP01 | RAT IgA KAPPA |
PRP03 | RAT IgG1 LAMBDA MYELOMA |
PRP04 | RAT IgG2a KAPPA |
PRP05 | RAT IgG2b KAPPA |
PRP07A | RAT IgE KAPPA |
PRP08 | RAT IgM KAPPA |
PRP12 | PURIFIED RAT IgG (POLYCLONAL) |
PRP16 | RECOMBINANT RAT TNF ALPHA |
PRP17 | RECOMBINANT RAT MCP-1 |
PRP18 | RECOMBINANT RAT RANTES |
PRP21 | RECOMBINANT RAT INTERLEUKIN-6 |
PRP22 | RECOMBINANT RAT MIP-1 ALPHA |
PRP23 | RECOMBINANT RAT INTERLEUKIN-1 BETA |
PRP26 | RECOMBINANT RAT CNTF |
PRP27B | RECOMBINANT RAT INTERFERON GAMMA |
PRP29 | RECOMBINANT RAT INTERLEUKIN-10 |
PRP31 | RECOMBINANT RAT EGF |
PRP33 | RECOMBINANT RAT LEPTIN |
PRP35 | RECOMBINANT RAT VEGF |
PRP40 | PURIFIED RAT FIBRONECTIN |
PSP01 | PURIFIED SHEEP IgG |
PUR002 | PROTEUS PROTEIN A MIDI PURIFICATION SPIN COLUMN PACK |
PUR003 | PROTEUS PROTEIN A MIDI PURIFICATION KIT |
PUR004 | PROTEUS PROTEIN A BUFFER PACK |
PUR006 | PROTEUS PROTEIN A MINI PURIFICATION STARTER KIT |
PUR007 | PROTEUS PROTEIN A MINI PURIFICATION SPIN COLUMN PACK |
PUR008 | PROTEUS PROTEIN A MINI PURIFICATION KIT |
PUR009 | PROTEUS PROTEIN G BUFFER PACK |
PUR011 | PROTEUS PROTEIN G MIDI PURIFICATION SPIN COLUMN PACK |
PUR012 | PROTEUS PROTEIN G MIDI PURIFICATION KIT |
PUR014 | PROTEUS PROTEIN G MINI PURIFICATION STARTER KIT |
PUR015 | PROTEUS PROTEIN G MINI PURIFICATION SPIN COLUMN PACK |
PUR016 | PROTEUS PROTEIN G MINI PURIFICATION KIT |
PUR017 | PROTEUS IMAC BUFFER PACK |
PUR019 | PROTEUS IMAC MIDI PURIFICATION SPIN COLUMN PACK + BUFFERS |
PUR020 | PROTEUS IMAC MIDI PURIFICATION SPIN COLUMN PACK |
PUR021 | PROTEUS IMAC MIDI PURIFICATION KIT |
PUR023 | PROTEUS IMAC MINI PURIFICATION SPIN COLUMN PACK + BUFFERS |
PUR025 | PROTEUS IMAC MINI PURIFICATION KIT |
PUR026 | PROTEUS IMAC MINI PURIFICATION KIT |
PUR027 | PERISTALTIC PUMP COLLAR-SPIN |
PUR028 | PROTEUS MIDI ENDOTOXIN REMOVAL STANDARD SPIN COLUMN PACK |
PUR029 | PROTEUS MIDI ENDOTOXIN REMOVAL STANDARD SPIN COLUMN PACK |
PUR030 | PROTEUS MIDI ENDOTOXIN REMOVAL HIGH CAPACITY SPIN COLUMN PACK |
PUR031 | PROTEUS MIDI ENDOTOXIN REMOVAL HIGH CAPACITY SPIN COLUMN PACK |
PUR032 | PROTEUS MINI ENDOTOXIN REMOVAL SPIN COLUMN PACK |
PUR033 | PROTEUS MINI ENDOTOXIN REMOVAL SPIN COLUMN PACK |
RMT1 | RAT MONOCLONAL ANTIBODY ISOTYPING TEST KIT |
SPT001G | SYNTHETIC HUMAN GLUCAGON-LIKE PEPTIDE 2 |
SPT002G | SYNTHETIC HUMAN BETA AMYLOID (aa1-40) |
STAR101FB | GOAT F(ab')2 ANTI HUMAN KAPPA LIGHT CHAIN:FITC |
STAR103F | GOAT F(ab')2 ANTI HUMAN LAMBDA LIGHT CHAIN:FITC |
