簡要描述:DAKO銷售M725401-2DAKO上海銷售DAKO銷售銷售商M725401-2
詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
A000829-2 | Rb a Hu Alpha-1-Fetoprotein |
A002401-2 | Rb a Hu Tau |
A008202-5 | Rb a Hu Von Willebrand Factor |
A008229-5 | Rb a Hu Von Willebrand Factor |
A009801-1 | Rb a Hu Progesterone Receptor |
A009902-2 | Rb a Hu Lysozyme EC 3.2.1.17 |
A019102-2 | Rb a Hu Kappa Light Chains |
A019302-2 | Rb a Hu Lambda Light Chains |
A023102-5 | Rb a Hu Chorionic Gonadotropin, 2 mL |
A025102-2 | Rb a Hu Thyroglobulin |
A026201-2 | Rb a Hu IgA |
A039829-2 | Rb a Hu Myeloperoxidase |
A042301-2 | Rb a Hu IgG |
A042501-2 | Rb a Hu IgM |
A043029-2 | Rb a Hu Chromogranin A |
A045201-2 | Rb a Hu CD3 |
A045229-2 | Rb a Hu CD3 |
A048529-1 | Rb a Hu c-erbB-2 Oncoprotein |
A056201-2 | Rb a Hu Prostate-Specific Antigen |
A056401-2 | Gp a Insulin |
A056601-2 | Rb a Hu Somatostatin |
A056801-2 | Rb a Hu Gastrin |
A056901-2 | Rb a Hu Prolactin |
A057001-2 | Rb a Hu Growth Hormone |
A057601-2 | Rb a Hu Calcitonin |
A062301-2 | Rb a Hu Myelin Basic Protein |
A352450-2 | Rb a Terminal Deoxynucleotidyl Transferase (TdT) |
A353301-8 | PAb RxH Bax |
A450229-2 | Rb a Hu CD117, c-Kit |
A511401-8 | Rb a Hu S100A4 |
B009101-1 | Rb a Parvovirus B19 |
B011402-2 | Rb a Herpes Simplex Virus Type 1 |
B011602-2 | Rb a Herpes Simplex Virus Type 2 |
B035702-2 | Rb a Escherichia Coli |
B047101-1 | Rb a Helicobacter Pylori |
B047129-1 | Rb a Helicobacter Pylori |
B058601-1 | Polyclonal Rabbit Anti-Virus Hepatitis B Virus Core Antigen (HBcAg) |
C056330-2 | Glycergel |
CR12130-7 | Cover Glass, 24 x 60 mm, 1000 Pieces |
CR12230-7 | Cover glass 24 x 55 mm |
CR12430-7 | Cover glass 24 x 40 mm |
CS70030-2 | Dako Hematoxylin |
CS70130-2 | Dako Eosin |
CS70230-2 | Dako Bluing Buffer |
CS70330-2 | Dako Mounting Medium |
CS70430-2 | Dako Coverglass 24 x 50 mm, 1000 pcs |
CS70530-2 | Dako Toluene-Free Mounting Medium, 500 mL |
D030601-2 | Sw a Rabbit Immunoglobulins/AP |
D031402-2 | Rb a Mo Immunoglobulins/AP |
D033601-2 | Rb a Hu IgG/AP |
D048602-2 | Gt a Mo Immunoglobulins/AP |
D048701-2 | Gt a Rabbit Immunoglobulins/AP |
DL21330 | Small Flap Slide Label Kit (.875 x .75) |
DL41230 | Universal Label Printer (Línk) |
E035301-2 | Sw a Rabbit Immunoglobulins/Biotinylated |
E035401-2 | Rb a Mo Immunoglobulins/Biotinylated |
E041301-2 | Rb a Mo Immunoglobulins/Biotinylated, Rb F(ab')2 |
E043101-2 | Sw a Rabbit Immunoglobulins/Biotinylated, Swine F(ab')2 |
E043201-6 | Gt a Rabbit Immunoglobulins/Biotinylated |
E043301-2 | Gt a Mo Immunoglobulins/Biotinylated |
E045301-2 | Multi-Link Swine a Gt, Mo, Rb Immunoglobulins/Biotinylated |
E046401-2 | Rb a Mo Immunoglobulins/Biotinylated |
E046601-2 | Rb a Gt Immunoglobulins/Biotinylated |
F011102-2 | Rb a Hu Fibrinogen/FITC |
F011702-2 | Rb a Hu Albumin/FITC |
F016902-2 | Rb a Hu C4c Complement/FITC |
F019802-2 | Rb a Hu Kappa Light Chains/FITC |
F019902-2 | Rb a Hu Lambda Light Chains/FITC |
F020002-2 | Rb a Hu IgA, IgG, IgM, Kappa, Lambda/FITC |
F020102-2 | Rb a Hu C3c Complement/FITC |
F020202-2 | Rb a Hu IgG/FITC |
F020302-2 | Rb a Hu IgM/FITC |
F020402-2 | Rb a Hu IgA/FITC |
F020502-2 | Sw a Rabbit Immunoglobulins/FITC |
F023202-6 | Rb a Mo Immunoglobulins/FITC |
F025002-2 | Rb a Gt Immunoglobulins/FITC |
F025402-8 | C1q Complement 2mL PAb RxH FITC |
F026102-2 | Rb a Mo Immunoglobulins/FITC |
F031501-2 | Rb a Hu IgG/FITC, Rb F(ab')2 |
F031601-1 | Polyclonal Rb a Hu IgA/FITC, Rb F(ab')2 |
F031802-8 | Rb a Herpes Simplex Virus Type 1/FITC |
IC00106-2 | DuoFLEX Cocktail Anti-S100 Anti-Tyrosinase Anti-Melan-A (Link) |
IC00206-2 | DuoFLEX Cocktail Anti-CD3 Anti-CD20cy (Link) |
IC00406-2 | DuoFLEX Cocktail Anti-AMACR Anti-CKHMW Anti-CK5/6 (Link) |
IK00106-2 | DuoFLEX Cocktail Anti-S100 Anti-Tyrosinase Anti-Melan-A (AS/AS+) |
IK00206-2 | DuoFLEX Cocktail Anti-CD3 Anti-CD20cy (AS/AS+) |
IK00406-2 | DuoFLEX Cocktail Anti-AMACR Anti-CKHMW Anti-CK5/6 (AS/AS+) |
IR00161-2 | Polyclonal R X-Terminal Deoxynucleotidyl Transferase (TdT), RTU, Link |
IR00261-2 | FLEX Polyclonal Anti-Insulin, RTU, (Link) |
IR05161-2 | FLEX Monoclonal Mouse X-H Cytoker HMW, Clone 34?E12, RTU (Link) |
IR05261-2 | FLEX Monoclonal Mouse, X-H Melanosome, Clone HMB-45, RTU, Link |
IR05361-2 | FLEX Monoclonal Mouse, X-H Cytoker, Clone AE1/AE3, RTU, Link |
IR05461-2 | FLEX Monoclonal Mouse, X-H Caldesmon, Clone h-CD, RTU, Link |
IR05561-2 | FLEX Monoclonal Mouse, (WT1) Protein, Clone 6F-H2, RTU, Link |
IR05661-2 | FLEX Monoclonal Mouse, Anti TTF, TTF-1Clone 8G7G3/1, RTU, Link |
IR05761-2 | FLEX Mono MxH CD99, MIC2 Gene Ewings Sarcoma Clone 12E7, RTU Link |
IR05861-2 | FLEX Mono MxH Inhibin alpha Clone R1, RTU (Link) |
IR05961-2 | FLEX Mono MxH E-Cadherin, Clone NCH-38 RTU, Link |
IR06061-2 | FLEX Mono RxH AMACR, P504S, Clone 13H4, RTU (Link) |
IR06161-2 | FLEX Mono MxH Tyrosinase, Clone T311, RTU (Link) |
IR06261-2 | FLEX Mono MxH CD15, Clone Carb-3 RTU (Link) |
IR06661-2 | FLEX Mono M X-H SMTH MSCL Myosin Heavy Chn Clone SMMS-1, RTU, (Link) |
IR06761-2 | FLEX Monoclonal Mouse Anti-Myogenin Clone: F5D, RTU, (Link) |
IR06861-2 | FLEX Monoclonal Mouse, X-Hu Progest Recept, Clone PgR 636, RTU, Link |
IR06961-2 | FLEX Monoclonal Mouse X-H CD1a Clone 010, RTU, (Link) |
IR07261-2 | FLEX Monoclonal Mouse X-H D2-40 Clone: D2-40, RTU, (Link) |
IR07461-2 | FLEX Monoclonal Mouse X-H Mammaglobin Clone: 304-1A5, RTU, (Link) |
IR07561-2 | FLEX Monoclonal M X-H Renal Cell Carcinoma Clone: SPM314, RTU, (Link) |
IR07661-2 | FLEX Monoclonal Mouse X-H Villin Clone:1D2 C3, RTU, (Link) |
IR07761-2 | FLEX Monoclonal Mouse X-H GCDFP-15 Clone: 23A3, RTU, (Link) |
IR07961-2 | FLEX Monoclonal Mouse X-H MLH1, Clone ES05, RTU, (Link) |
IR08061-2 | FLEX Monoclonal Mouse X-H CDX-2 Clone: DAK-CDX2, RTU, (Link) |
IR08261-2 | FLEX Monoclonal Mouse X-H CD5 Clone 4C7, RTU, (Link) |
IR08361-2 | FLEX Monoclonal Rabbit X-H Cyclin D1 Clone EP12, RTU, (Link) |
IR08461-5 | FLEX Monoclonal Rb a Hu ER alpha, Clone EP1, RTU (Link) |
IR08561-2 | FLEX Monoclonal Mo a Hu MSH2, Clone FE11, RTU (Link) |
IR08661-2 | FLEX Monoclonal Rb a Hu MSH6, Clone EP49, RTU (Link) |
IR08761-2 | FLEX Monoclonal Rb a Hu PMS2, Clone EP51, RTU (Link) |
IR08861-2 | FLEX Monoclonal Mo a Hu Prostein Clone 10E3, RTU (Link) |
IR08961-2 | Monoclonal Mo a Hu ERCC-1, Clone 4F9 |
IR09161-2 | FLEX Monoclonal Mo a Hu ERCC1, Clone 4F9, RTU (Link) |
IR09261-2 | FLEX Monoclonal Mo a Hu OCT3/4, Clone N1NK, RTU (Link) |
IR50061-2 | FLEX Polyclonal Rb a Hu Alpha-1-Fetoprotein, RTU |
IR50261-2 | FLEX Polyclonal Rb a Hu Chromogranin A, RTU |
IR50361-2 | FLEX Polyclonal Rb a Hu CD3*, RTU |
IR50461-2 | FLEX Polyclonal Rb a S100, RTU |
IR50561-2 | FLEX Polyclonal Rb a Hu Alpha-1-Antitrypsin, RTU |
IR50661-2 | FLEX Polyclonal Rb a Hu Kappa Light Chains, RTU |
IR50761-2 | FLEX Polyclonal Rb a Hu Lambda Light Chains, RTU |
IR50861-2 | FLEX Polyclonal Rb a Hu Chorionic Gonadotropin, RTU |
IR50961-2 | FLEX Polyclonal Rb a Hu Thyreoglobulin, RTU |
IR51061-2 | FLEX Polyclonal Rb a Hu IgA, RTU |
IR51161-2 | FLEX Polyclonal Rb a Hu Myeloperoxidase, RTU |
IR51261-2 | FLEX Polyclonal Rb a Hu IgG, RTU |
IR51361-2 | FLEX Polyclonal Rb a Hu IgM, RTU |
IR51461-2 | FLEX Polyclonal Rb a Hu Prostate-Specific Antigen, RTU |
IR51561-2 | FLEX Polyclonal Rb a Hu Calcitonin, RTU |
IR51761-2 | FLEX Polyclonal Rb a Hu IgD, RTU |
IR51961-2 | FLEX Polyclonal Rb a Hu Gastrin, RTU |
IR52461-2 | FLEX Polyclonal Rb a Glial Fibrillary Acidic Protein, RTU |
IR52661-2 | FLEX Polyclonal Rb a Hu Carcinoembryonic Antigen, RTU, (Link) |
IR52761-2 | FLEX Polyclonal Rb a Hu Von Willbrand Factor, RTU, (Link) |
IR60066-2 | FLEX Rabbit Universal Neg. Control, RTU, Link |
IR60261-2 | FLEX Monoclonal Mo a Hu CD30, Clone Ber-H2, RTU |
IR60461-2 | FLEX Monoclonal Mo a Hu CD20cy, Clone L26, RTU |
IR60561-2 | FLEX Monoclonal Mo a Hu Amyloid A, Clone mc1, RTU |
IR60661-2 | FLEX Monoclonal Mo a Hu Desmin, Clone D33, RTU |
IR60761-2 | FLEX Monoclonal Mo a Hu Neurofilament Protein, Clone 2F11, RTU |
IR60861-2 | FLEX Monoclonal Mo a Hu CD21, Clone 1F8, RTU |
IR60961-2 | FLEX Monoclonal Mo a Hu CD68, Clone KP1, RTU |
IR61061-2 | FLEX Monoclonal Mo a Hu CD31, Endothelial Cell, Clone JC70A, RTU |
IR61161-2 | FLEX Monoclonal Mo a Hu Smooth Muscle Actin, Clone 1A4, RTU |
IR61261-2 | FLEX Monoclonal Mo a Hu NSE, Clone BBS/NC/VI-H14, RTU |
IR61361-2 | FLEX Monoclonal Mo a Hu CD68, Clone PG-M1, RTU |
IR61461-2 | FLEX Monoclonal Mo a Hu BCL2 Oncoprotein, Clone 124, RTU |
IR61561-2 | FLEX Monoclonal Mo a Hu Cytokeratin 19, Clone RCK108, RTU |
IR61661-2 | FLEX Monoclonal Mo a Hu p53 Protein, Clone DO-7, RTU |
IR61861-2 | FLEX Monoclonal Mo a Hu Cytokeratin 18, Clone DC 10, RTU |
IR61961-2 | FLEX Monoclonal Mo a Hu Cytokeratin 7, Clone OV-TL 12/30, RTU |
IR62061-2 | FLEX Monoclonal Mo a Cytokeratin 17, Clone E3, RTU |
IR62161-2 | FLEX Monoclonal Mo a Hu CD79T, Clone JCB117, RTU |
IR62261-2 | FLEX Monoclonal Mo a Hu Carcinoembryonic Antigen, Clone II-7, RTU |
IR62361-2 | FLEX Monoclonal Mo a Hu CD8, Clone C8/144B, RTU |
IR62461-2 | FLEX Monoclonal Mo a Hu Hepatocyte, Clone OCH1E5, RTU |
IR62561-2 | FLEX Monoclonal Mo a Hu BCL6 Protein, Clone PG-B6p, RTU |
IR62661-2 | FLEX Monoclonal Mo a Hu Ki-67 Antigen, Clone MIB-1, RTU |
IR62761-2 | FLEX Monoclonal Mo a Hu Calretinin, Clone DAK-Calret 1, RTU |
IR62861-2 | FLEX Monoclonal Mo a Hu CD56, Clone 132C3, RTU |
IR62961-2 | FLEX Monoclonal Mo a Hu Epithelial Membrane Antigen, Clone E29, RTU |
IR63061-2 | FLEX Monoclonal Mo a Vimentin, Clone V9, RTU |
IR63261-2 | FLEX Monoclonal Mo a Hu CD34 Class II, Clone QBEnd 10, RTU |
IR63361-2 | FLEX Monoclonal Mo a Hu Melan-A, Clone A103, RTU |
IR63561-2 | FLEX Monoclonal Mo a Pneumocystis Jiroveci, Clone 3F6, RTU, (Link) |
IR63661-2 | FLEX Monoclonal Mo a Hu CD43, Clone DF-T1, RTU |
IR63761-2 | FLEX Monoclonal Mo a Hu Epithelial Antigen, Clone Ber-EP4, RTU |
IR64061-2 | FLEX Monoclonal Mo a Hu Mast Cell Tryptase, Clone AA1, RTU |
IR64161-2 | FLEX Monoclonal Mo a Hu CD246, ALK Protein, Clone ALK1, RTU |
IR64261-2 | FLEX Monoclonal Mo a Hu CD138, Clone MI15, RTU |
IR64361-2 | FLEX Monoclonal Mo a Hu CD7, Clone CBC.37, RTU |
IR64461-2 | FLEX Monoclonal Mo a Hu MUM1 Protein, Clone MUM1p, RTU |
IR64761-2 | FLEX Monoclonal Mo a Hu CD57, Clone TB01, RTU |
IR64861-2 | FLEX Monoclonal Mo a Hu CD10, Clone 56C6, RTU |
IR64961-2 | FLEX Monoclonal Mo a Hu CD4, Clone 4B12, RTU |
IR65061-2 | FLEX Monoclonal Mo a Hu B-Cell Specific Activator Protein, RTU, (Link) |
IR65161-2 | FLEX Monoclonal Mo a Hu CD2, Clone AB75, RTU |
IR65261-2 | FLEX Monoclonal Mo a Hu Nucleophosmin, Clone 376, RTU |
IR65361-2 | FLEX Monoclonal Mo a Hu ZAP-70, Clone 2F3.2, RTU |
IR65661-2 | FLEX Monoclonal Mo a Hu CD19, Clone LE-CD19, RTU, (Link) |
IR65861-2 | FLEX Monoclonal Mo a Hu MUC2, Clone CCP58, RTU (Link) |
IR65961-2 | FLEX Monoclonal Rb a Hu ERG, clone EP111, RTU (Link) |
IR66061-2 | FLEX Monoclonal Mo a Hu Synaptophysin, Clone DAK-SYNAP, RTU, Link |
IR66161-2 | FLEX Monoclonal Mo a Hu MUC5AC, Clone CLH2 RTU, Link |
IR70061-2 | FLEX Monoclonal Mo a Hu Muscle Actin, Clone HHF35, RTU, (Link) |
IR70161-2 | FLEX Monoclonal Mo a Hu CA 125, Clone M11, RTU, (Link) |
IR70261-2 | FLEX Monoclonal Mo a Hu ?-Catenin, Clone ?-Catenin-1, RTU, (Link) |
IR75066-2 | FLEX Mouse Universal Neg. Control, RTU, Link |
IR75161-2 | FLEX Monoclonal Mo a Hu CD45, LCA, Clone 2B11+PD7/26, RTU |
IR77661-2 | FLEX Monoclonal Mo a Synaptophysin, Clone SY38, RTU |
IR77761-2 | FLEX Monoclonal Mo a Hu Cytokeratin 20, Clone Ks20.8, RTU |
IR77961-2 | FLEX Monoclonal Mo a Hu Placental AP, Clone 8A9, RTU |
IR78061-2 | FLEX Monoclonal Mo a Hu Cytokeratin 5/6, Clone D5/16 B4, RTU |
IR78161-2 | FLEX Monoclonal Mo a Hu CD23, Clone DAK-CD23, RTU, Link |
IS00130-2 | FLEX Polyclonal R X-TdT, RTU, DAKO AS/AS+ |
IS00230-2 | FLEX Polyclonal Anti-Insulin, RTU, (DAKO AS/AS Plus) |
IS05130-2 | FLEX Monoclonal Mo X-H Cytoker, HMW, Clone 34?E12, RTU, DAKO AS/AS+ |
IS05230-2 | FLEX Monoclonal Mo X-H Cytoker Melanosome, HMB-45, RTU, DAKO AS/AS+ |
IS05330-2 | FLEX Monoclonal Mo X-H Cytoker, Clone AE1/AE3, RTU, DAKO AS/AS+ |
IS05430-2 | FLEX Monoclonal Mo X-H Caldesmon, Clone h-CD, RTU, DAKO AS/AS+ |
IS05530-2 | FLEX Monoclonal Mo X-H WT1 Protein, Clone 6F-H2, DAKO AS/AS+ |
IS05630-2 | FLEX Monoclonal Mx TTF-1, Clone 8G7G3/1, RTU, DAKO AS/AS+ |
IS05730-2 | FLEX MxH CD99 MIC2 Gene, Ewings Sarcoma Marker Clone 12E7 RTU, AS/AS+ |
IS05830-2 | FLEX Mono MxH Inhibin alpha, Clone R1, RTU (Dako AS/AS+) |
IS05930-2 | FLEX Mono MxH E-Cadherin, Clone NCH-38, RTU (Dako AS/AS+) |
IS06030-2 | FLEX Mono RxH AMACR, Clone 13H4, RTU (DAKO AS/AS+) |
IS06130-2 | FLEX Mono MxH Tyrosinase, Clone T311, RTU (Dako AS/AS+) |
IS06230-2 | FLEX Monoclonal Mo X-H, CD-15, Clone Carb-3, DAKO AS/AS+ |
IS06630-2 | FLEX Mono M X-H SMTH MSCL Myo Heavy Chn Clo SMMS-1, RTU, DAKO AS/AS+ |
IS06730-2 | FLEX Monoclonal Mouse Anti-Myogenin Clone: F5D, RTU, DAKO AS/AS+ |
IS06930-2 | FLEX Monoclonal Mouse X-H CD1a Clone 010, RTU, DAKO AS/AS+ |
IS07230-2 | FLEX Monoclonal Mouse X-H D2-40 Clone: D2-40, RTU, DAKO AS/AS+ |
IS07430-2 | FLEX Monoclonal Mouse X-H Mammaglobin Clone: 304-1A5, RTU, DAKO AS/AS+ |
IS07530-2 | FLEX Mono M X-H Renal Cell Carcinoma Clone: SPM314, RTU, DAKO AS/AS+ |
IS07630-2 | FLEX Monoclonal Mouse X-H Villin Clone:1D2 C3, RTU, DAKO AS/AS+ |
IS07730-2 | FLEX Monoclonal Mouse X-H GCDFP-15 Clone: 23A3, RTU, DAKO AS/AS+ |
IS07930-2 | FLEX Monoclonal Mouse X-H MLH1, Clone ES05, RTU, (AS/AS+) |
IS08030-2 | FLEX Monoclonal Mouse X-H CDX-2 Clone: DAK-CDX2, RTU, DAKO AS/AS+ |
IS08230-2 | FLEX Monoclonal Mouse X-H CD5 Clone 4C7, RTU, Dako AS/AS+ |
IS08330-2 | FLEX Monoclonal Rabbit X-H Cyclin D1 Clone EP12, RTU, Dako AS/AS+ |
IS50030-2 | FLEX Polyclonal Rb a Hu Alpha-1-Fetoprotein, RTU |
IS50230-2 | FLEX Polyclonal Rb a Hu Chromogranin A, RTU |
IS50330-2 | FLEX Polyclonal Rb a Hu CD3*, RTU |
IS50430-2 | FLEX Polyclonal Rb a S100, RTU |
IS50530-2 | FLEX Polyclonal Rb a Hu Alpha-1-Antitrypsin, RTU |
IS50630-2 | FLEX Polyclonal Rb a Hu Kappa Light Chains, RTU |
IS50730-2 | FLEX Polyclonal Rb a Hu Lambda Light Chains, RTU |
IS50830-2 | FLEX Polyclonal Rb a Hu Chorionic Gonadotropin, RTU |
IS50930-2 | FLEX Polyclonal Rb a Hu Thyreoglobulin, RTU |
IS51030-2 | FLEX Polyclonal Rb a Hu IgA, RTU |
IS51130-2 | FLEX Polyclonal Rb a Hu Myeloperoxidase, RTU |
IS51230-2 | FLEX Polyclonal Rb a Hu IgG, RTU |
IS51330-2 | FLEX Polyclonal Rb a Hu IgM, RTU |
IS51430-2 | FLEX Polyclonal Rb a Hu Prostate-Specific Antigen, RTU |
IS51530-2 | FLEX Polyclonal Rb a Hu Calcitonin, RTU |
IS51730-2 | FLEX Polyclonal Rb a Hu IgD, RTU |
IS51930-2 | FLEX Polyclonal Rb a Hu Gastrin, RTU |
IS52430-2 | FLEX Polyclonal Rb a Glial Fibrillary Acidic Protein, RTU |
IS52630-2 | FLEX Polyclonal Rb a Hu Carcinoembryonic Antigen, RTU |
IS52730-2 | FLEX Polyclonal Rb a Hu Von Willbrand Factor, RTU |
IS60061-2 | FLEX Rabbit Universal Neg. Control, RTU, DAKO AS/AS+ |
IS60230-2 | FLEX Monoclonal Mo a Hu CD30, Clone Ber-H2, RTU |
IS60430-2 | FLEX Monoclonal Mo a Hu CD20cy, Clone L26, RTU |
IS60530-2 | FLEX Monoclonal Mo a Hu Amyloid A, Clone mc1, RTU |
IS60630-2 | FLEX Monoclonal Mo a Hu Desmin, Clone D33, RTU |
IS60730-2 | FLEX Monoclonal Mo a Hu Neurofilament Protein, Clone 2F11, RTU |
IS60830-2 | FLEX Monoclonal Mo a Hu CD21, Clone 1F8, RTU |
IS60930-2 | FLEX Monoclonal Mo a Hu CD68, Clone KP1, RTU |
IS61030-2 | FLEX Monoclonal Mo a Hu CD31, Endothelial Cell, Clone JC70A, RTU |
IS61130-2 | FLEX Monoclonal Mo a Hu Smooth Muscle Actin, Clone 1A4, RTU |
IS61230-2 | FLEX Monoclonal Mo a Hu NSE, Clone BBS/NC/VI-H14, RTU |
IS61330-2 | FLEX Monoclonal Mo a Hu CD68, Clone PG-M1, RTU |
IS61430-2 | FLEX Monoclonal Mo a Hu BCL2 Oncoprotein, Clone 124, RTU |
IS61530-2 | FLEX Monoclonal Mo a Hu Cytokeratin 19, Clone RCK108, RTU |
IS61630-2 | FLEX Monoclonal Mo a Hu p53 Protein, Clone DO-7, RTU |
IS61830-2 | FLEX Monoclonal Mo a Hu Cytokeratin 18, Clone DC 10, RTU |
IS61930-2 | FLEX Monoclonal Mo a Hu Cytokeratin 7, Clone OV-TL 12/30, RTU |
IS62030-2 | FLEX Monoclonal Mo a Cytokeratin 17, Clone E3, RTU |
IS62130-2 | FLEX Monoclonal Mo a Hu CD79T, Clone JCB117, RTU |
IS62230-2 | FLEX Monoclonal Mo a Hu Carcinoembryonic Antigen, Clone II-7, RTU |
IS62330-2 | FLEX Monoclonal Mo a Hu CD8, Clone C8/144B, RTU |
IS62430-2 | FLEX Monoclonal Mo a Hu Hepatocyte, Clone OCH1E5, RTU |
IS62530-2 | FLEX Monoclonal Mo a Hu BCL6 Protein, Clone PG-B6p, RTU |
IS62630-2 | FLEX Monoclonal Mo a Hu Ki-67 Antigen, Clone MIB-1, RTU |
IS62730-2 | FLEX Monoclonal Mo a Hu Calretinin, Clone DAK-Calret 1, RTU |
IS62830-2 | FLEX Monoclonal Mo a Hu CD56, Clone 123C3, RTU |
IS62930-2 | FLEX Monoclonal Mo a Hu Epithelial Membrane Antigen, Clone E29, RTU |
IS63030-2 | FLEX Monoclonal Mo a Vimentin, Clone V9, RTU |
IS63230-2 | FLEX Monoclonal Mo a Hu CD34 Class II, Clone QBEnd 10, RTU |
IS63330-2 | FLEX Monoclonal Mo a Hu Melan-A, Clone A103, RTU |
IS63530-2 | FLEX Monoclonal Mo a Pneumocystis Jiroveci, Clone 3F6, RTU |
IS63630-2 | FLEX Monoclonal Mo a Hu CD43, Clone DF-T1, RTU |
IS63730-2 | FLEX Monoclonal Mo a Hu Epithelial Antigen, Clone Ber-EP4, RTU |
IS64030-2 | FLEX Monoclonal Mo a Hu Mast Cell Tryptase, Clone AA1, RTU |
IS64130-2 | FLEX Monoclonal Mo a Hu CD246, ALK Protein, Clone ALK1, RTU |
IS64230-2 | FLEX Monoclonal Mo a Hu CD138, Clone MI15, RTU |
IS64330-2 | FLEX Monoclonal Mo a Hu CD7, Clone CBC.37, RTU |
IS64430-2 | FLEX Monoclonal Mo a Hu MUM1 Protein, Clone MUM1p, RTU |
IS64730-2 | FLEX Monoclonal Mo a Hu CD57, Clone TB01, RTU |
IS64830-2 | FLEX Monoclonal Mo a Hu CD10, Clone 56C6, RTU |
IS64930-2 | FLEX Monoclonal Mo a Hu CD4, Clone 4B12, RTU |
IS65030-2 | FLEX Monoclonal Mo a Hu B-Cell Specific Activator Protein, RTU |
IS65130-2 | FLEX Monoclonal Mo a Hu CD2, Clone AB75, RTU |
IS65230-2 | FLEX Monoclonal Mo a Hu Nucleophosmin, Clone 376, RTU |
IS65330-2 | FLEX Monoclonal Mo a Hu ZAP-70, Clone 2F3.2, RTU |
IS65630-2 | FLEX Monoclonal Mo a Hu CD19, Clone LE-CD 19, RTU |
IS70030-2 | FLEX Monoclonal Mo a Hu Muscle Actin, Clone HHF35, RTU |
IS70130-2 | FLEX Monoclonal Mo a Hu CA 125, Clone M11, RTU |
IS70230-2 | FLEX Monoclonal Mo a Hu ?-Catenin, Clone ?-Catenin-1, RTU |
IS75061-2 | FLEX Mouse Universal Neg. Control, RTU, DAKO AS/AS+ |
IS75130-2 | FLEX Monoclonal Mo a Hu CD45, LCA, Clone 2B11+PD7/26, RTU |
IS77630-2 | FLEX Monoclonal Mo a Synaptophysin, Clone SY38, RTU |
IS77730-2 | FLEX Monoclonal Mo a Hu Cytokeratin 20, Clone Ks20.8, RTU |
IS77930-2 | FLEX Monoclonal Mo a Hu Placental AP, Clone 8A9, RTU |
IS78030-2 | FLEX Monoclonal Mo a Hu Cytokeratin 5/6, Clone D5/16 B4, RTU |
IS78130-2 | FLEX Monoclonal Mo a Hu CD23, Clone DAK-CD23, RTU, AS/AS+ |
K059811-2 | BCIP/NBT Substrate System |
K060111-2 | In Situ Hybridization Detection System (AP), for Biotinylated Probes |
K060911-8 | DAKO LSAB2 Peroxidase |
K062011-2 | DAKO GenPoint Tyramide Signal Amplification Sys for Biotinylated Prb |
K062511-2 | Fuchsin+ Substrate-Chromogen System |
K062530-2 | Fuchsin+ Substrate-Chromogen, 110 mL |
K062611-6 | Chemiluminescent System for Nucleic Acid Blotting |
K064011-2 | Liquid Permanent Red Chromogen (300 tests, 30 mL) |
K064030-2 | Liquid Permanent Red Chromogen (550 tests, 110 mL) |
K067511-2 | Universal LSAB™2 Kit/HRP, Rb/Mo |
K067589-2 | Universal LSAB™2 Kit/HRP, Rb/Mo. |
K067811-2 | Dako LSAB™+ System AP |
K067911-2 | Universal LSAB™+ Kit/HRP, Rb/Mo/Goat (DAB+) |
K068911-2 | Universal LSAB™+ Kit/AP, Rb/Mo/Goat |
K069011-2 | Universal LSAB™+ Kit/HRP, Rb/Mo/Goat |
K069089-2 | Universal LSAB™+ Kit/HRP, Rb/Mo/Goat, Autostainer |
K069563-6 | Dako PERMANENT RED |
K069811-8 | New Fuchsin Substrate, ICC |
K149211-2 | EGFR Kit (35 Tests) |
K149489-2 | EGFR Kit (50 Tests) |
K149711-2 | CSA II Biotin Free Tyramide Signal Amp System |
K150011-2 | Catalyzed Signal Amplification (CSA) System |
K150180-2 | CSA II Rabbit Link (150 Tests) |
K190611-2 | c-Kit PharmDx™ (25 tests) |
K190787-2 | c-Kit PharmDx™ for the Dako Autostainer (35 tests) |
K346111-2 | AEC+ Substrate-Chromogen, Ready-to-Use |
K346430-2 | AEC Substrate-Chromogen, Ready-to-Use, 110 mL |
K346711-2 | Liquid DAB+ |
K346811-2 | Liquid DAB+, 110 mL |
K346889-2 | Liquid DAB+, Autostainer |
K346911-2 | AEC+ Substrate-Chromogen, Ready-to-Use |
K395411-8 | ARK™ (Animal Research Kit)/HRP |
K400011-2 | EnVision™+/HRP, Mo |
K400111-2 | EnVision™+/HRP, Mo, 110 mL |
K400211-2 | EnVision™+/HRP, Rb |
K400311-2 | EnVision™+/HRP, Rb, 110 mL |
K400411-2 | EnVision™+ System/HRP, Mo (AEC+) |
