詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|
Thermo Scientific™ 產品服務科學。從常規(guī)分析到前沿領域,我們的創(chuàng)新技術可以幫助科學家們應對復雜的分析挑戰(zhàn),使他們能夠按照自己的方式開展所需的工作。產品領域包括實驗室設備、實驗室塑料器具、質譜、色譜、分子生物學、蛋白質生物學、臨床和診斷等。
Thermo-life NK CELLS/NK1.1 ANTIBODY
Thermo-life NK CELLS/NK1.1 ANTIBODY
Thermo-life | MA517830 | CD34/GP105-120 ANTIBODY, FITC CONJUGATED (MEC14.7) | ¥3,613.00 | EA |
Thermo-life | MA517836 | CD117/C-KIT ANTIBODY (ACK4) EA | ¥3,613.00 | EA |
Thermo-life | MA517843 | CD8B/LYT3 ANTIBODY (CT-CD8B) EA | ¥3,613.00 | EA |
Thermo-life | MA517844 | CD8B/LYT3 ANTIBODY, APC CONJUG ATED (CT-CD8B) | ¥3,613.00 | EA |
Thermo-life | MA517858 | CD11B/ITGAM/INTEGRIN ALPHA M A NTIBODY, BIOTIN CONJUGATED (M1 | ¥3,613.00 | EA |
Thermo-life | MA517862 | LAMP-2 ANTIBODY (M3/84) EA | ¥3,613.00 | EA |
Thermo-life | MA517899 | CD120A/TNF RECEPTOR I ANTIBOD Y, PE CONJUGATED (HM104) | ¥3,613.00 | EA |
Thermo-life | MA517917 | CD134/OX-40 ANTIBODY, FITC CON JUGATED (OX-86) | ¥3,613.00 | EA |
Thermo-life | MA517922 | CD71/TRANSFERRIN RECEPTOR ANTI BODY, FITC CONJUGATED (R17217. | ¥3,613.00 | EA |
Thermo-life | MA517947 | CD157/BST1 ANTIBODY (KT157) EA | ¥3,613.00 | EA |
Thermo-life | MA517955 | TIM3 ANTIBODY (25F.1D6) EA | ¥3,613.00 | EA |
Thermo-life | MA517975 | NK CELLS/NK1.1 ANTIBODY, BIOTI N CONJUGATED (PK136) | ¥3,613.00 | EA |
Thermo-life | MA518012 | CD32/CD16 ANTIBODY (KT1632) EA | ¥3,613.00 | EA |
Thermo-life | MA518092 | MOUSE IGG1 ISOTYPE CONTROL EACH | ¥3,613.00 | EA |
Thermo-life | MA518119 | BETA-2 MICROGLOBULIN ANTIBODY, ALEXA FLUOR 647 CONJUGATE (B2M | ¥3,613.00 | EA |
Thermo-life | MA518120 | CD105 / ENDOGLIN ANTIBODY, ALE XA FLUOR 488 CONJUGATE (MEM-22 | ¥3,613.00 | EA |
Thermo-life | MA518121 | CD107A / LAMP-1 ANTIBODY, ALEX A FLUOR 488 CONJUGATE (H4A3) | ¥3,613.00 | EA |
Thermo-life | MA518122 | CD107B / LAMP-2 ANTIBODY, ALEX A FLUOR 488 CONJUGATE (H4B4) | ¥3,613.00 | EA |
Thermo-life | MA518125 | CD13 / ANPEP ANTIBODY, ALEXA F LUOR 488 CONJUGATE (WM15) | ¥3,613.00 | EA |
Thermo-life | MA518126 | CD147 / BSG ANTIBODY, ALEXA FL UOR 488 CONJUGATE (MEM-M6/1) | ¥3,613.00 | EA |
Thermo-life | MA518127 | CD16 / FCGR3A ANTIBODY, ALEXAF LUOR 488 CONJUGATE (3G8) | ¥3,613.00 | EA |
Thermo-life | MA518128 | CD16 / FCGR3A ANTIBODY, ALEXAF LUOR 647 CONJUGATE (3G8) | ¥3,613.00 | EA |
Thermo-life | MA518132 | CD222 / MANNOSE 6 PHOSPHATE RE CEPTOR ANTIBODY, ALEXA FLUOR 6 | ¥3,613.00 | EA |
Thermo-life | MA518137 | CD41 / INTEGRIN ALPHA 2B ANTIB ODY, ALEXA FLUOR 488 CONJUGATE | ¥3,613.00 | EA |
Thermo-life | MA518139 | CD44 / H-CAM ANTIBODY, ALEXA F LUOR 488 CONJUGATE (MEM-85) | ¥3,613.00 | EA |
Thermo-life | MA518141 | CD45 / PTPRC ANTIBODY, ALEXA F LUOR 488 CONJUGATE (MEM-28) | ¥3,613.00 | EA |
Thermo-life | MA518147 | CD55 / CROM ANTIBODY, ALEXA FL UOR 647 CONJUGATE (MEM-118) | ¥3,613.00 | EA |
Thermo-life | MA518149 | CD63 / LAMP-3 ANTIBODY, ALEXAF LUOR 488 CONJUGATE (MEM-259) | ¥3,613.00 | EA |
Thermo-life | MA518150 | CD69 / MLR3 ANTIBODY, ALEXA FL UOR 647 CONJUGATE (FN50) | ¥3,613.00 | EA |
Thermo-life | MA518151 | CD71 / TRANSFERRIN RECEPTOR AN TIBODY, ALEXA FLUOR 647 CONJUG | ¥3,613.00 | EA |
Thermo-life | MA518154 | CD9 / DRAP-27 ANTIBODY, ALEXAF LUOR 647 CONJUGATE (MEM-61) | ¥3,613.00 | EA |
Thermo-life | MA518156 | CYTOKERATIN PAN ANTIBODY, ALEX A FLUOR 488 CONJUGATE (C-11) | ¥3,613.00 | EA |
Thermo-life | MA518157 | CYTOKERATIN 18 ANTIBODY, ALEXA FLUOR 488 CONJUGATE (C-04) | ¥3,613.00 | EA |
Thermo-life | MA518162 | HLA-A2 ANTIBODY, ALEXA FLUOR 4 88 CONJUGATE (BB7.2) | ¥3,613.00 | EA |
Thermo-life | MA518167 | MOUSE IGG1 ISOTYPE CONTROL, AL EXA FLUOR 488 CONJUGATE | ¥3,613.00 | EA |
Thermo-life | MA518168 | MOUSE IGG1 ISOTYPE CONTROL, AL EXA FLUOR 647 CONJUGATE | ¥3,613.00 | EA |
Thermo-life | MA518169 | MOUSE IGG2A ISOTYPE CONTROL, A LEXA FLUOR 488 CONJUGATE | ¥3,613.00 | EA |
Thermo-life | MA518208 | ANTIBODY FOR HV NP (Q11S) EA | ¥3,613.00 | EA |
Thermo-life | MA518264 | STREPTOCOCCUS PNEMONIAE ANTIBO DY (F76G) | ¥3,613.00 | EA |
Thermo-life | MA518278 | ANTIBODY FOR WNV ENVELOPE ODY (J52Q) | ¥3,613.00 | EA |
Thermo-life | MA5405 | CD54/ICAM-1 EA | ¥3,613.00 | EA |
Thermo-life | MA5407 | CD54/ICAM-1 EA | ¥3,613.00 | EA |
Thermo-life | MM600D | MOUSE IL-6 MAB EA | ¥3,613.00 | EA |
Thermo-life | MN1000 | ANTI-HUMAN TAU (AA 159-163 PHOS/NON PHOS) | ¥3,613.00 | (AA 159-163 PHOS/NON PHOS) |
Thermo-life | MN1000B | HUMAN TAU MAB (AA 159-163 PHOS/NON PHOS) | ¥3,613.00 | (AA 159-163 PHOS/NON PHOS) |
Thermo-life | P802 | HUMAN VEGFA DETECTING POLYCLONAL ANTIBODY, 200 UL. | ¥3,613.00 | POLYCLONAL ANTIBODY, 200 UL. |
Thermo-life | P802B | HUMAN VEGFA BIOTINYLATED DAB POLYCLONAL ANTIBODY, 100 UG. | ¥3,613.00 | POLYCLONAL ANTIBODY, 100 UG. |
Thermo-life | PA1027A | CYCLOPHILIN B EA | ¥3,613.00 | EA |
Thermo-life | PA1094 | SOX2 POLYCLONAL ANTIBODY EA | ¥3,613.00 | EA |
Thermo-life | PA1095 | KLF ANTIBODY, 200 UG. EA | ¥3,613.00 | EA |
Thermo-life | PA1096 | LIN28 POLYCLONAL ANTIBODY, 100 UG (1 MG/ML) | ¥3,613.00 | 100 UG (1 MG/ML) |
Thermo-life | PA1097 | NANOG POLYCLONAL ANTIBODY, 100 UG (1 MG/ML) | ¥3,613.00 | 100 UG (1 MG/ML) |
Thermo-life | PA110000 | NEUROFILAMENT, LIGHT CHAIN EA | ¥3,613.00 | EA |
Thermo-life | PA110006 | CK1 ALPHA EA | ¥3,613.00 | EA |
Thermo-life | PA110008 | PIERCE ANTI-MYELIN BASIC PROTEIN CHICKEN POLYCLONAL | ¥3,613.00 | PROTEIN CHICKEN POLYCLONAL |
Thermo-life | PA110011 | UBIQUITIN C-TERMINAL HYDROLASE 100 ul | ¥3,613.00 | 100 ul |
Thermo-life | PA110013 | PIN1 EA | ¥3,613.00 | EA |
Thermo-life | PA110028 | ANTI-CTBP1 EA | ¥3,613.00 | EA |
Thermo-life | PA110033 | ANTI-GRB2 EA | ¥3,613.00 | EA |
Thermo-life | PA110038 | ANTI-MRCK ALPHA EA | ¥3,613.00 | EA |
Thermo-life | PA110041 | ANTI-TCF4 / TF7L2 EA | ¥3,613.00 | EA |
Thermo-life | PA1101 | GATA3 ANTIBODY EA | ¥3,613.00 | EA |
Thermo-life | PA1103 | GATA5 POLYCLONAL ANTIBODY, 100 UG (1 MG/ML) | ¥3,613.00 | 100 UG (1 MG/ML) |
Thermo-life | PA11044 | SYNAPTOGYRIN 1 EA | ¥3,613.00 | EA |
Thermo-life | PA110887 | TERE1 EA | ¥3,613.00 | EA |
Thermo-life | PA1109 | PAX5 ANTIBODY, 100 UG. (1MG/ML) | ¥3,613.00 | (1MG/ML) |
Thermo-life | PA1112 | PAX ANTIBODY, 100 UG. (1 MG/ML) | ¥3,613.00 | (1 MG/ML) |
Thermo-life | PA1117 | PAX7 ANTIBODY, 100 UG (1 MG/ML) | ¥3,613.00 | (1 MG/ML) |
Thermo-life | PA1118 | HRV3C RECOGNITION SITE ANTIBODY, 100 UG (1MG/ML) | ¥3,613.00 | ANTIBODY, 100 UG (1MG/ML) |
Thermo-life | PA1119 | TEV CLEAVAGE SITE POLYCLONAL ANTIBODY 50 UG (0.5 MG/ML) | ¥3,613.00 | ANTIBODY 50 UG (0.5 MG/ML) |
Thermo-life | PA112250 | CYTOCHROME C EA | ¥3,613.00 | EA |
Thermo-life | PA112376 | PROTEIN PHOSPHATASE 1A EA | ¥3,613.00 | EA |
Thermo-life | PA112379 | PIERCE ANTI-PROTEIN PHOSPHATASE 1B RABBIT POLYCLON | ¥3,613.00 | PHOSPHATASE 1B RABBIT POLYCLON |
Thermo-life | PA112380 | PROTEIN PHOSPHATASE 1B EA | ¥3,613.00 | EA |
Thermo-life | PA112386 | PROTEIN PHOSPHATASE 2A/B A EA | ¥3,613.00 | EA |
Thermo-life | PA112388 | PROTEIN PHOSPHATASE 2A/B B EA | ¥3,613.00 | EA |
Thermo-life | PA112389 | PROTEIN PHOSPHATASE 2A/B EA | ¥3,613.00 | EA |
Thermo-life | PA112392 | PROTEIN PHOSPHATASE 2A/B G 2 EA | ¥3,613.00 | EA |
Thermo-life | PA112398 | PROTEIN PHOSPHATASE 4 R1 X/A'2 EA | ¥3,613.00 | EA |
Thermo-life | PA112401 | PROTEIN PHOSPHATASE 4C (X/C) EA | ¥3,613.00 | EA |
Thermo-life | PA112403 | LMW PROTEIN TYROSINE PHOSPHATA SE | ¥3,613.00 | SE |
Thermo-life | PA112426 | DAB1 EA | ¥3,613.00 | EA |
Thermo-life | PA112491 | LFC EA | ¥3,613.00 | EA |
Thermo-life | PA112553 | BUB1B EA | ¥3,613.00 | EA |
Thermo-life | PA112565 | CHX10 EA | ¥3,613.00 | EA |
Thermo-life | PA112571 | RIT1 EA | ¥3,613.00 | EA |
Thermo-life | PA112580 | CDK4 EA | ¥3,613.00 | EA |
Thermo-life | PA112645 | SAP EA | ¥3,613.00 | EA |
Thermo-life | PA112652 | POTASSIUM CHANNEL KV1.1 EA | ¥3,613.00 | EA |
Thermo-life | PA112654 | POTASSIUM CHANNEL KV1.3 EA | ¥3,613.00 | EA |
Thermo-life | PA112655 | POTASSIUM CHANNEL KV1.4 EA | ¥3,613.00 | EA |
Thermo-life | PA112658 | POTASSIUM CHANNEL KV2.1 EA | ¥3,613.00 | EA |
Thermo-life | PA112660 | POTASSIUM CHANNEL KV4.2 EA | ¥3,613.00 | EA |
Thermo-life | PA112665 | CALCIUM CHANNEL 1G EA | ¥3,613.00 | EA |
Thermo-life | PA112678 | LYSOPHOSPHOLIPID PHOSPHATASE 1 /1A | ¥3,613.00 | /1A |
Thermo-life | PA112679 | LYSOPHOSPHOLIPID PHOSPHATASE 2 EA | ¥3,613.00 | EA |
Thermo-life | PA112680 | LYSOPHOSPHOLIPID PHOSPHATASE 3 EA | ¥3,613.00 | EA |
Thermo-life | PA112687 | TOB EA | ¥3,613.00 | EA |
Thermo-life | PA112689 | SSU72 EA | ¥3,613.00 | EA |
Thermo-life | PA112695 | P73 EA | ¥3,613.00 | EA |
Thermo-life | PA112697 | SPT16 EA | ¥3,613.00 | EA |
Thermo-life | PA112699 | SSRP1 EA | ¥3,613.00 | EA |
Thermo-life | PA1127 | ARF1 ANTIBODY, 100 UG. (1MG/ML) | ¥3,613.00 | (1MG/ML) |
Thermo-life | PA112707 | G 5-D1 EA | ¥3,613.00 | EA |
Thermo-life | PA112709 | BAG5 EA | ¥3,613.00 | EA |
Thermo-life | PA112935 | SET PHOSPHATASE 2A INHIBITOR I 2PP2A | ¥3,613.00 | 2PP2A |
Thermo-life | PA1130 | IGF1 ANTIBODY EACH | ¥3,613.00 | EACH |
Thermo-life | PA1139 | ANTI-GADD34 POLYCLONAL ANTIBODY, 100 UG (1 MG/ML) | ¥3,613.00 | ANTIBODY, 100 UG (1 MG/ML) |
Thermo-life | PA11650 | PMP70 (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA116522 | SEROTONIN N-AT EA | ¥3,613.00 | EA |
Thermo-life | PA116531 | RAD50 EA | ¥3,613.00 | EA |
Thermo-life | PA116535 | XRCC3 EA | ¥3,613.00 | EA |
Thermo-life | PA116536 | RAD51D EA | ¥3,613.00 | EA |
Thermo-life | PA116544 | IRP2 EA | ¥3,613.00 | EA |
Thermo-life | PA116566 | 53BP1 EA | ¥3,613.00 | EA |
Thermo-life | PA116583 | ATP7B EA | ¥3,613.00 | EA |
Thermo-life | PA116615 | CCR5 EA | ¥3,613.00 | EA |
Thermo-life | PA116639 | CDKN2A EA | ¥3,613.00 | EA |
Thermo-life | PA116656 | KALLIKREIN-L4 EA | ¥3,613.00 | EA |
Thermo-life | PA116662 | CDKN2A EA | ¥3,613.00 | EA |
Thermo-life | PA116764 | SCP3 EA | ¥3,613.00 | EA |
Thermo-life | PA116792 | ABCG8 EA | ¥3,613.00 | EA |
Thermo-life | PA116797 | ABCE1 EA | ¥3,613.00 | EA |
Thermo-life | PA116800 | NPC1-LIKE 1 EA | ¥3,613.00 | EA |
Thermo-life | PA116826 | CENPF EA | ¥3,613.00 | EA |
Thermo-life | PA116828 | MAP126 EA | ¥3,613.00 | EA |
Thermo-life | PA116870 | PIMT EA | ¥3,613.00 | EA |
Thermo-life | PA116934 | TUB-1 EA | ¥3,613.00 | EA |
Thermo-life | PA116950 | ALPHA B CRYSTALLIN EA | ¥3,613.00 | EA |
Thermo-life | PA116951 | ALPHA B CRYSTALLIN EA | ¥3,613.00 | EA |
Thermo-life | PA116957 | SIRT6 EA | ¥3,613.00 | EA |
Thermo-life | PA116963 | CERAMIDE KINASE EA | ¥3,613.00 | EA |
Thermo-life | PA116974 | ATGL EA | ¥3,613.00 | EA |
Thermo-life | PA116976 | GPIHBP1 EA | ¥3,613.00 | EA |
Thermo-life | PA116989 | LYSYL OXIDASE PROPEPTIDE EA | ¥3,613.00 | EA |
Thermo-life | PA116992 | SAT1 EA | ¥3,613.00 | EA |
Thermo-life | PA116993 | ATG9A EA | ¥3,613.00 | EA |
Thermo-life | PA11755 | HC1 EA | ¥3,613.00 | EA |
Thermo-life | PA11756 | HC2 EA | ¥3,613.00 | EA |
Thermo-life | PA1179 | RED FIREFLY LUCIFERASE ANTIBODY | ¥3,613.00 | ANTIBODY |
Thermo-life | PA1180 | GREEN RENILLA LUCIFERASE ANTIBODY, 100 UG (1MG/ML) | ¥3,613.00 | ANTIBODY, 100 UG (1MG/ML) |
Thermo-life | PA118251 | CONTACTIN 6 EA | ¥3,613.00 | EA |
Thermo-life | PA118256 | PAN SYNUCLEIN EA | ¥3,613.00 | EA |
Thermo-life | PA118258 | ALPHA SYNUCLEIN EA | ¥3,613.00 | EA |
Thermo-life | PA118262 | GAMMA SYNUCLEIN EA | ¥3,613.00 | EA |
Thermo-life | PA118266 | PARKIN EA | ¥3,613.00 | EA |
Thermo-life | PA118285 | APG5 EA | ¥3,613.00 | EA |
Thermo-life | PA1183 | BETA-ACTIN ANTIBODY 100 UG (1 MG/ML) | ¥3,613.00 | 100 UG (1 MG/ML) |
Thermo-life | PA118301 | ARG3.1 EA | ¥3,613.00 | EA |
Thermo-life | PA118302 | ARG3.1 EA | ¥3,613.00 | EA |
Thermo-life | PA118307 | AP-1 COMPLEX SUBUNIT BETA-1 EA | ¥3,613.00 | EA |
Thermo-life | PA118323 | HAP1 EA | ¥3,613.00 | EA |
Thermo-life | PA118332 | NOXA EA | ¥3,613.00 | EA |
Thermo-life | PA118358 | CNTF EA | ¥3,613.00 | EA |
Thermo-life | PA118379 | NERVE GROWTH FACTOR BETA EA | ¥3,613.00 | EA |
Thermo-life | PA118384 | NEUROTROPHIN-3 EA | ¥3,613.00 | EA |
Thermo-life | PA118385 | NEUROTROPHIN-3 EA | ¥3,613.00 | EA |
Thermo-life | PA118391 | NEUROTROPHIN-3 EA | ¥3,613.00 | EA |
Thermo-life | PA118395 | NEUROTROPHIN-4 EA | ¥3,613.00 | EA |
Thermo-life | PA1184 | PIERCE ANTI-HIF-1 ALPHA RABBIT POLYCLONAL (1 MG/ML) | ¥3,613.00 | RABBIT POLYCLONAL (1 MG/ML) |
Thermo-life | PA118408 | CONNEXIN 45 EA | ¥3,613.00 | EA |
Thermo-life | PA118416 | OXYTOCIN EA | ¥3,613.00 | EA |
Thermo-life | PA11868 | RBAP46 (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA119375 | CSK-BINDING PROTEIN EA | ¥3,613.00 | EA |
Thermo-life | PA119392 | KINESIN EA | ¥3,613.00 | EA |
Thermo-life | PA119442 | NTAL EA | ¥3,613.00 | EA |
Thermo-life | PA119445 | CFP10 EA | ¥3,613.00 | EA |
Thermo-life | PA122484 | EOTAXIN EA | ¥3,613.00 | EA |
Thermo-life | PA122497 | LYMPHOTACTIN EA | ¥3,613.00 | EA |
Thermo-life | PA123080 | APOLIPOPROTEIN C3 (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA124657 | CCL3 EA | ¥3,613.00 | EA |
Thermo-life | PA126103 | SACCHAROMYCES CEREVISIAE EA | ¥3,613.00 | EA |
Thermo-life | PA126844 | AVIDIN (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA126850 | CYANINE (AP) EA | ¥3,613.00 | EA |
Thermo-life | PA126871 | BACT. ALKALINE PHOSPHATASE (BI OTIN) | ¥3,613.00 | OTIN) |
Thermo-life | PA126901 | APOLIPOPROTEIN B EA | ¥3,613.00 | EA |
Thermo-life | PA126902 | APOLIPOPROTEIN E EA | ¥3,613.00 | EA |
Thermo-life | PA127196 | APOLIPOPROTEIN C2 EA | ¥3,613.00 | EA |
Thermo-life | PA127229 | TRYPSIN INHIBITOR (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA127246 | ADENOSINE DEAMINASE (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA127250 | TRYPSINOGEN (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA127256 | PAPAIN (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA127272 | ALCOHOL DEHYDROGENASE (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA127331 | CHLAMYDIA TRACHOMATIS (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA127357 | INFLUENZA A M1 (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA127381 | CANDIDA ALBICANS (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA127388 | RUBELLA VIRIONS EA | ¥3,613.00 | EA |
Thermo-life | PA128347 | FITC (FLUORESCEIN ISOTHIOCYANATE) | ¥3,613.00 | (FLUORESCEIN ISOTHIOCYANATE) |
Thermo-life | PA128357 | ANTIBODY FOR ADV HEXON PROTEIN EA | ¥3,613.00 | EA |
Thermo-life | PA128565 | MOUSE IGG (TRITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128569 | RAT IGG (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128570 | RAT IGG (TRITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128571 | RAT IGG (TEXAS RED) EA | ¥3,613.00 | EA |
Thermo-life | PA128585 | HUMAN IGG (TEXAS RED) EA | ¥3,613.00 | EA |
Thermo-life | PA128588 | DONKEY IGG (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128589 | DONKEY IGG (TRITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128593 | GUINEA PIG IGG (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128594 | GUINEA PIG IGG (TRITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128595 | GUINEA PIG IGG (TEXAS RED) EA | ¥3,613.00 | EA |
Thermo-life | PA128625 | MOUSE IGG (TRITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128626 | MOUSE IGG (TEXAS RED) EA | ¥3,613.00 | EA |
Thermo-life | PA128638 | RAT IGG (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128639 | RAT IGG (TRITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128655 | CHICKEN IGY H&L (TRITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128656 | CHICKEN IGY H&L (TEXAS RED) EA | ¥3,613.00 | EA |
Thermo-life | PA128662 | GOAT IGG (TEXAS RED) EA | ¥3,613.00 | EA |
Thermo-life | PA128666 | HAMSTER IGG (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128667 | HAMSTER IGG (TRITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128734 | DONKEY IGG (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128735 | DONKEY IGG (TRITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128736 | DONKEY IGG (TEXAS RED) EA | ¥3,613.00 | EA |
Thermo-life | PA128795 | CHICKEN IGY H&L (TRITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128821 | HAMSTER IGG (TEXAS RED) EA | ¥3,613.00 | EA |
Thermo-life | PA128826 | HUMAN IGG (TRITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128839 | CX3CR1 EA | ¥3,613.00 | EA |
Thermo-life | PA128843 | LEPTIN RECEPTOR EA | ¥3,613.00 | EA |
Thermo-life | PA128857 | ALPHA 2 MACROGLOBULIN (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA128862 | CYANINE (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA128914 | LEPTOSPIRA BIFLEXA EA | ¥3,613.00 | EA |
Thermo-life | PA128927 | HCV CORE NS3 + NS4 EA | ¥3,613.00 | EA |
Thermo-life | PA128933 | C3 (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA128934 | CLOSTRIDIUM EA | ¥3,613.00 | EA |
Thermo-life | PA128943 | XANTHINE OXIDASE (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA128946 | ALPHA AMYLASE (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA128965 | APOLIPOPROTEIN A1 (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA128969 | UREASE (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA128972 | APOLIPOPROTEIN A2 (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA128988 | BORRELIA BURGDORFERI (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA128993 | KLEBSIELLA EA | ¥3,613.00 | EA |
Thermo-life | PA129015 | CHLAMYDIA TRACHOMATIS (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA129087 | CRP EA | ¥3,613.00 | EA |
Thermo-life | PA129122 | BOMBESIN EA | ¥3,613.00 | EA |
Thermo-life | PA129125 | PLACENTAL ALKALINE PHOSPHATASE EA | ¥3,613.00 | EA |
Thermo-life | PA129210 | HSV1 EA | ¥3,613.00 | EA |
Thermo-life | PA129220 | CXCL1 EA | ¥3,613.00 | EA |
Thermo-life | PA129239 | THYROGLOBULIN EA | ¥3,613.00 | EA |
Thermo-life | PA129266 | RAT ALBUMIN EA | ¥3,613.00 | EA |
Thermo-life | PA129338 | HU ALB ANTIBODY EA | ¥3,613.00 | EA |
Thermo-life | PA129342 | HEMOGLOBIN EA | ¥3,613.00 | EA |
Thermo-life | PA129558 | HAMSTER (ARMENIAN) IGG (AP) EA | ¥3,613.00 | EA |
Thermo-life | PA129560 | F(AB')2-RABBIT ANTI-GOAT IGG (H+L) CROSS ADSORBED SECONDARY | ¥3,613.00 | (H+L) CROSS ADSORBED SECONDARY |
Thermo-life | PA129581 | MOUSE IGM, F(AB')2 (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA129616 | GOAT IGG FAB FRAGMENT (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA129624 | HAMSTER IGG (TEXAS RED) EA | ¥3,613.00 | EA |
Thermo-life | PA129628 | RAT IGG (PE) EA | ¥3,613.00 | EA |
Thermo-life | PA129634 | RAT IGG FAB FRAGMENT (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA129926 | RAT IGG, F(AB')2 (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA129927 | RAT IGG, F(AB')2 (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA129928 | RAT IGG, F(AB')2 (AP) EA | ¥3,613.00 | EA |
Thermo-life | PA130120 | CALCITONIN RECEPTOR EA | ¥3,613.00 | EA |
Thermo-life | PA130126 | MOUSE ALBUMIN (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA130138 | VSV-G EA | ¥3,613.00 | EA |
Thermo-life | PA130595 | BIOTIN (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA130899 | MOUSE ALBUMIN EA | ¥3,613.00 | EA |
Thermo-life | PA136120 | LDL APOLIPOPROTEIN E EA | ¥3,613.00 | EA |
Thermo-life | PA137013 | PIERCE ANTI-ADRENOCORTICOTR OPIC HORMONE RABBIT POLYCLONAL | ¥3,613.00 | OPIC HORMONE RABBIT POLYCLONAL |
Thermo-life | PA137020 | SKELETAL MUSCLE ACTIN EA | ¥3,613.00 | EA |
Thermo-life | PA137023 | SMOOTH MUSCLE ACTIN EA | ¥3,613.00 | EA |
Thermo-life | PA137070 | ALPHA-1 ANTICHYMOTRYPSIN EA | ¥3,613.00 | EA |
Thermo-life | PA137327 | CD31 EA | ¥3,613.00 | EA |
Thermo-life | PA137445 | CHROMOGRANIN A EA | ¥3,613.00 | EA |
Thermo-life | PA137464 | CLAUDIN 1 EA | ¥3,613.00 | EA |
Thermo-life | PA137472 | PIERCE CLAUDIN 5 POLYCLONAL RABBIT, 7 ML | ¥3,613.00 | RABBIT, 7 ML |
Thermo-life | PA137496 | CONNEXIN 43 EA | ¥3,613.00 | EA |
Thermo-life | PA137555 | DESMIN EA | ¥3,613.00 | EA |
Thermo-life | PA137556 | DESMIN EA | ¥3,613.00 | EA |
Thermo-life | PA137711 | VEGF RECEPTOR 4 EA | ¥3,613.00 | EA |
Thermo-life | PA137775 | PIERCE GLUR1 POLYCLONAL RABBIT, 7 ML | ¥3,613.00 | RABBIT, 7 ML |
Thermo-life | PA137924 | INOS EA | ¥3,613.00 | EA |
Thermo-life | PA137931 | INTEGRIN BETA-5 EA | ¥3,613.00 | EA |
Thermo-life | PA138207 | MUC1 EA | ¥3,613.00 | EA |
Thermo-life | PA138313 | NRF2 EA | ¥3,613.00 | EA |
Thermo-life | PA138515 | PROSTATE STEM CELL ANTIGEN EA | ¥3,613.00 | EA |
