簡(jiǎn)要描述:Cayman公司成立于1980年,在過(guò)去20多年的發(fā)展過(guò)程中,始終保持著為科研工作者提供高質(zhì)、優(yōu)價(jià)研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學(xué)、凋亡、氧化性損傷、內(nèi)分泌學(xué)等研究領(lǐng)域。Cayman CAC-17868-1Tilorone
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,生物產(chǎn)業(yè),制藥 |
Cayman公司成立于1980年,在過(guò)去20多年的發(fā)展過(guò)程中,始終保持著為全球科研工作者提供高質(zhì)、優(yōu)價(jià)研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學(xué)、凋亡、氧化性損傷、內(nèi)分泌學(xué)等研究領(lǐng)域。非常有特色的包括類(lèi)花生酸類(lèi)物質(zhì)、游離的生物標(biāo)志、環(huán)核苷、激素及氧化氮等。此外,還提供多種高質(zhì)量試劑,如類(lèi)花生酸類(lèi)物質(zhì)、氧化氮試劑及許多相關(guān)脂質(zhì)、脂肪酸、酶和抗體等。Cayman非常愿意接受各地客戶的要求,合成復(fù)雜和不穩(wěn)定分子。
Cayman CAC-17868-1 Tilorone
Cayman CAC-17868-1 Tilorone
Cayman CAC-17339-25 U-73343 25 mg 4327.4
Cayman CAC-17339-5 U-73343 5 mg 1155
Cayman CAC-17340-10 Oxcarbazepine 10 mg 385
Cayman CAC-17340-100 Oxcarbazepine 100 mg 2695
Cayman CAC-17340-250 Oxcarbazepine 250 mg 3372.6
Cayman CAC-17340-50 Oxcarbazepine 50 mg 1740.2
Cayman CAC-17341-1 Nitro Blue Tetrazolium (chloride) 1 g 770
Cayman CAC-17341-250 Nitro Blue Tetrazolium (chloride) 250 mg 385
Cayman CAC-17341-5 Nitro Blue Tetrazolium (chloride) 5 g 3465
Cayman CAC-17341-500 Nitro Blue Tetrazolium (chloride) 500 mg 585.2
Cayman CAC-17342-10 Tetrazolium (chloride) 10 g 539
Cayman CAC-17342-25 Tetrazolium (chloride) 25 g 1155
Cayman CAC-17342-5 Tetrazolium (chloride) 5 g 385
Cayman CAC-17342-50 Tetrazolium (chloride) 50 g 1848
Cayman CAC-17343-10 Chlorhexidine (hydrochloride) 10 g 539
Cayman CAC-17343-25 Chlorhexidine (hydrochloride) 25 g 970.2
Cayman CAC-17343-5 Chlorhexidine (hydrochloride) 5 g 385
Cayman CAC-17343-50 Chlorhexidine (hydrochloride) 50 g 1355.2
Cayman CAC-17344-1 24α-methyl Cholesterol 1 mg 908.6
Cayman CAC-17344-5 24α-methyl Cholesterol 5 mg 2956.8
Cayman CAC-17345-1 Rhein 1 g 6036.8
Cayman CAC-17345-100 Rhein 100 mg 754.6
Cayman CAC-17345-250 Rhein 250 mg 1786.4
Cayman CAC-17345-500 Rhein 500 mg 3403.4
Cayman CAC-17346-1 Remodelin 1 mg 600.6
Cayman CAC-17346-10 Remodelin 10 mg 2402.4
Cayman CAC-17346-25 Remodelin 25 mg 5251.4
Cayman CAC-17346-5 Remodelin 5 mg 1355.2
Cayman CAC-17347-1 Amoxapine 1 g 1463
Cayman CAC-17347-100 Amoxapine 100 mg 385
Cayman CAC-17347-250 Amoxapine 250 mg 677.6
Cayman CAC-17347-500 Amoxapine 500 mg 970.2
Cayman CAC-17348-1 Desmopressin 1 mg 677.6
Cayman CAC-17348-5 Desmopressin 5 mg 3126.2
Cayman CAC-17348-500 Desmopressin 500 µg 446.6
Cayman CAC-17349-100 Midodrine (hydrochloride) 100 mg 708.4
Cayman CAC-17349-250 Midodrine (hydrochloride) 250 mg 1663.2
Cayman CAC-17349-50 Midodrine (hydrochloride) 50 mg 369.6
Cayman CAC-17352-1 Temafloxacin 1 mg 539
Cayman CAC-17352-10 Temafloxacin 10 mg 2433.2
Cayman CAC-17352-25 Temafloxacin 25 mg 4050.2
Cayman CAC-17352-5 Temafloxacin 5 mg 1478.4
Cayman CAC-17353-100 Orbifloxacin 100 mg 970.2
Cayman CAC-17353-250 Orbifloxacin 250 mg 2156
Cayman CAC-17353-50 Orbifloxacin 50 mg 539
Cayman CAC-17354-1 Trimethylamine N-oxide 1 g 539
Cayman CAC-17354-5 Trimethylamine N-oxide 5 g 1925
Cayman CAC-17354-500 Trimethylamine N-oxide 500 mg 385
Cayman CAC-17355-10 Saclofen 10 mg 1909.6
Cayman CAC-17355-5 Saclofen 5 mg 1001
Cayman CAC-17355-50 Saclofen 50 mg 8008
Cayman CAC-17357-10 Salicin 10 g 693
Cayman CAC-17357-100 Salicin 100 g 4158
Cayman CAC-17357-25 Salicin 25 g 1216.6
Cayman CAC-17357-50 Salicin 50 g 2248.4
Cayman CAC-17358-1 A-61603 1 mg 385
Cayman CAC-17358-10 A-61603 10 mg 1740.2
Cayman CAC-17358-5 A-61603 5 mg 1247.4
Cayman CAC-17359-1 Antileukinate 1 mg 2864.4
Cayman CAC-17359-5 Antileukinate 5 mg 11319
Cayman CAC-17359-500 Antileukinate 500 µg 1509.2
Cayman CAC-17364-1 KC01 1 mg 4543
Cayman CAC-17364-500 KC01 500 µg 2387
Cayman CAC-17365-1 KC02 1 mg 3773
Cayman CAC-17365-100 KC02 100 µg 539
Cayman CAC-17365-500 KC02 500 µg 2294.6
Cayman CAC-17369-1 Fexaramine 1 mg 385
Cayman CAC-17369-10 Fexaramine 10 mg 2510.2
Cayman CAC-17369-5 Fexaramine 5 mg 1540
Cayman CAC-17369-50 Fexaramine 50 mg 9625
Cayman CAC-17370-10 STF-083010 10 mg 1278.2
Cayman CAC-17370-25 STF-083010 25 mg 2448.6
Cayman CAC-17370-5 STF-083010 5 mg 754.6
Cayman CAC-17371-1 Toyocamycin 1 mg 385
Cayman CAC-17371-10 Toyocamycin 10 mg 1155
Cayman CAC-17371-25 Toyocamycin 25 mg 2402.4
Cayman CAC-17371-5 Toyocamycin 5 mg 862.4
Cayman CAC-17372-10 GSK2656157 10 mg 1031.8
Cayman CAC-17372-25 GSK2656157 25 mg 2433.2
Cayman CAC-17372-5 GSK2656157 5 mg 539
Cayman CAC-17372-50 GSK2656157 50 mg 4312
Cayman CAC-17373-1 ML-240 1 mg 539
Cayman CAC-17373-10 ML-240 10 mg 2433.2
Cayman CAC-17373-25 ML-240 25 mg 5390
Cayman CAC-17373-5 ML-240 5 mg 1355.2
Cayman CAC-17374-1 UNC2170 (maleate) 1 mg 539
Cayman CAC-17374-10 UNC2170 (maleate) 10 mg 3773
Cayman CAC-17374-25 UNC2170 (maleate) 25 mg 8085
Cayman CAC-17374-5 UNC2170 (maleate) 5 mg 2156
Cayman CAC-17375-10 Empagliflozin 10 mg 1078
Cayman CAC-17375-100 Empagliflozin 100 mg 4204.2
Cayman CAC-17375-5 Empagliflozin 5 mg 600.6
Cayman CAC-17375-50 Empagliflozin 50 mg 2710.4
Cayman CAC-17376-1 GSK2606414 1 mg 431.2
Cayman CAC-17376-10 GSK2606414 10 mg 3449.6
Cayman CAC-17376-5 GSK2606414 5 mg 1940.4
Cayman CAC-17376-50 GSK2606414 50 mg 10564.4
Cayman CAC-17377-1 GSK2126458 1 mg 600.6
Cayman CAC-17377-10 GSK2126458 10 mg 4804.8
Cayman CAC-17377-5 GSK2126458 5 mg 2710.4
Cayman CAC-17377-50 GSK2126458 50 mg 15015
Cayman CAC-17378-1 AZD 2014 1 mg 385
Cayman CAC-17378-10 AZD 2014 10 mg 1848
Cayman CAC-17378-25 AZD 2014 25 mg 3850
Cayman CAC-17378-5 AZD 2014 5 mg 1155
Cayman CAC-17379-1 OSI-027 1 mg 446.6
Cayman CAC-17379-10 OSI-027 10 mg 3126.2
Cayman CAC-17379-5 OSI-027 5 mg 1678.6
Cayman CAC-17379-50 OSI-027 50 mg 8485.4
Cayman CAC-17380-1 GSK2636771 1 mg 924
Cayman CAC-17380-10 GSK2636771 10 mg 4851
Cayman CAC-17380-5 GSK2636771 5 mg 3511.2
Cayman CAC-17380-500 GSK2636771 500 µg 539
Cayman CAC-17381-10 ZSTK474 10 mg 954.8
Cayman CAC-17381-25 ZSTK474 25 mg 2109.8
Cayman CAC-17381-5 ZSTK474 5 mg 600.6
Cayman CAC-17381-50 ZSTK474 50 mg 3311
Cayman CAC-17382-1 A-66 1 mg 400.4
Cayman CAC-17382-10 A-66 10 mg 2002
Cayman CAC-17382-25 A-66 25 mg 4512.2
Cayman CAC-17382-5 A-66 5 mg 1108.8
Cayman CAC-17383-1 AMG 319 1 mg 385
Cayman CAC-17383-10 AMG 319 10 mg 3080
Cayman CAC-17383-25 AMG 319 25 mg 5775
Cayman CAC-17383-5 AMG 319 5 mg 1740.2
Cayman CAC-17384-1 AZD 8186 1 mg 385
Cayman CAC-17384-10 AZD 8186 10 mg 1925
Cayman CAC-17384-25 AZD 8186 25 mg 4327.4
Cayman CAC-17384-5 AZD 8186 5 mg 1447.6
Cayman CAC-17385-1 BI-2536 1 mg 446.6
Cayman CAC-17385-10 BI-2536 10 mg 2233
Cayman CAC-17385-5 BI-2536 5 mg 1447.6
Cayman CAC-17385-50 BI-2536 50 mg 9609.6
Cayman CAC-17387-1 GDC-0032 1 mg 385
Cayman CAC-17387-10 GDC-0032 10 mg 1740.2
Cayman CAC-17387-5 GDC-0032 5 mg 1247.4
Cayman CAC-17388-1 GSK2269557 1 mg 446.6
Cayman CAC-17388-10 GSK2269557 10 mg 3572.8
Cayman CAC-17388-25 GSK2269557 25 mg 7823.2
Cayman CAC-17388-5 GSK2269557 5 mg 2017.4
Cayman CAC-17391-1 SAR260301 1 mg 446.6
Cayman CAC-17391-10 SAR260301 10 mg 3572.8
Cayman CAC-17391-25 SAR260301 25 mg 7823.2
Cayman CAC-17391-5 SAR260301 5 mg 2017.4
Cayman CAC-17392-1 Vps34-IN1 1 mg 385
Cayman CAC-17392-10 Vps34-IN1 10 mg 2895.2
Cayman CAC-17392-25 Vps34-IN1 25 mg 5775
Cayman CAC-17392-5 Vps34-IN1 5 mg 1740.2
Cayman CAC-17393-10 4-methyl-N,N-Dimethylcathinone (hydrochloride) 10 mg 1801.8
Cayman CAC-17393-5 4-methyl-N,N-Dimethylcathinone (hydrochloride) 5 mg 1001
Cayman CAC-17393-50 4-methyl-N,N-Dimethylcathinone (hydrochloride) 50 mg 6760.6
Cayman CAC-17395-1 4-Bromoethcathinone (hydrochloride) 1 mg 1001
Cayman CAC-17395-5 4-Bromoethcathinone (hydrochloride) 5 mg 3819.2
Cayman CAC-17397-1 9-PAHSA-d31 1 mg 7007
Cayman CAC-17397-100 9-PAHSA-d31 100 µg 1001
Cayman CAC-17397-250 9-PAHSA-d31 250 µg 2248.4
Cayman CAC-17397-500 9-PAHSA-d31 500 µg 4004
Cayman CAC-17398-1 Grifolic Acid 1 mg 1694
Cayman CAC-17398-250 Grifolic Acid 250 µg 539
Cayman CAC-17398-500 Grifolic Acid 500 µg 1031.8
Cayman CAC-17399-10 Pentadecanoic Acid 10 g 385
Cayman CAC-17399-100 Pentadecanoic Acid 100 g 2310
Cayman CAC-17399-25 Pentadecanoic Acid 25 g 770
Cayman CAC-17399-50 Pentadecanoic Acid 50 g 1355.2
Cayman CAC-17400-1 Urodilatin 1 mg 11057.2
Cayman CAC-17400-500 Urodilatin 500 µg 6144.6
Cayman CAC-17401-100 Phytol 100 g 1509.2
Cayman CAC-17401-25 Phytol 25 g 539
Cayman CAC-17401-250 Phytol 250 g 2972.2
Cayman CAC-17401-50 Phytol 50 g 924
Cayman CAC-17402-10 Chrysin 10 g 662.2
Cayman CAC-17402-25 Chrysin 25 g 1216.6
Cayman CAC-17402-5 Chrysin 5 g 385
Cayman CAC-17402-50 Chrysin 50 g 2233
Cayman CAC-17403-1 BQ-788 (sodium salt) 1 mg 2910.6
Cayman CAC-17403-500 BQ-788 (sodium salt) 500 µg 2140.6
Cayman CAC-17404-10 Endothall 10 mg 385
Cayman CAC-17404-100 Endothall 100 mg 2279.2
Cayman CAC-17404-250 Endothall 250 mg 5297.6
Cayman CAC-17404-50 Endothall 50 mg 1740.2
Cayman CAC-17406-1 Cefapirin 1 mg 385
Cayman CAC-17406-10 Cefapirin 10 mg 2310
Cayman CAC-17406-25 Cefapirin 25 mg 4050.2
Cayman CAC-17406-5 Cefapirin 5 mg 1355.2
Cayman CAC-17407-10 Calcium Ionophore I 10 mg 1324.4
Cayman CAC-17407-25 Calcium Ionophore I 25 mg 2941.4
Cayman CAC-17407-5 Calcium Ionophore I 5 mg 693
Cayman CAC-17408-1 10074-G5 1 mg 385
Cayman CAC-17408-10 10074-G5 10 mg 1355.2
Cayman CAC-17408-25 10074-G5 25 mg 2510.2
Cayman CAC-17408-5 10074-G5 5 mg 862.4
Cayman CAC-17409-10 3,6-diacetoxy Phthalonitrile 10 mg 2202.2
Cayman CAC-17409-25 3,6-diacetoxy Phthalonitrile 25 mg 5205.2
Cayman CAC-17409-5 3,6-diacetoxy Phthalonitrile 5 mg 1155
Cayman CAC-17410-1 SU 5614 1 mg 385
Cayman CAC-17410-10 SU 5614 10 mg 2695
Cayman CAC-17410-25 SU 5614 25 mg 5775
Cayman CAC-17410-5 SU 5614 5 mg 1447.6
Cayman CAC-17411-10 4-P-PDOT 10 mg 1232
Cayman CAC-17411-25 4-P-PDOT 25 mg 2895.2
Cayman CAC-17411-5 4-P-PDOT 5 mg 770
Cayman CAC-17411-50 4-P-PDOT 50 mg 5236
Cayman CAC-17413-1 Tenidap 1 mg 385
Cayman CAC-17413-10 Tenidap 10 mg 1540
Cayman CAC-17413-5 Tenidap 5 mg 862.4
Cayman CAC-17415-1 R-568 1 mg 446.6
Cayman CAC-17415-10 R-568 10 mg 2017.4
Cayman CAC-17415-5 R-568 5 mg 1124.2
Cayman CAC-17415-50 R-568 50 mg 8932
Cayman CAC-17416-1 SB-258585 (hydrochloride) 1 mg 385
Cayman CAC-17416-10 SB-258585 (hydrochloride) 10 mg 2310
Cayman CAC-17416-5 SB-258585 (hydrochloride) 5 mg 1355.2
Cayman CAC-17416-50 SB-258585 (hydrochloride) 50 mg 9625
Cayman CAC-17417-1 MRS1706 1 mg 385
Cayman CAC-17417-10 MRS1706 10 mg 2310
Cayman CAC-17417-5 MRS1706 5 mg 1355.2
Cayman CAC-17417-50 MRS1706 50 mg 9625
Cayman CAC-17418-1 BMS 493 1 mg 539
Cayman CAC-17418-10 BMS 493 10 mg 2695
Cayman CAC-17418-25 BMS 493 25 mg 6067.6
Cayman CAC-17418-5 BMS 493 5 mg 1617
Cayman CAC-17419-10 TCS-OX2-29 10 mg 2171.4
Cayman CAC-17419-5 TCS-OX2-29 5 mg 1139.6
Cayman CAC-17419-50 TCS-OX2-29 50 mg 9116.8
Cayman CAC-17422-10 Raclopride 10 mg 862.4
Cayman CAC-17422-25 Raclopride 25 mg 1894.2
Cayman CAC-17422-5 Raclopride 5 mg 539
Cayman CAC-17422-50 Raclopride 50 mg 3234
Cayman CAC-17423-10 Dihydrodaidzein 10 mg 862.4
Cayman CAC-17423-25 Dihydrodaidzein 25 mg 1355.2
Cayman CAC-17423-5 Dihydrodaidzein 5 mg 539
Cayman CAC-17423-50 Dihydrodaidzein 50 mg 2433.2
Cayman CAC-17424-10 PNU 282987 10 mg 1047.2
Cayman CAC-17424-25 PNU 282987 25 mg 2079
Cayman CAC-17424-5 PNU 282987 5 mg 554.4
Cayman CAC-17424-50 PNU 282987 50 mg 3880.8
Cayman CAC-17425-10 NO-1886 10 mg 554.4
Cayman CAC-17425-25 NO-1886 25 mg 1324.4
Cayman CAC-17425-5 NO-1886 5 mg 292.6
Cayman CAC-17430-10 Evernic Acid 10 mg 523.6
Cayman CAC-17430-100 Evernic Acid 100 mg 3927
Cayman CAC-17430-250 Evernic Acid 250 mg 7854
Cayman CAC-17430-50 Evernic Acid 50 mg 2356.2
Cayman CAC-17431-10 (S)-NIFE 10 mg 508.2
Cayman CAC-17431-25 (S)-NIFE 25 mg 739.2
Cayman CAC-17431-5 (S)-NIFE 5 mg 385
Cayman CAC-17436-1 4-Nitrophenyl Phenylphosphonate 1 g 2695
Cayman CAC-17436-500 4-Nitrophenyl Phenylphosphonate 500 mg 1416.8
Cayman CAC-17440-10 Isobutyryl-L-carnitine 10 mg 847
Cayman CAC-17440-25 Isobutyryl-L-carnitine 25 mg 2017.4
Cayman CAC-17440-5 Isobutyryl-L-carnitine 5 mg 446.6
Cayman CAC-17440-50 Isobutyryl-L-carnitine 50 mg 3572.8
Cayman CAC-17448-1 BAZ2-ICR 1 mg 554.4
Cayman CAC-17448-10 BAZ2-ICR 10 mg 3049.2
Cayman CAC-17448-25 BAZ2-ICR 25 mg 6930
Cayman CAC-17448-5 BAZ2-ICR 5 mg 1940.4
Cayman CAC-17451-1 Illudin S 1 mg 3834.6
Cayman CAC-17451-5 Illudin S 5 mg 15338.4
Cayman CAC-17452-1 Zaragozic Acid A 1 mg 2448.6
Cayman CAC-17452-5 Zaragozic Acid A 5 mg 6129.2
Cayman CAC-17453-2.5 Avermectin B1b 2.5 mg 12258.4
Cayman CAC-17453-500 Avermectin B1b 500 µg 3064.6
Cayman CAC-17454-1 Nemadectin 1 mg 3834.6
Cayman CAC-17454-5 Nemadectin 5 mg 13428.8
Cayman CAC-17455-25 Virginiamycin S1 25 mg 15307.6
Cayman CAC-17455-5 Virginiamycin S1 5 mg 4081
Cayman CAC-17456-2.5 Enniatin A 2.5 mg 10348.8
Cayman CAC-17456-500 Enniatin A 500 µg 2433.2
Cayman CAC-17457-1 Enniatin A1 1 mg 2079
Cayman CAC-17457-5 Enniatin A1 5 mg 8839.6
Cayman CAC-17458-1 Reveromycin A 1 mg 8054.2
Cayman CAC-17458-250 Reveromycin A 250 µg 4235
Cayman CAC-17459-1 (5Z)-7-Oxo Zeaenol 1 mg 950.4
Cayman CAC-17459-5 (5Z)-7-Oxo Zeaenol 5 mg 4276.8
Cayman CAC-17460-100 2',3'-Dideoxyadenosine 5'-triphosphate 100 µL 1370.6
Cayman CAC-17461-100 Arachidonic Acid methyl ester 1,2,3,4,5-13C 100 µg 2710.4
Cayman CAC-17461-25 Arachidonic Acid methyl ester 1,2,3,4,5-13C 25 µg 754.6
Cayman CAC-17461-250 Arachidonic Acid methyl ester 1,2,3,4,5-13C 250 µg 6036.8
Cayman CAC-17461-50 Arachidonic Acid methyl ester 1,2,3,4,5-13C 50 µg 1432.2
Cayman CAC-17462-1 8-Prenylnaringenin 1 mg 693
Cayman CAC-17462-10 8-Prenylnaringenin 10 mg 4851
Cayman CAC-17462-25 8-Prenylnaringenin 25 mg 10395
Cayman CAC-17462-5 8-Prenylnaringenin 5 mg 3126.2
Cayman CAC-17463-1 SureLight® PE-650 1 mg 1732.5
Cayman CAC-17464-1 SureLight® PE-665 1 mg 1732.5
Cayman CAC-17465-1 SureLight® PE-695 1 mg 1732.5
Cayman CAC-17466-1 SureLight® PE-777 1 mg 1732.5
Cayman CAC-17467-1 Goat Anti-Human IgM Fcµ: SureLight® R-Phycoerythrin 1 mg 5280
Cayman CAC-17467-100 Goat Anti-Human IgM Fcµ: SureLight® R-Phycoerythrin 100 µg 1650
Cayman CAC-17468-1 Cinaciguat (hydrochloride) 1 mg 1247.4
Cayman CAC-17468-10 Cinaciguat (hydrochloride) 10 mg 6930
Cayman CAC-17468-5 Cinaciguat (hydrochloride) 5 mg 4851
Cayman CAC-17468-500 Cinaciguat (hydrochloride) 500 µg 693
Cayman CAC-17470-1 MitoB-d15 1 mg 847
Cayman CAC-17470-10 MitoB-d15 10 mg 6776
Cayman CAC-17470-5 MitoB-d15 5 mg 3819.2
Cayman CAC-17471-1 OG-L002 1 mg 431.2
Cayman CAC-17471-10 OG-L002 10 mg 3449.6
Cayman CAC-17471-25 OG-L002 25 mg 7007
Cayman CAC-17471-5 OG-L002 5 mg 1940.4
Cayman CAC-17472-1 ML-324 1 mg 385
Cayman CAC-17472-10 ML-324 10 mg 1355.2
Cayman CAC-17472-25 ML-324 25 mg 2895.2
Cayman CAC-17472-5 ML-324 5 mg 862.4
Cayman CAC-17473-1 MI-77301 1 mg 924
Cayman CAC-17473-10 MI-77301 10 mg 5390
Cayman CAC-17473-5 MI-77301 5 mg 2972.2
Cayman CAC-17473-500 MI-77301 500 µg 539
Cayman CAC-17474-1 Ras Inhibitory Peptide 1 mg 1447.6
Cayman CAC-17474-10 Ras Inhibitory Peptide 10 mg 11011
Cayman CAC-17474-5 Ras Inhibitory Peptide 5 mg 6360.2
Cayman CAC-17474-500 Ras Inhibitory Peptide 500 µg 847
Cayman CAC-17475-1 NF-κB Control 1 mg 2079
Cayman CAC-17475-5 NF-κB Control 5 mg 8085
Cayman CAC-17475-500 NF-κB Control 500 µg 1155
Cayman CAC-17476-1 PKCε Inhibitor Peptide 1 mg 616
Cayman CAC-17476-10 PKCε Inhibitor Peptide 10 mg 5390
Cayman CAC-17476-5 PKCε Inhibitor Peptide 5 mg 2895.2
Cayman CAC-17476-500 PKCε Inhibitor Peptide 500 µg 385
Cayman CAC-17477-1 Cdk5 Substrate 1 mg 1185.8
Cayman CAC-17477-10 Cdk5 Substrate 10 mg 7623
Cayman CAC-17477-5 Cdk5 Substrate 5 mg 4851
Cayman CAC-17477-500 Cdk5 Substrate 500 µg 693
Cayman CAC-17478-1 PKCα (C2-4) Inhibitor Peptide 1 mg 2279.2
Cayman CAC-17478-5 PKCα (C2-4) Inhibitor Peptide 5 mg 9009
Cayman CAC-17478-500 PKCα (C2-4) Inhibitor Peptide 500 µg 1201.2
Cayman CAC-17479-1 ICI 216140 1 mg 3465
Cayman CAC-17479-5 ICI 216140 5 mg 9625
Cayman CAC-17479-500 ICI 216140 500 µg 1925
Cayman CAC-17480-1 Ac-IETD-AFC 1 mg 539
Cayman CAC-17480-10 Ac-IETD-AFC 10 mg 4050.2
Cayman CAC-17480-5 Ac-IETD-AFC 5 mg 2433.2
Cayman CAC-17481-1 Ganglioside GD3 (sodium salt) 1 mg 4356
Cayman CAC-17481-500 Ganglioside GD3 (sodium salt) 500 µg 2557.5
Cayman CAC-17482-1 PKCζ Pseudosubstrate Inhibitor 1 mg 2279.2
Cayman CAC-17482-5 PKCζ Pseudosubstrate Inhibitor 5 mg 9609.6
Cayman CAC-17482-500 PKCζ Pseudosubstrate Inhibitor 500 µg 1201.2
Cayman CAC-17483-1 PKCθ Pseudosubstrate Inhibitor 1 mg 2202.2
Cayman CAC-17483-500 PKCθ Pseudosubstrate Inhibitor 500 µg 1155
Cayman CAC-17486-1 PKA Inhibitor Fragment (6-22) amide 1 mg 1632.4
Cayman CAC-17486-10 PKA Inhibitor Fragment (6-22) amide 10 mg 9086
Cayman CAC-17486-5 PKA Inhibitor Fragment (6-22) amide 5 mg 6360.2
Cayman CAC-17486-500 PKA Inhibitor Fragment (6-22) amide 500 µg 908.6
Cayman CAC-17487-1 Ac-YVAD-pNA 1 mg 385
Cayman CAC-17487-10 Ac-YVAD-pNA 10 mg 1925
Cayman CAC-17487-5 Ac-YVAD-pNA 5 mg 1062.6
Cayman CAC-17488-1 GSK484 (hydrochloride) 1 mg 847
Cayman CAC-17488-10 GSK484 (hydrochloride) 10 mg 6252.4
Cayman CAC-17488-5 GSK484 (hydrochloride) 5 mg 3572.8
Cayman CAC-17488-500 GSK484 (hydrochloride) 500 µg 446.6
Cayman CAC-17489-1 GSK199 (hydrochloride) 1 mg 847
Cayman CAC-17489-10 GSK199 (hydrochloride) 10 mg 6252.4
Cayman CAC-17489-5 GSK199 (hydrochloride) 5 mg 3572.8
Cayman CAC-17489-500 GSK199 (hydrochloride) 500 µg 446.6
Cayman CAC-17490-1 GSK106 (hydrochloride) 1 mg 847
Cayman CAC-17490-10 GSK106 (hydrochloride) 10 mg 6252.4
Cayman CAC-17490-5 GSK106 (hydrochloride) 5 mg 3572.8
Cayman CAC-17490-500 GSK106 (hydrochloride) 500 µg 446.6
Cayman CAC-17491-1 GSK121 (trifluoroacetate salt) 1 mg 693
Cayman CAC-17491-10 GSK121 (trifluoroacetate salt) 10 mg 5775
Cayman CAC-17491-5 GSK121 (trifluoroacetate salt) 5 mg 3311
Cayman CAC-17491-500 GSK121 (trifluoroacetate salt) 500 µg 385
Cayman CAC-17492-1 TNF-α Antagonist 1 mg 2895.2
Cayman CAC-17492-5 TNF-α Antagonist 5 mg 12196.8
Cayman CAC-17492-500 TNF-α Antagonist 500 µg 1524.6
Cayman CAC-17493-1 NF-κB Inhibitor 1 mg 1432.2
Cayman CAC-17493-5 NF-κB Inhibitor 5 mg 6036.8
Cayman CAC-17493-500 NF-κB Inhibitor 500 µg 754.6
Cayman CAC-17494-1 Melittin 1 mg 2602.6
Cayman CAC-17494-5 Melittin 5 mg 10287.2
Cayman CAC-17494-500 Melittin 500 µg 1370.6
Cayman CAC-17497-1 Moniliformin (sodium salt) 1 mg 3003
Cayman CAC-17499-1 CL 316,243 1 mg 739.2
Cayman CAC-17499-10 CL 316,243 10 mg 2695
Cayman CAC-17499-5 CL 316,243 5 mg 1848
Cayman CAC-17499-500 CL 316,243 500 µg 385
Cayman CAC-17501-1 Cytosporone B 1 mg 385
Cayman CAC-17501-10 Cytosporone B 10 mg 3080
Cayman CAC-17501-25 Cytosporone B 25 mg 6745.2
Cayman CAC-17501-5 Cytosporone B 5 mg 1632.4
Cayman CAC-17502-1 Ku-60019 1 mg 539
Cayman CAC-17502-10 Ku-60019 10 mg 2695
Cayman CAC-17502-25 Ku-60019 25 mg 5390
Cayman CAC-17502-5 Ku-60019 5 mg 1617
Cayman CAC-17503-1 BGP-15 1 mg 446.6
Cayman CAC-17503-10 BGP-15 10 mg 3126.2
Cayman CAC-17503-25 BGP-15 25 mg 6699
Cayman CAC-17503-5 BGP-15 5 mg 1786.4
Cayman CAC-17505-1 BMS 754807 1 mg 539
Cayman CAC-17505-10 BMS 754807 10 mg 4050.2
Cayman CAC-17505-5 BMS 754807 5 mg 2556.4
Cayman CAC-17506-1 JWH 307 3'-isomer 1 mg 754.6
Cayman CAC-17506-10 JWH 307 3'-isomer 10 mg 6036.8
Cayman CAC-17506-5 JWH 307 3'-isomer 5 mg 3403.4
Cayman CAC-17507-1 P11 1 mg 693
Cayman CAC-17507-10 P11 10 mg 5005
Cayman CAC-17507-5 P11 5 mg 2895.2
Cayman CAC-17507-500 P11 500 µg 385
Cayman CAC-17508-1 AI-10-49 1 mg 539
Cayman CAC-17508-10 AI-10-49 10 mg 3234
Cayman CAC-17508-25 AI-10-49 25 mg 6067.6
Cayman CAC-17508-5 AI-10-49 5 mg 2156
Cayman CAC-17510-1 MCC950 1 mg 1001
Cayman CAC-17510-10 MCC950 10 mg 7515.2
Cayman CAC-17510-25 MCC950 25 mg 15015
Cayman CAC-17510-5 MCC950 5 mg 4250.4
Cayman CAC-17511-1 Bisindolylmaleimide X (hydrochloride) 1 mg 742.5
Cayman CAC-17511-5 Bisindolylmaleimide X (hydrochloride) 5 mg 2607
Cayman CAC-17513-100 Clozapine-d4 100 µg 1909.6
Cayman CAC-17513-50 Clozapine-d4 50 µg 1001
Cayman CAC-17513-500 Clozapine-d4 500 µg 8008
Cayman CAC-17515-1 A-796260 Degradant 1 mg 1463
Cayman CAC-17515-10 A-796260 Degradant 10 mg 7315
Cayman CAC-17515-5 A-796260 Degradant 5 mg 4019.4
Cayman CAC-17518-10 XY1 10 mg 2494.8
