簡(jiǎn)要描述:安捷倫科技有限公司是一家多元化的高科技跨國(guó)公司,它于1999年從惠普研發(fā)有限合伙公司中分離出來(lái),主要致力于通訊和生命科學(xué)兩個(gè)領(lǐng)域內(nèi)產(chǎn)品的研制開(kāi)發(fā)、生產(chǎn)銷售和技術(shù)服務(wù)等工作。agilent銷售銷售銷售 Uncoded HC Lamp
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,食品,化工,生物產(chǎn)業(yè),制藥 |
5190-2267 | Snap Cap clr PE w/ clr PTFE/si sep 50000 | 102,040.56 | 58 |
5190-2268 | Liner O-Ring, Non-Stick Flip *00 pk | 2,143.68 | 58 |
5190-2269 | Liner O-Ring, Non-Stick 100 pk | 1,571.80 | 58 |
5190-2270 | Liner,splitless,taper,no wool, 100/pk | 17,393.04 | 58 |
5190-2271 | Liner,splitless,taper,wool, 100/pk | 18,296.68 | 58 |
5190-2272 | Liner,splitless,2 taper,no wool, 100/pk | 19,895.16 | 58 |
5190-2275 | Liner,split,low pressure drop 100/pk | 22,758.04 | 58 |
5190-2278 | MS Analyzed Kit Clr Scrw WriteOn PTFE/Si | 876.96 | 58 |
5190-2280 | MS Analyzed Kit Amb Scrw WriteOn PTFE/Si | 889.72 | 58 |
5190-2282 | MS Analyzed Kit Clr Crmp WriteOn PTFE/Si | 864.20 | 58 |
5190-2283 | MS Analyzed Kit Amb WrtOn Crmp PTFE/Si | 876.96 | 58 |
5190-2285 | Vial,HS,crimp,FB,10ml,clr,WrtOn,cert,100 | 466.32 | 58 |
5190-2286 | Vial,HS,crmp,FB,20ml,ambr,WrtOn,cert,100 | 539.40 | 58 |
5190-2287 | Vial,HS,crmp,FB,10ml,ambr,WrtOn,cert,100 | 466.32 | 58 |
5190-2288 | Vial,HS,crimp,FB,20ml,clr,WrtOn,cert,100 | 466.32 | 58 |
5190-2292 | Liner, UI,splitless,single taper,no wool | 417.60 | 58 |
5190-2293 | Liner,UI,splitless,sngle taper,glasswool | 439.64 | 58 |
5190-2294 | Liner, UI,split, straight, glass wool | 358.44 | 58 |
5190-2295 | Liner,UI,universal,low pressure drop,GW | 546.36 | 58 |
5190-2296 | Liner, 2 mm dimpled deactivated | 603.20 | 58 |
5190-2297 | Liner, UI 2mm dimpled splitless | 650.76 | 58 |
5190-3155 | Vial,crimp/snap,250uL,PP,1000CS | 2,949.88 | 58 |
5190-3156 | Screw Cap Blue PTFE/Silicone Septa | 145.00 | 58 |
5190-3157 | Septa Non-stick BTO 11 mm 400/pk | 6,272.12 | 58 |
5190-3158 | Septa No-Stick Adv Green 11mm 400/pk | 6,042.44 | 58 |
5190-3162 | Liner,UI, spltls,sngl tpr,no wool, 5/pk | 1,564.84 | 58 |
5190-3163 | Liner,UI,splitless,single taper,GW, 5/pk | 1,647.20 | 58 |
5190-3164 | Liner,UI,split,straight,Glass Wool, 5/pk | 1,345.60 | 58 |
5190-3165 | Liner,UI,universal,low prss drop,GW,5/pk | 2,048.56 | 58 |
5190-3166 | Liner,UI, spltls,sngl tpr,no wool,25/pk | 6,783.68 | 58 |
5190-3167 | Liner,UI,splitless,single taper,GW,25/pk | 7,136.32 | 58 |
5190-3168 | Liner,UI,split,straight,Glass Wool,25/pk | 5,827.84 | 58 |
5190-3169 | Liner,UI,universl,low prss drop,GW,25/pk | 8,875.16 | 58 |
5190-3170 | Liner,UI, spltls,sngl tpr,no wool,100/pk | 18,783.88 | 58 |
5190-3171 | Liner,UI,splitlss,single taper,GW,100/pk | 19,760.60 | 58 |
5190-3172 | Liner,UI,split,straight,GlassWool,100/pk | 16,143.72 | 58 |
5190-3173 | Liner,UI,universl,low prss drp,GW,100/pk | 24,579.24 | 58 |
5190-3177 | barcd label +ribbon for 2ml vial 2500/rl | 1,622.84 | 58 |
5190-3178 | Barcd label and ribbon lowtemp hdsp vial | 2,367.56 | 58 |
5190-3182 | barcoding label only hightemp hdsp 500rl | 12,175.36 | 58 |
5190-3186 | 2ml Crmp Cap PTFE/Silicone 10,000/pk | 21,284.84 | 58 |
5190-3187 | Vial,MicroV TSProbe,1uL,SLN,100PK | 5,289.60 | 58 |
5190-3188 | 11mm electronic crimper w/lithium batt | 8,778.88 | 58 |
5190-3189 | 20mm electronic crimper w/lithium batt | 8,987.68 | 58 |
5190-3190 | 11mm electronic decapper w/lithium batt | 8,987.68 | 58 |
5190-3191 | 20mm electronic decapper w/lithium batt | 8,987.68 | 58 |
5190-3198 | 22mm Septa epa lowbleed fr Archon 300/pk | 3,702.72 | 58 |
5190-3976 | 22mm Septa epa lowbleed fr Archon 60/pk | 954.68 | 58 |
5190-3978 | 22mm septa for Archon caps ptfe/sil 72pk | 1,111.28 | 58 |
5190-3983 | Liner,UI,splitless,dbl-taper,no wool | 477.92 | 58 |
5190-3984 | Syringe,CTC,5ul,COC,RN,Combi-Pal | 2,077.56 | 58 |
5190-3986 | Hdsp scrw cap hightemp septa 100/pk | 1,259.76 | 58 |
5190-3987 | Hdsp crimp cap high perf septa 100/pk | 699.48 | 58 |
5190-3988 | P3211 pH comb electrode w/fill solution | 1,393.16 | 58 |
5190-3990 | P3311 pH triode electrd w/refl solution | 3,083.28 | 58 |
5190-3991 | P3111 pH electrode only | 1,393.16 | 58 |
5190-4000 | 40mL strg vial kit ambr opn cap 100/pk | 1,054.44 | 58 |
5190-4006 | Liner, Ultra Inert 2mm Dimpled 5/PK | 2,441.80 | 58 |
5190-4007 | Liner,UI,Splitless,dbl-taper,no wool,5PK | 1,791.04 | 58 |
5190-4030 | Vial,screw,2ml,clr,LP,100PK | 247.08 | 58 |
5190-4031 | Vial,screw,2ml,clr,WrtOn,LP,100PK | 263.32 | 58 |
5190-4032 | Vial,crimp,2ml,clr,LP,100PK | 198.36 | 58 |
5190-4033 | Vial,crimp,2ml,clr,WrtOn,LP,100PK | 230.84 | 58 |
5190-4034 | Vial,screw,2ml,ambr,WrtOn,LP,100PK | 280.72 | 58 |
5190-4035 | Vial,crimp,2ml,ambr,WrtOn,LP,100PK | 230.84 | 58 |
5190-4036 | Vial,crimp,2ml,clr,WrtOn,SN,100PK | 363.08 | 58 |
5190-4037 | Vial,screw,2ml,clr,SN,100PK | 388.60 | 58 |
5190-4038 | Vial,screw,2ml,ambr,WrtOn,SN,100PK | 440.80 | 58 |
5190-4039 | Vial,snap,2ml,clr,WrtOn,SN,100PK | 380.48 | 58 |
5190-4040 | Vial,snap,2ml,ambr,WrtOn,SN,100PK | 345.68 | 58 |
5190-4043 | Vial,snap,2ml,clr,SN,100PK | 293.48 | 58 |
5190-4044 | Vial,screw,2ml,clr,WrtOn,SN,100PK | 415.28 | 58 |
5190-4045 | Vial,crimp,2ml,clr,SN,100PK | 310.88 | 58 |
5190-4046 | Vial,crimp,2ml,ambr,WrtOn,SN,100PK | 380.48 | 58 |
5190-4047 | Liner, Ultra Inert,straight 1mm ID | 354.96 | 58 |
5190-4048 | Liner,Ultra Inert,straight 0.75mm ID | 461.68 | 58 |
5190-4049 | Blue scrw cap PTFE Red sil septa 5,000pk | 8,947.08 | 58 |
5190-4050 | Blue screw cap PTFE/sil/PTFE 5000 pk | 15,331.72 | 58 |
5190-4051 | Crmp cap 11mm PTFE/S/PTFE septa 5,000pk | 9,821.72 | 58 |
5190-4052 | Crmp cap 11mm PTFE/S septa 5,000pk | 8,769.60 | 58 |
5190-4053 | Crmp cap 11mm PTFE/RdRbbr septa 5,000pk | 6,019.24 | 58 |
5190-4054 | Ferrule, no hole VG-1 short 10/PK | 361.92 | 58 |
5190-4056 | Liner,Ultra Inert,Straight 0.75mm ID 5pk | 1,733.04 | 58 |
5190-4061 | High Power Elec Crimp Tool w/Pow Supply | 15,834.00 | 58 |
5190-4062 | 11mm Crimper Jaw Set for HP Elec Crimper | 4,449.76 | 58 |
5190-4063 | 11mm Decapper Jaw Set | 4,018.24 | 58 |
5190-4064 | 20mm Crimper Jaw Set | 4,018.24 | 58 |
5190-4065 | 20mm Decapper Jaw Set | 3,848.88 | 58 |
5190-4066 | Base for Electronic Crimping Tool | 2,469.64 | 58 |
5190-4067 | 20mm HP Crimp Tool and Jaw Sets Bundle | 24,007.36 | 58 |
5190-4073 | 250ul insert, polypropylene w/grad 100pk | 310.88 | 58 |
5190-4074 | Blue crmp cap,PTFE/si/PTFE, 11mm, 1000PK | 2,461.52 | 58 |
5190-4075 | Red crmp cap, PTFE/si/PTFE, 11mm, 1000PK | 2,461.52 | 58 |
5190-5233 | Column Nut, Self Tightening MSD | 951.20 | 58 |
5190-6096 | Green crmp cap,PTFE/si/PTFE,11mm, 1000PK | 2,461.52 | 58 |
5190-6113 | Amber crimp top Vial write-on 10,000pk | 17,727.12 | 58 |
5190-6114 | Amber 2mL Screw Top Vial 10,000pk | 19,348.80 | 58 |
5190-6115 | Amber 2mL Screw Vial w/wrt-on 10,000pk | 21,521.48 | 58 |
5190-6116 | 2ml clear wide crimp vial, 10,000pk | 15,176.28 | 58 |
5190-6117 | 2ml wide crimp vial write-on 10,000pk | 17,727.12 | 58 |
5190-6118 | Screw cap vials, clear 10,000pk | 18,981.08 | 58 |
5190-6119 | 2ml Screw cap vial clear wrton 10,000pk | 20,267.52 | 58 |
5190-6120 | Amber crimp top Vial write-on 50,000pk | 85,509.40 | 58 |
5190-6121 | Amber 2mL Screw Top Vial 50,000pk | 93,331.28 | 58 |
5190-6122 | Amber 2mL Screw Vial w/wrt-on 50,000pk | 103,810.72 | 58 |
5190-6123 | 2ml clear wide crimp vial, 50,000pk | 73,205.28 | 58 |
5190-6124 | 2ml wide crimp vial write-on 50,000pk | 85,509.40 | 58 |
5190-6125 | Screw cap vials, clear 50,000pk | 91,557.64 | 58 |
5190-6126 | 2ml Screw cap vial clear wrton 50,000pk | 97,762.48 | 58 |
5190-6128 | SN-2mL Clr crimp/snap vial wrt on 1000pk | 1,952.28 | 58 |
5190-6129 | SN-2mL clear wide crimp vial, 1000PK | 1,927.92 | 58 |
5190-6131 | SN-2mL Clear wide screw top vial 1000pk | 2,411.64 | 58 |
5190-6132 | SN-2mL Ambr wide screw vial wrton 1000pk | 2,734.12 | 58 |
5190-6133 | SN-2mL Clear wide scrw vial wrton 1000pk | 2,575.20 | 58 |
5190-6134 | SN-2mL Amber snap write-on 1000pk | 2,040.44 | 58 |
5190-6147 | 10ml Headspace vial 100pk | 503.44 | 58 |
5190-6151 | SN 2mL crimp cap rubber septa 100pk | 162.40 | 58 |
5190-6168 | Liner,Ultra Inert,straight 2mm ID | 321.32 | 58 |
5190-6169 | Crimp caps thin membrane septa 25/PK | 559.12 | 58 |
5190-6172 | Red Screw Caps for 40mL Vials 100/pk | 249.40 | 58 |
5190-6182 | MS Analyzed Kit Amb WrtOn Crmp 1,000pk | 7,897.28 | 58 |
5190-6184 | MS Analyzed Kit Clr Scrw WriteOn 1,000pk | 7,897.28 | 58 |
5190-6186 | MS Analyzed Kit Amb Scrw WriteOn 1,000pk | 8,012.12 | 58 |
5190-6189 | 1/4 inch Ball Valve | 1,570.64 | 58 |
5190-6194 | Column nut,Self Tightening Inlet/Detect | 871.16 | 58 |
5190-6895 | 2D LC starter sample 1 x 2mL | 2,923.20 | 58 |
5190-6896 | LC/MS Methanol 1 liter | 1,126.36 | 58 |
5190-6897 | LC/MS Water 4 liter | 1,146.08 | 58 |
5190-6898 | OFN 2fg/uL in isooctane 3 x 1mL | 2,364.08 | 58 |
5190-6901 | Agilent (Glu1)-Fibrinopeptide B Standard | 3,020.64 | 58 |
5190-6902 | Agilent Trypsinogen Standard | 1,445.36 | 58 |
5190-6949 | Inert Valco Nut 1/16inch, 10/pk | 563.76 | 58 |
5190-6950 | Inert Valco Ferrule 1/16inch, 10/pk | 661.20 | 58 |
5190-6951 | Inert 1/16 inch tube 0.031 ID x 560 mm | 428.04 | 58 |
5190-6952 | Inert Union SS 1/16 inch | 792.28 | 58 |
5190-6953 | Inert Tee, 1/16 inch SS Tube OD | 2,048.56 | 58 |
5190-6979 | Ultra Inert Universal Press Fit, 10/pk | 1,229.60 | 58 |
5190-6980 | UltraInert Universal PressFit Y-Splitter | 1,861.80 | 58 |
5190-6981 | 4-port rplcmt rotor WE series,400psi,225 | 2,277.08 | 58 |
5190-6982 | 14-port rplcmnt rotor UWE series,400psi | 2,277.08 | 58 |
5190-6983 | 1/16in x 1.0mm UltiMetal Plus tubing,10m | 2,759.64 | 58 |
5190-6984 | 1/8in x 2.1mm UltiMetal Plus tubing,10 m | 2,759.64 | 58 |
5190-6986 | 1/16in UltiMetal Plus Ferrule Set, 10/PK | 2,731.80 | 58 |
5190-6987 | 1/8in UltiMetal Plus Ferrule Set, 20/PK | 2,868.68 | 58 |
5190-6988 | 1/4in UltiMetal Plus Nuts ,Ferrule Set | 2,937.12 | 58 |
5190-6989 | 1/16in UltiMetal Plus Tee | 1,898.92 | 58 |
5190-6990 | 1/8in UltiMetal Plus Tee | 1,366.48 | 58 |
5190-6992 | 1/16in UltiMetal Plus Union | 997.60 | 58 |
5190-6993 | 1/8in UltiMetal Plus Union | 887.40 | 58 |
5190-6995 | IgG N-linked glycan library, 20ug 0.5ml | 12,354.00 | 58 |
5190-6996 | 2AB labeld IgG N-linkd glycn lib 200pmol | 4,970.60 | 58 |
5190-6997 | Dextran Ladder standard, 10 ug, 0.5ml | 3,123.88 | 58 |
5190-6998 | 2AB labelled dextran ladder std 200pmol | 2,059.00 | 58 |
5190-7001 | Calibration blank solution 5pct HNO3 | 1,050.96 | 58 |
5190-7002 | NCD checkout standard 1 x 1.5mL | 787.64 | 58 |
5190-7003 | SCD Checkout in Isooctane 1 X 2ml | 656.56 | 58 |
5190-7011 | Liner,UI, Direct Connect,dual taper,5pk | 3,309.48 | 58 |
5190-7012 | Liner,UI,Direct Conn,top hole w wool,5pk | 3,201.60 | 58 |
5190-7013 | Liner,UI,Direct Conn,no hole,no wool,5pk | 3,148.24 | 58 |
5190-7014 | Liner,UI,Direct Connect,no hole,wool,5pk | 3,201.60 | 58 |
5190-7020 | Liner,UI,Direct Connect,bottom hole,5pk | 3,148.24 | 58 |
5190-7021 | BND Blue Scr Cap PTFE/Wht Si septa 100pk | 323.64 | 58 |
5190-7023 | BND Blu Scr Cap Pslit PTFEWht Si spta100 | 356.12 | 58 |
5190-7024 | BND Blue Scr Cap PTFE/red Si septa 100pk | 279.56 | 58 |
5190-7025 | BND Grn Scr Cap PTFE/red Si septa 100pk | 279.56 | 58 |
5190-7026 | BND Grn Scr Cap PTFE/Wht Si septa 100pk | 323.64 | 58 |
5190-7028 | BND Grn Scr Cap Slit PTFE/Si septa 100pk | 356.12 | 58 |
5190-7029 | BND Red Scr Cap PTFE/Red Si septa 100pk | 279.56 | 58 |
5190-7030 | BND Red Scr Cap PTFE/Wht Si septa 100pk | 323.64 | 58 |
5190-7032 | BND Red Scr Cap PreSlit PTFE/Si septa100 | 356.12 | 58 |
5190-7045 | Liner,UltraInert,Straight 0.75mm ID 25pk | 7,512.16 | 58 |
5190-8206 | Sodium, 10,000 ug/ml, 500ml | 1,999.84 | 58 |
5190-8207 | Strontium, 10,000 ug/ml, 100ml | 667.00 | 58 |
5190-8208 | Strontium, 10,000 ug/ml, 500ml | 2,555.48 | 58 |
5190-8209 | Sulfur, 10,000 ug/ml, 100ml | 667.00 | 58 |
5190-8210 | Sulfur, 10,000 ug/ml, 500ml | 1,999.84 | 58 |
5190-8211 | Tantalum, 10,000 ug/ml, 100ml | 832.88 | 58 |
5190-8212 | Tantalum, 10,000 ug/ml, 500ml | 2,666.84 | 58 |
5190-8215 | Terbium, 10,000 ug/ml, 100ml | 832.88 | 58 |
5190-8216 | Terbium, 10,000 ug/ml, 500ml | 3,111.12 | 58 |
5190-8217 | Thallium, 10,000 ug/ml, 100ml | 667.00 | 58 |
5190-8218 | Thallium, 10,000 ug/ml, 500ml | 2,222.56 | 58 |
5190-8219 | Thulium, 10,000 ug/ml, 100ml | 1,499.88 | 58 |
5190-8220 | Thulium, 10,000 ug/ml, 500ml | 3,555.40 | 58 |
5190-8221 | Tin, 10,000 ug/ml, 100ml | 667.00 | 58 |
5190-8222 | Tin, 10,000 ug/ml, 500ml | 2,222.56 | 58 |
5190-8223 | Agilent Delay And Checkout Calibrant | 3,020.64 | 58 |
5190-8224 | Titanium, 10,000 ug/ml, 100ml | 1,055.60 | 58 |
5190-8225 | Titanium, 10,000 ug/ml, 500ml | 3,222.48 | 58 |
5190-8226 | Tungsten, 10,000 ug/ml, 100ml | 944.24 | 58 |
5190-8227 | Tungsten, 10,000 ug/ml, 500ml | 2,889.56 | 58 |
5190-8228 | Vanadium, 10,000 ug/ml, 100ml | 667.00 | 58 |
5190-8229 | Vanadium, 10,000 ug/ml, 500ml | 2,222.56 | 58 |
5190-8230 | Ytterbium, 10,000 ug/ml, 100ml | 955.84 | 58 |
5190-8231 | Ytterbium, 10,000 ug/ml, 500ml | 3,278.16 | 58 |
5190-8232 | Yttrium, 10,000 ug/ml, 100ml | 944.24 | 58 |
5190-8233 | Yttrium, 10,000 ug/ml, 500ml | 2,333.92 | 58 |
5190-8234 | Zinc, 10,000 ug/ml, 100ml | 667.00 | 58 |
5190-8235 | Zinc, 10,000 ug/ml, 500ml | 1,999.84 | 58 |
5190-8236 | Zirconium, 10,000 ug/ml, 100ml | 1,055.60 | 58 |
5190-8237 | Erbium, 1000 ug/ml, 100ml | 577.68 | 58 |
5190-8238 | Erbium, 1000 ug/ml, 500ml | 1,177.40 | 58 |
5190-8239 | Europium, 1000 ug/ml, 100ml | 621.76 | 58 |
5190-8240 | Europium, 1000 ug/ml, 500ml | 1,388.52 | 58 |
5190-8241 | Gadolinium, 1000 ug/ml, 100ml | 577.68 | 58 |
5190-8242 | Aluminum 1000ug/ml, 100ml | 555.64 | 58 |
5190-8243 | Aluminum, 1000 ug/ml, 500ml | 1,278.32 | 58 |
5190-8244 | Antimony, 1000 ug/ml, 100ml | 577.68 | 58 |
5190-8245 | Antimony, 1000 ug/ml, 500ml | 1,055.60 | 58 |
5190-8246 | Arsenic, 1000 ug/ml, 100ml | 388.60 | 58 |
5190-8247 | Arsenic, 1000 ug/ml, 500ml | 832.88 | 58 |
5190-8248 | Barium, 1000 ug/ml, 100ml | 388.60 | 58 |
5190-8249 | Barium, 1000 ug/ml, 500ml | 832.88 | 58 |
5190-8250 | Beryllium, 1000 ug/ml, 100ml | 388.60 | 58 |
5190-8251 | Beryllium, 1000 ug/ml, 500ml | 1,055.60 | 58 |
5190-8252 | Bismuth, 1000 ug/ml, 100ml | 388.60 | 58 |
5190-8253 | Bismuth, 1000 ug/ml, 500ml | 832.88 | 58 |
5190-8254 | Boron, 1000 ug/ml, 100ml | 388.60 | 58 |
5190-8255 | Boron, 1000 ug/ml, 500ml | 832.88 | 58 |
5190-8256 | Aluminum, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8257 | Aluminum, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8260 | Arsenic, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8261 | Arsenic, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8262 | Barium, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8263 | Barium, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8264 | Beryllium, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8265 | Beryllium, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8266 | Bismuth, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8267 | Bismuth, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8268 | Boron, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8269 | Boron, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8270 | Cadmium, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8271 | Cadmium, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8272 | Calcium, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8273 | Calcium, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8274 | Cesium, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8275 | Chromium, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8276 | Chromium, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8277 | Cobalt, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8278 | Cobalt, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8279 | Copper, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8280 | Copper, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8282 | Gold, 1000 ug/ml, 100ml | 581.16 | 58 |
5190-8283 | Gold, 1000 ug/ml, 500ml | 2,324.64 | 58 |
5190-8284 | Indium, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8285 | Iron, 1000 ug/ml, 100ml | 174.00 | 58 |
5190-8286 | Iron, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8287 | Lead, 1000 ug/ml, 100ml | 174.00 | 58 |
5190-8288 | Lead, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8289 | Lithium, 1000 ug/ml, 100ml | 174.00 | 58 |
5190-8290 | Lithium, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8291 | Magnesium, 1000 ug/ml, 100ml | 174.00 | 58 |
5190-8292 | Magnesium, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8293 | Manganese, 1000 ug/ml, 100ml | 174.00 | 58 |
5190-8294 | Manganese, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8295 | Mercury, 1000 ug/ml, 100ml | 174.00 | 58 |
5190-8296 | Mercury, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8297 | Molybdenum, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8298 | Nickel, 1000 ug/ml, 100ml | 174.00 | 58 |
5190-8299 | Nickel, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8300 | Palladium, 1000 ug/ml, 100ml | 581.16 | 58 |
5190-8301 | Palladium, 1000 ug/ml, 500ml | 1,646.04 | 58 |
5190-8302 | Platinum, 1000 ug/ml, 100ml | 581.16 | 58 |
5190-8303 | Platinum, 1000 ug/ml, 500ml | 2,324.64 | 58 |
5190-8304 | Potassium, 1000 ug/ml, 100ml | 174.00 | 58 |
5190-8305 | Potassium, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8306 | Selenium, 1000 ug/ml, 100ml | 251.72 | 58 |
5190-8307 | Selenium, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8308 | Silicon, 1000 ug/ml, 100ml | 174.00 | 58 |
5190-8309 | Silver, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8310 | Silver, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8311 | Sodium, 1000 ug/ml, 100ml | 213.44 | 58 |
5190-8312 | Sodium, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8313 | Strontium, 1000 ug/ml, 100ml | 174.00 | 58 |
5190-8314 | Strontium, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8315 | Tellurium, 1000 ug/ml, 100ml | 203.00 | 58 |
5190-8316 | Thallium, 1000 ug/ml, 100ml | 213.44 | 58 |
5190-8317 | Thallium, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8318 | Tin, 1000 ug/ml, 100ml | 174.00 | 58 |
5190-8319 | Tin, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8320 | Titanium, 1000 ug/ml, 100ml | 338.72 | 58 |
5190-8321 | Titanium, 1000 ug/ml, 500ml | 1,113.60 | 58 |
5190-8323 | Vanadium, 1000 ug/ml, 100ml | 251.72 | 58 |
5190-8324 | Vanadium, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8325 | Zinc, 1000 ug/ml, 100ml | 174.00 | 58 |
5190-8326 | Zinc, 1000 ug/ml, 500ml | 541.72 | 58 |
5190-8327 | Zirconium, 1000 ug/ml, 100ml | 503.44 | 58 |
5190-8328 | Cadmium, 1000 ug/ml, 500ml | 832.88 | 58 |
5190-8329 | Calcium, 1000 ug/ml, 100ml | 388.60 | 58 |
5190-8330 | Calcium, 1000 ug/ml, 500ml | 832.88 | 58 |
5190-8331 | Cerium, 1000 ug/ml, 100ml | 388.60 | 58 |
5190-8332 | Cerium, 1000 ug/ml, 500ml | 1,278.32 | 58 |
5190-8333 | Cesium, 1000 ug/ml, 100ml | 577.68 | 58 |
5190-8334 | Cesium, 1000 ug/ml, 500ml | 1,388.52 | 58 |
5190-8335 | AA Matrix Modifier, 0.1%Pd Nitrate 100ml | 832.88 | 58 |
5190-8336 | AA Matrix Modifier, 1% Pd Nitrate 100 ml | 2,857.08 | 58 |
5190-8337 | AA Matrix Modifier, 10% NH4H2PO4 100ml | 1,162.32 | 58 |
5190-8338 | AA Matrix Modifier, 1% Mg(NO3)2, 100ml | 1,064.88 | 58 |
5190-8339 | AA Matrix Modif, 1%Nickel Nitrate, 100ml | 581.16 | 58 |
5190-8340 | AA Matrix Modifier 1, Pd/Mg(NO3)2, 250ml | 1,162.32 | 58 |
5190-8341 | AA Matrix Modifier 2, Pd/Mg(NO3)2, 250ml | 919.88 | 58 |
5190-8342 | AA Matrix Modifier, Amm Phos/Mg, 250ml | 726.16 | 58 |
5190-8343 | Ionization Buffer, 1% Cs in HNO3, 500ml | 2,614.64 | 58 |
5190-8344 | Chromium, 1000 ug/ml, 100ml | 577.68 | 58 |
5190-8345 | Chromium, 1000 ug/ml, 500ml | 1,278.32 | 58 |
5190-8346 | Cobalt, 1000 ug/ml, 100ml | 388.60 | 58 |
5190-8347 | Cobalt, 1000 ug/ml, 500ml | 832.88 | 58 |
5190-8348 | Copper, 1000 ug/ml, 100ml | 388.60 | 58 |
5190-8349 | Copper, 1000 ug/ml, 500ml | 832.88 | 58 |
5190-8350 | Dysprosium, 1000 ug/ml, 100ml | 577.68 | 58 |
5190-8351 | Dysprosium, 1000 ug/ml, 500ml | 1,055.60 | 58 |
5190-8352 | Aluminum 10,000 ug/ml, 100ml | 667.00 | 58 |
5190-8353 | Aluminum 10,000 ug/ml, 500ml | 2,222.56 | 58 |
5190-8354 | Antimony 10,000 ug/ml, 100ml | 667.00 | 58 |
5190-8355 | Antimony 10,000 ug/ml, 500ml | 2,666.84 | 58 |
5190-8356 | Arsenic, 10,000 ug/ml, 100ml | 621.76 | 58 |
5190-8357 | Arsenic, 10,000 ug/ml, 500ml | 1,999.84 | 58 |
5190-8358 | Barium, 10,000 ug/ml, 100ml | 667.00 | 58 |
5190-8359 | Barium, 10,000 ug/ml, 500ml | 1,999.84 | 58 |
5190-8360 | Beryllium, 10,000 ug/ml, 100ml | 667.00 | 58 |
5190-8361 | Beryllium, 10,000 ug/ml, 500ml | 5,222.32 | 58 |
5190-8362 | Bismuth, 10,000 ug/ml, 100ml | 667.00 | 58 |
5190-8363 | Bismuth, 10,000 ug/ml,500ml | 2,111.20 | 58 |
5190-8364 | Boron, 10,000 ug/ml, 100ml | 667.00 | 58 |
5190-8365 | Boron, 10,000 ug/ml, 500ml | 1,999.84 | 58 |
5190-8366 | Cadmium, 10,000 ug/ml, 100ml | 667.00 | 58 |
5190-8367 | Cadmium, 10,000 ug/ml, 500ml | 2,111.20 | 58 |
5190-8368 | Calcium, 10,000 ug/ml,100ml | 667.00 | 58 |
5190-8369 | Calcium, 10,000 ug/ml, 500ml | 2,111.20 | 58 |
