簡要描述:bio-rad伯樂 RAT ANTI MOUSE CD205 目錄價貨號:MCA949Description:RAT ANTI MOUSE CD205Categories:Consumable List Price:3,876.40
詳細介紹
品牌 | 其他品牌 | 貨號 | bio-radMCA949 |
---|---|---|---|
供貨周期 | 現(xiàn)貨 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
貨號:MCA949
Description:RAT ANTI MOUSE CD205
Categories:Consumable
List Price:3,876.40
bio-rad伯樂 RAT ANTI MOUSE CD205 目錄價
bio-rad伯樂 RAT ANTI MOUSE CD205 目錄價
伯樂(Bio-Rad)公司是的抗體生產(chǎn)商之一。通過其原名為AbD Serotec公司的專業(yè)抗體業(yè)務(wù)團隊,提供超過12,000種抗體及相關(guān)試劑,專注于免疫學(xué)、腫瘤、獸醫(yī)研究及細胞生物學(xué)等領(lǐng)域。
抗體產(chǎn)品包括細胞凋亡試劑盒,自噬檢測試劑,CD分子標記物,標簽抗體,免疫學(xué)研究抗體,神經(jīng)科學(xué)研究抗體和獸醫(yī)應(yīng)用試劑等。
伯樂(Bio-Rad)公司在英國擁有經(jīng)ISO9001和ISO13485認證的生產(chǎn)廠房,同時在德國和美國均設(shè)有經(jīng)ISO9001認證的廠房。
我們專業(yè)領(lǐng)域已擴展到傳統(tǒng)和重組抗體制備及生產(chǎn)服務(wù)。我們的抗體定制服務(wù)僅需8周就能完成抗體制備并且成功率在90%以上。我們的體外重組抗體技術(shù)能夠使得我們篩選制備針對具有挑戰(zhàn)性的靶點的抗體,確保長期穩(wěn)定供貨,并能夠提供抗體的相應(yīng)基因序列。
伯樂(Bio-Rad)公司 致力于提供幫助您成功的抗體。我們專注于提供技術(shù)、產(chǎn)品及相關(guān)所有支持信息以協(xié)助您出色完成相關(guān)科學(xué)研究。
MCA949 | 1218 | RAT ANTI MOUSE CD205 | Consumable | 3,876.40 |
MCA949A488 | 1218 | RAT ANTI MOUSE CD205:Alexa Fluor® 488 | Consumable | 4,104.10 |
MCA949A488T | 1218 | RAT ANTI MOUSE CD205:Alexa Fluor® 488 | Consumable | 1,404.70 |
MCA949A647 | 1218 | RAT ANTI MOUSE CD205:Alexa Fluor® 647 | Consumable | 4,104.10 |
MCA949F | 1218 | RAT ANTI MOUSE CD205:FITC | Consumable | 3,263.70 |
MCA949FT | 1218 | RAT ANTI MOUSE CD205:FITC | Consumable | 1,167.10 |
MCA94R | 1218 | MOUSE ANTI RAT MHC CLASS I RT1A | Consumable | 3,480.40 |
MCA951S | 1218 | MOUSE ANTI HUMAN INHIBIN ALPHA | Consumable | 6,279.90 |
MCA951ST | 1218 | MOUSE ANTI HUMAN INHIBIN ALPHA | Consumable | 1,335.40 |
MCA95F | 1218 | MOUSE ANTI RAT MHC CLASS II RT1B:FITC | Consumable | 3,065.70 |
MCA95R | 1218 | MOUSE ANTI RAT MHC CLASS II RT1B | Consumable | 3,480.40 |
MCA967 | 1218 | MOUSE ANTI RAT GRANULOCYTES AND ERYTHROID CELLS | Consumable | 4,518.80 |
MCA970GA | 1218 | MOUSE ANTI RAT RECA-1 | Consumable | 2,324.30 |
MCA970R | 1218 | MOUSE ANTI RAT RECA-1 | Consumable | 3,609.10 |
MCA986 | 1218 | MOUSE ANTI HUMAN HLA B7 | Consumable | 4,104.10 |
MCA986F | 1218 | MOUSE ANTI HUMAN HLA B7:FITC | Consumable | 3,609.10 |
MCA986PE | 1218 | MOUSE ANTI HUMAN HLA B7:RPE | Consumable | 4,479.20 |
MCA987 | 1218 | MOUSE ANTI HUMAN TCR ALPHA CHAIN | Consumable | 3,787.30 |
MCA987T | 1218 | MOUSE ANTI HUMAN TCR ALPHA CHAIN | Consumable | 3,243.90 |
MMT1 | 1218 | MOUSE MONOCLONAL ANTIBODY ISOTYPING TEST KIT | Consumable | 3,194.40 |
MPP002 | 1218 | ADENOVIRUS TYPE 5 HEXON | Consumable | 2,403.50 |
MPP010 | 1218 | HERPES SIMPLEX VIRUS 1 | Consumable | 1,908.50 |
MPP012 | 1218 | HERPES SIMPLEX VIRUS 2 | Consumable | 1,750.10 |
MPP013 | 1218 | HERPES SIMPLEX VIRUS 2 | Consumable | 2,501.40 |
MPP014 | 1218 | CHLAMYDIA TRACHOMATIS | Consumable | 3,886.30 |
MPP017 | 1218 | NEISSERIA GONORRHOEAE | Consumable | 4,776.20 |
MPP018 | 1218 | TRICHOMONAS VAGINALIS | Consumable | 4,173.40 |
MPP019A | 1218 | ASTROVIRUS TYPE 1 | Consumable | 4,647.50 |
MPP020 | 1218 | METAPNEUMOVIRUS A | Consumable | 5,656.20 |
MPP022 | 1218 | CLOSTRIDIUM DIFFICILE TOXOID A | Consumable | 8,208.20 |
MPP024 | 1218 | CLOSTRIDIUM DIFFICILE TOXOID B | Consumable | 8,208.20 |
OBT0009 | 1218 | RABBIT ANTI HUMAN TdT KIT | Consumable | 4,825.70 |
OBT0012 | 1218 | MOUSE ANTI HUMAN TdT:FITC | Consumable | 5,636.40 |
OBT0703 | 1218 | MOUSE ANTI ANTHRAX | Consumable | 4,252.60 |
OBT0704 | 1218 | MOUSE ANTI BORDETELLA PERTUSSIS LPS | Consumable | 4,104.10 |
OBT0734 | 1218 | MOUSE ANTI CYTOMEGALOVIRUS gH | Consumable | 4,252.60 |
OBT0735 | 1218 | MOUSE ANTI CYTOMEGALOVIRUS IMMEDIATE EARLY ANTIGEN | Consumable | 4,104.10 |
OBT0742 | 1218 | MOUSE ANTI CYTOMEGALOVIRUS 65kDa LATE ANTIGEN | Consumable | 4,252.60 |
OBT0745 | 1218 | MOUSE ANTI DENGUE VIRUS | Consumable | 4,252.60 |
OBT0749 | 1218 | MOUSE ANTI ESCHERICHIA COLI | Consumable | 4,104.10 |
OBT0750 | 1218 | MOUSE ANTI ESCHERICHIA COLI K99 PILI | Consumable | 2,937.00 |
OBT0757 | 1218 | MOUSE ANTI EPSTEIN-BARR VIRUS VCA | Consumable | 2,937.00 |
OBT0788 | 1218 | MOUSE ANTI HEPATITIS A | Consumable | 3,886.30 |
OBT0789 | 1218 | MOUSE ANTI HEPATITIS A | Consumable | 4,104.10 |
OBT0807 | 1218 | MOUSE ANTI HEPATITIS C E2 ANTIGEN | Consumable | 3,886.30 |
OBT0846 | 1218 | MOUSE ANTI INFLUENZA A NUCLEOPROTEIN | Consumable | 4,104.10 |
OBT0874 | 1218 | MOUSE ANTI RABIES VIRUS | Consumable | 4,252.60 |
OBT0875 | 1218 | MOUSE ANTI RESPIRATORY SYNCYTIAL VIRUS FUSION PROTEIN | Consumable | 4,252.60 |
OBT0882 | 1218 | MOUSE ANTI ROTAVIRUS CAPSID PROTEIN | Consumable | 2,937.00 |
OBT0894 | 1218 | MOUSE ANTI STREPTOCOCCUS A | Consumable | 2,937.00 |
OBT0901 | 1218 | MOUSE ANTI ESCHERICHIA COLI VEROTOXIN (SLT-2b) | Consumable | 4,104.10 |
OBT0907 | 1218 | RECOMBINANT EPSTEIN-BARR VIRUS NUCLEAR ANTIGEN | Consumable | 9,473.20 |
OBT0909 | 1218 | RECOMBINANT HEPATITIS B CORE ANTIGEN | Consumable | 4,944.50 |
OBT0911 | 1218 | RECOMBINANT HEPATITIS B CORE ANTIGEN | Consumable | 3,787.30 |
OBT0915 | 1218 | RECOMBINANT HEPATITIS B SURFACE ANTIGEN AY | Consumable | 3,787.30 |
OBT0916 | 1218 | RECOMBINANT HEPATITIS B CORE ANTIGEN | Consumable | 3,787.30 |
OBT0919 | 1218 | RECOMBINANT HEPATITIS C CORE ANTIGEN | Consumable | 3,787.30 |
OBT0943 | 1218 | RABBIT ANTI LEGIONELLA SPP | Consumable | 3,065.70 |
OBT0943B | 1218 | RABBIT ANTI LEGIONELLA SPP:Biotin | Consumable | 3,886.30 |
OBT0943P | 1218 | RABBIT ANTI LEGIONELLA SPP:HRP | Consumable | 4,104.10 |
OBT0947 | 1218 | RABBIT ANTI MYCOBACTERIUM TUBERCULOSIS | Consumable | 3,876.40 |
OBT0952 | 1218 | GOAT ANTI PARAINFLUENZA 1 | Consumable | 3,876.40 |
OBT0967 | 1218 | GOAT ANTI CLOSTRIDIUM TETANI TETANUS TOXIN | Consumable | 3,876.40 |
OBT0969 | 1218 | GOAT ANTI TOXOPLASMA GONDII TACHYZOITES | Consumable | 3,876.40 |
OBT0979 | 1218 | RABBIT ANTI CHLAMYDIA TRACHOMATIS | Consumable | 3,876.40 |
OBT0986 | 1218 | GOAT ANTI ESCHERICHIA COLI | Consumable | 3,412.20 |
OBT0986B | 1218 | GOAT ANTI ESCHERICHIA COLI:Biotin | Consumable | 3,727.90 |
OBT0989 | 1218 | RABBIT ANTI HELICOBACTER PYLORI | Consumable | 3,876.40 |
OBT0990 | 1218 | RABBIT ANTI HEPATITIS B SURFACE ANTIGEN | Consumable | 3,065.70 |
OBT0990P | 1218 | RABBIT ANTI HEPATITIS B SURFACE ANTIGEN:HRP | Consumable | 1,552.10 |
OBT0993 | 1218 | GOAT ANTI HEPATITIS C E2 ANTIGEN | Consumable | 3,412.20 |
OBT1036 | 1218 | PURIFIED RABBIT IgM | Consumable | 3,609.10 |
OBT1090G | 1218 | MOUSE ANTI HUMAN INSULIN-LIKE GROWTH FACTOR I | Consumable | 3,787.30 |
OBT1107 | 1218 | PURIFIED HAMSTER IgG | Consumable | 3,263.70 |
OBT1107F | 1218 | PURIFIED HAMSTER IgG:FITC | Consumable | 2,620.20 |
OBT1120 | 1218 | MOUSE ANTI PTEN TUMOR SUPPRESSOR PROTEIN | Consumable | 5,537.40 |
OBT1127 | 1218 | MOUSE ANTI HUMAN THYMIDYLATE SYNTHASE | Consumable | 6,250.20 |
OBT1154 | 1218 | MOUSE ANTI HUMAN TNF ALPHA | Consumable | 5,705.70 |
OBT1170 | 1218 | MOUSE ANTI CD309 | Consumable | 4,994.00 |
OBT1172 | 1218 | GOAT ANTI MOUSE IgG (MULTI-SPECIES ADSORBED):Alk. Phos. | Consumable | 3,787.30 |
OBT1177 | 1218 | MOUSE ANTI HUMAN CD338 | Consumable | 7,812.20 |
OBT1300 | 1218 | RABBIT ANTI CONJUGATED CITRULLINE | Consumable | 7,120.30 |
OBT1385 | 1218 | GOAT ANTI HUMAN ELMO1 | Consumable | 4,627.70 |
OBT1388 | 1218 | GOAT ANTI HUMAN ANNEXIN II (N-TERMINAL) | Consumable | 4,627.70 |
OBT1404 | 1218 | SHEEP ANTI HUMAN ALDOSTERONE | Consumable | 2,324.30 |
OBT1414 | 1218 | SHEEP ANTI HUMAN DEHYDROEPIANDROSTERONE | Consumable | 2,324.30 |
OBT1419 | 1218 | SHEEP ANTI HUMAN PREALBUMIN | Consumable | 2,937.00 |
OBT1420 | 1218 | SHEEP ANTI PARAQUAT | Consumable | 1,829.30 |
OBT1424 | 1218 | SHEEP ANTI HUMAN 17-ALPHA-HYDROXYPROGESTERONE-3-CMO | Consumable | 2,324.30 |
OBT1428 | 1218 | SHEEP ANTI TRIIODOTHYRONINE | Consumable | 2,937.00 |
OBT1500P | 1218 | DONKEY ANTI GOAT IgG:HRP (MULTI SPECIES ADSORBED) | Consumable | 3,787.30 |
OBT1507 | 1218 | GOAT F(ab')2 ANTI HUMAN IgM | Consumable | 3,263.70 |
OBT1508P | 1218 | RABBIT ANTI MOUSE IgG1:HRP | Consumable | 4,302.10 |
OBT1521F | 1218 | RABBIT ANTI MOUSE IgG2a:FITC | Consumable | 3,886.30 |
OBT1524 | 1218 | HUMAN IgM PURIFIED IMMUNOGLOBULIN | Consumable | 3,263.70 |
OBT1527 | 1218 | GOAT ANTI MOUSE IgG Fab AFFINITY PURIFIED | Consumable | 2,739.00 |
OBT1530 | 1218 | MOUSE ANTI STAPHYLOCOCCUS AUREUS | Consumable | 3,609.10 |
OBT1538 | 1218 | RECOMBINANT HUMAN ERYTHROPOIETIN ALPHA | Consumable | 3,787.30 |
OBT1546A | 1218 | RECOMBINANT HUMAN INTERFERON BETA 1 ALPHA | Consumable | 1,502.60 |
OBT1547 | 1218 | RECOMBINANT HUMAN INTERFERON BETA 1B | Consumable | 3,609.10 |
OBT1555 | 1218 | MOUSE ANTI INFLUENZA A | Consumable | 5,162.30 |
OBT1556 | 1218 | MOUSE ANTI INFLUENZA A N2/N3 NUCLEOPROTEIN | Consumable | 6,754.00 |
OBT1557 | 1218 | MOUSE ANTI INFLUENZA A N1 NUCLEOPROTEIN | Consumable | 4,627.70 |
OBT1558 | 1218 | MOUSE ANTI INFLUENZA A H1N1 | Consumable | 5,537.40 |
OBT1560 | 1218 | MOUSE ANTI INFLUENZA A H3 ANTIGEN | Consumable | 4,825.70 |
產(chǎn)品咨詢