簡要描述:Chlorhexidine Dihydrochloride[2H3]-Lornoxicamunlabelled:70374-39-91mg[2H4]-Lornoxicam1216527-48-85mg[13C2, 2H4]-Lornoxicamunlabelled:70374-39-91mg5'-Hydroxylornoxicam HCl123252-96-0(freebas
詳細(xì)介紹
品牌 | 其他品牌 | 貨號 | 3697-42-5 |
---|---|---|---|
規(guī)格 | 10mg | 供貨周期 | 現(xiàn)貨 |
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,生物產(chǎn)業(yè),制藥 |
Chlorhexidine Dihydrochloride
Chlorhexidine Dihydrochloride
[2H3]-Exemestane | N/A | 0.5mg |
[13C3]-Exemestane | N/A | 1mg |
[13C,2H3]-Exemestane | N/A | 1mg |
[13C3,2H2]-Exemestane | unlabelled:107868-30-4 | 10mg |
[2H3]-17β-Hydroxy Exemestane | N/A | 1mg |
[2H3]- 17β-Hydroxy Exemestane 17-O-β-D- Glucuronide | N/A | 0.5mg |
Exenatide | 141758-74-9 | 1mg |
[2H5]-Exenatide Acetate | N/A | 1mg |
[2H4]- (E/Z)-Clomiphene | unlabelled:911-45-5 | 1mg |
Ezetimibe | 163222-33-1 | 100mg |
[2H4]-Ezetimibe | 1093659-90-5 | 1mg |
[2H4]-Ezetimibe | 1093659-89-2 | 1mg |
[2H4]-Ezetimibe | 163222-33-1((3R)- | 10mg |
[13C6]-Ezetimibe | 438624-68-1 | 1mg |
Ezetimibe hydroxy-β-D-glucuronide | 536709-33-8 | 1mg |
Ezetimibe phenoxy-β-D-glucuronide | 190448-57-8 | 1mg |
[2H4]-Ezetimibe Phenoxy Glucuronide | 1426174-41-5 | 1mg |
[2H4]-Ezetimibe phenoxy-β-D-glucuronide | 1426174-14-2 | 1mg |
[2H4]- (E/Z)-Flupentixol Dihydrochloride | N/A | 1mg |
Faldaprevir | 801283-95-4 | 1mg |
[13C,2H6]-Faldaprevir | unlabelled:801283-95-4 | 1mg |
Fallypride Tosylate | 166173-74-6 | 1mg |
5-FAM cadaverine | N/A | 50mg |
Famciclovir | 104227-87-4 | 25mg |
[2H4]-Famciclovir | 1020719-42-9 | 2.5mg |
5-FAM lysine | N/A | 10mg |
Famotidine | 76824-35-6 | 10mg |
[2H4]-Famotidine | unlabeled:76824-35-6 | 1mg |
[13C]-Famotidine | unlabelled:76824-35-6 | 1mg |
[13C3]-Famotidine | 1185241-48-8 | 1mg |
Famprofazone | 22881-35-2 | 10mg |
[2H6]- (E,E)-Farnesol | 166447-71-8 | 1mg |
[1,2-2H2]-Trans,Trans Farnesol | N/A | 10mg |
[2H4]-Faslodex | unlabeled:129453-61-8 | 1mg |
[2H6]-Febantel | 1173021-79-8 | 25mg |
Fenbendazole | 43210-67-9 | 1mg |
[2H3]-Fenbendazole | 1228182-47-5 | 10mg |
Hydroxyfenbendazole hydrate | 72447-64-4 | 10mg |
[2H3]-Hydroxyfenbendazole hydrate | 1596803-40-5 | 10mg |
Fenbendazole sulfone | 54029-20-8 | 10mg |
[2H3]-Fenbendazole sulfone | 1228182-49-7 | 10mg |
[2H3]-Fenbendazole Sulfoxide | 1228182-54-4 | 1mg |
Fenbendazole-amine hydrochloride | 1448346-29-9 | 50mg |
Febuxostat | 144060-53-7 | 1mg |
[2H7]-Febuxostat | 1285539-74-3 | 1mg |
[2H9]-Febuxostat | 1246819-50-0 | 1mg |
[2H10]-Fenhexamid | 1246815-53-1 | 1mg |
[2H4]-Felbamate | 106817-52-1 | 5mg |
Felodipine | 72509-76-3 | 10mg |
[2H3]- (±)-Felodipine | 1189970-31-7 | 1mg |
[2H3]-Felodipine | 1189970-31-7 | 1mg |
[13C4,2H3]-Felodipine | N/A | 1mg |
[2H8]-Felodipine | unlabelled:72509-76-3 | 10mg |
[2H5]-Felodipine | 1242281-38-4 | 1mg |
[2,3-dichlorophenyl-2H3]- (±)-Felodipine | 1219795-30-8; | 5mg |
[13C,2H3]-Felodipine | unlabelled:72509-76-3 | 1mg |
[13C5,2H3]-Felodipine | unlabelled:72509-76-3 | 1mg |
[13C4]-Dehydrofelodipine | unlabelled:96382-71-7 | 1mg |
Felypressin acetate | 56-59-7 free base | 1mg |
[13C6]-Fenamidone | 161326-34-7 | 1mg |
Fenamidone Metabolite | N/A | 20mg |
[phenyl-2H5]- (±)-Fenbuconazole | 1398066-06-2; | 10mg |
Fenbufen | 36330-85-5 | 10mg |
[2H9]-Fenbufen | 1189940-96-2 | 1mg |
Fenetylline hydrochloride | 1892-80-4 | 1mg |
Fenfluramine | 458-24-2 | 1mg |
Norfenfluramine hydrochloride | 673-18-7 | 1mg |
[2H6]-Norfenfluramine hydrochloride | unlabeled:673-18-7 | 1mg |
[2H6]-Fenfluramine | unlabeled:458-24-2 | 1mg |
[2H5]- (±)-Fenfluramine Hydrochloride | 1216927-29-5 | 1mg |
[2H6]-Fenirofibrate | 1189423-29-7 | 1mg |
[2H6]-Fenitrothion | 203645-59-4 | 1mg |
[O,O-dimethyl-2H6]-Fenitrooxon | 1185155-54-7; | 10mg |
Fenofibrate | 49562-28-9 | 10mg |
[2H4]-Fenofibrate | 1092484-57-5 | 1mg |
[2H6]-Fenofibrate | 1092484-56-4 | 1mg |
[13C6]-Fenofibrate | 1261395-55-4 | 1mg |
[13C2,2H6]-Fenofibrate | unlabelled:49562-28-9 | 1mg |
Fenofibric Acid | 42017-89-0 | 100mg |
[2H6]-Fenofibric acid | 1092484-69-9 | 1mg |
[13C6]-Fenofibric acid | 1261394-28-8 | 1mg |
[13C7]-Fenofibric acid | unlabelled:42017-89-0 | 1mg |
[13C8]-Fenofibric acid | unlabelled:42017-89-0 | 1mg |
[13C2,2H6]-Fenofibric acid | unlabelled:42017-89-0 | 1mg |
(±)-Fenoprofen, | 29679-58-1 | 1mg |
[13C6]-Fenoprofen Sodium Salt Hydrate | N/A | 1mg |
[13C,2H3]- (±)-Fenoprofen | unlabelled:29679-58-1 | 1mg |
Fenoterol acetate | N/A | 10mg |
[2H6]-Fenoterol acetate | N/A | 10mg |
Fenoterol hydrobromide | N/A | 10mg |
[2H6]- Fenoterol Hydrobromide | 1286129-04-1 | 1mg |
Fenoxycarb | 72490-01-8 | 1mg |
[13C6]-Fenoxycarb | unlabelled:72490-01-8 | 1mg |
Fenpiverinium bromide | 125-60-0 | 1mg |
[2H5]-Fenpropathrin | N/A | 5mg |
[2H10]-Fenpropidin | N/A | 1mg |
[2H3]-Fenpropimorph | 1292815-71-4 | 1mg |
Fenproporex | 16397-28-7 | 1mg |
[2H5]-Fenproporex | unlabelled:16397-28-7 | 1mg |
Fenproporex oxalate | 16397-28-7 free base | 1mg |
[2H5]-Fenproporex oxalate | unlabelled:16397-28- 7(free base) | 1mg |
Fenretinide | 65646-68-6 | 1mg |
[2H4]-Fenretinide | unlabelled:65646-68-6 | 1mg |
Fenspiride hydrochloride | .5053-08-7 | 1mg |
[2H5]-Fenspiride hydrochloride | 1246815-28-0 | 1mg |
Fensulfothion-oxon | N/A | 20mg |
Fensulfothion-PO-sulfone | N/A | 20mg |
[2H6]-Fenthion | 1189662-83-6 | 1mg |
Fenthion-oxon | N/A | 20mg |
Fenthion-oxon-sulfone | N/A | 20mg |
Fenthion-oxon-sulfoxide | N/A | 20mg |
Fenthion-sulfone | N/A | 20mg |
[2H6]-Fenthion Sulfone | N/A | 1mg |
Fenthion-sulfoxide | N/A | 20mg |
Fenticonazole | 72479-26-6 | 1mg |
Fenticonazole Nitrate | 73151-29-8 | 10mg |
[13C6,2H2]-Fenticonazole | unlabeled:72479-26-6 | 1mg |
Fentrazamide Metabolite | N/A | 20mg |
[phenyl-2H5]-Fenuron | 1219802-06-8; | 10mg |
[2H5]-Fenvalerate | 1246815-00-8 | 2.5mg |
[2H10]-Ferrocene | 12082-87-0; | 500mg |
Fertirelin acetate | 38234-21-8 free base | 1mg |
[2H7]-Fesoterodine HCl | 286930-03-8 | 1mg |
[2H7]-Fesoterodine Fumarate | Unlabeled:286930-03-8 | 1mg |
[2H14]- (±)-Fesoterodine Fumarate | 1185237-08-4 | 1mg |
[2H6]-Fexofenadine | 548783-71-7 | 1mg |
[2H10]-Fexofenadine hydrochloride | 1215821-44-5 | 1mg |
[13C12]-Fexofenadine hydrochloride | unlabelled:153439-40-8 | 1mg |
FG 4592 | 808118-40-3 | 1mg |
Fidaxomicin | 873857-62-6 | 10mg |
[2H7]-Fidaxomicin | 2143934-06-7 | 0.5mg |
Filgotinib | 1206161-97-8 | 1mg |
[2H5]-Finafloxacin hydrochloride | unlabelled:209342-41-6 | 1mg |
Finasteride | 98319-26-7 | 10mg |
[2H9]-Finasteride | 1131342-85-2 | 1mg |
Fingolimod hydrochloride | 162359-56-0 | 25mg |
[2H4]-Fingolimod | 1346747-38-3 | 1mg |
[2H4]-Fingolimod Hydrochloride | 1346604-90-7 | 1mg |
Fingolimod phosphate | 402615-91-2 | 25mg |
[2H4]-Fingolimod phosphate | 1794828-93-5 | 1mg |
Fipamezole | 150586-58-6 | 1mg |
Fipronil | N/A | 20mg |
Fipronil-carboxamide | N/A | 20mg |
[13C2,15N2]-Fipronil | N/A | 1mg |
[13C4,15N2]-Fipronil | N/A | 5mg |
[13C4,15N2]-Fipronil Desulfinyl100 μg/mL In Methanol | Unlabeled:205650-65-3 | 1.2mL |
[13C2,15N2]-Fipronil Detrifluoromethylsulfinyl | N/A | 1mg |
Fipronil-sulfide | N/A | 20mg |
[13C4,15N2]-Fipronil Sulfide | Unlabeled:120067-83-6 | 1.2mL |
[13C4,15N2]-Fipronil Sulfone | Unlabeled:120068-36-2 | 1.2mL |
Firocoxib | 189954-96-9 | 50mg |
[2H4]-Firocoxib | 1325700-11-5 | 1mg |
[2H6]-Firocoxib | 1353853-37-8 | 10mg |
Fispemifene | 341524-89-8 | 1mg |
[13C2, 2H4]-Fispemifene | unlabelled:341524-89-8 | 1mg |
[13C,2H2]-FK-506 | 1356841-89-8 | 500µg |
[13C5]-Flavine Adenine Dinucleotide Ammonium Salt | N/A | 0.5mg |
Flavopiridol | 146426-40-6 | 1mg |
Flavoxate Hydrochloride | 3717-88-2 | 10mg |
[2H4]-Flavoxate Hydrochloride | 1189678-43-0 | 1mg |
Flecainide | 54143-55-4 | 1mg |
Flecainide acetate | 54143-56-5 | 25mg |
5-Hydroxyflecainide | 83526-33-4 | 1mg |
[2H3]-Flecainide | 127413-31-4 | 1mg |
[2H4]-Flecainide | 1276197-20-6 | 1mg |
[2H4]-Flecainide Acetate | 1276197-21-7; | 5mg |
[2H3]-Fleroxacin hydrochloride | N/A | 10mg |
Flibanserin | 167933-07-5 | 1mg |
[2H4]-Flocoumafen | N/A | 0.5mg |
[2H3]-Flonicamid | N/A | 5mg |
Florfenicol | 73231-34-2 | 1mg |
[2H3]-Florfenicol | N/A | 1mg |
[13C6]-Florfenicol | unlabelled:73231-34-2 | 1mg |
[2H3]-ent-Florfenicol | 1217619-10-7 | 1mg |
Florfenicol amine | 76639-93-5 | 10mg |
[2H3]- Florfenicol Amine | N/A | 1mg |
[2H3]-ent-Florfenicol Amine | 1217625-88-1 | 1mg |
[2H4]- (±)-Fluazifop | 127893-33-8 | 2.5mg |
[2H9]-Fluazifop-butyl | N/A | 10mg |
Flubendazole | 31430-15-6 | 50mg |
[2H3]-Flubendazole | 1173021-08-3 | 10mg |
Fluconazole | 86386-73-4 | 10mg |
[2H4]-Fluconazole | 1124197-58-5 | 1mg |
Fludarabine phosphate | 75607-67-9 | 1mg |
Fludarabine triphosphate, tetraammonium salt | N/A | 2μmol |
[13C3]-Fludioxonil | N/A | 1mg |
Fludrocortisone | 127-31-1 | 1mg |
Fludrocortisone acetate | 514-36-3 | 1mg |
[21,21-2H2]-Fludrocortisone | unlabelled:127-31-1 | 5mg |
[2H5]-Fludrocortisone | unlabelled:127-31-1 | 1mg |
[2H6]-Fludrocortisone | unlabelled:127-31-1 | 1mg |
Flufenamic Acid | 530-78-9 | 10mg |
[13C6]-Flufenamic acid | 1325559-30-5 | 10mg |
[2H4]-Fluflenamic acid | unlabelled:530-78-9 | 1mg |
[13C6]-Fluflenamic acid | unlabelled:530-78-9 | 1mg |
Flugestone Acetate | 2529-45-5 | 100mg |
Fluindione | 957-56-2 | 1mg |
[2H4]-Fluindione | 1246820-41-6 | 100mg |
[13C6]-Fluindione | unlabeled:957-56-2 | 1mg |
Flumazenil | 78755-81-4 | 10mg |
[2H3]-Flumazenil | unlabeled:78755-81-4 | 1mg |
[2H5]-Flumazenil | 78755-81-4 | 2.5mg |
[13C,2H3]-Flumazenil | unlabeled:78755-81-4 | 1mg |
Flumequine | 42835-25-6 | 10mg |
[13C3]-Flumequine | 1185049-09-5 | 1mg |
[2H3]-Flumethasone | N/A | 1mg |
Flunarizine | 52468-60-7 | 25mg |
Flunarizine Dihydrochloride | 30484-77-6 | 10mg |
p-Hydroxyflunarizine | 87166-81-2 | 1mg |
[2H8]-Flunarizine | 1415586-83-2 | 1mg |
[2H8]-Flunarizine Dihydrochloride | N/A | 1mg |
[2H6]-Flunisolide | N/A | 0.25mg |
5-Hydroxyflunixin | 75369-61-8 | 10mg |
[2H3]-Flunixin | 1015856-60-6 | 10mg |
[2H3]-5-Hydroxy Flunixin | 1185088-54-3 | 1mg |
[13C3]-Fluocinolone Acetonide | 1262192-25-5 | 1mg |
2'-Fluoro-2'-deoxyarabinofuranosyl-5- ethyluracil (FEAU) | N/A | 1mg |
2-Fluoro-2-deoxy-arabinose | N/A | 1mg |
Fluorocaptopril Precursor | 137757-02-9 | 10mg |
[2H3]-3-Fluoroisonicotinic acid | unlabeled:393-53-3 | 1mg |
[2H4]- (±)-Fluoxetine Oxalate | N/A | 100mg |
[2H5]- (S)-Fluoxetine Hydrochloride | 1217680-98-2 | 1mg |
[2H5]- (R)-Fluoxetine Hydrochloride | 1217764-54-9 | 1mg |
[2H5]- (±)-Fluoxetine hydrochloride | 1173020-43-3; | 10mg |
[2H5]- (±)-Fluoxetine Oxalate | 1219804-82-6 | 10mg |
[13C6]-Fluoxetine hydrochloride | unlabeled:1173020-43-3 | 1mg |
[2H8]-Fluphenazine | 1323633-98-2 | 1mg |
[2H8]-Fluphenazine Dihydrochloride | N/A | 1mg |
[2H4]-Fluphenazine decanoate | unlabeled:5002-47-1 | 1mg |
Flupirtine | 56995-20-1 | 10mg |
Flupirtine Maleate | 75507-68-5 | 10mg |
[2H4]-Flupirtine Hydrochloride Salt | 1324717-75-0 | 1mg |
[2H4]-D 13223 (Flupirtine Metabolite) | 1216989-17-1 | 2.5mg |
15 (S)-Fluprostenol | 54276-24-3 | 1mg |
15 (S)-Fluprostenol isopropyl ester | 1420791-14-5 | 1mg |
[2H10]-Flurazepam dihydrochloride | unlabeled:1172-18-5 | 1mg |
Flurbiprofen | 5104-49-4 | 100mg |
[2H3]-Flurbiprofen | 1185133-81-6 | 5mg |
[2H5]-Flurbiprofen | 215175-76-1 | 1mg |
4'-Hydroxyflurbiprofen | 52807-12-2 | 1mg |
[2H3]-4'-Hydroxyflurbiprofen | 1189694-02-7 | 1mg |
[13C, 2H3]-4'-Hydroxyflurbiprofen | unlabeled:52807-12-2 | 1mg |
[2H3]- Flurbiprofen Acyl-β-D-glucuronide (Mixture of Diastereomers) | N/A | 0.5mg |
[2H4]-Flurofamide | N/A | 1mg |
[2H7]-Fluspirilen | unlabeled:1841-19-6 | 1mg |
Flutamide | 13311-84-7 | 10mg |
[2H7]-Flutamide | 223143-72-3 | 1mg |
[2H6]-Hydroxy Flutamide | 223134-73-4 | 2.5mg |
Fluticasone Carboxylic Acid | 28416-82-2 | 500mg |
[2H3]- Fluticasone 17β-Carboxylic Acid | N/A | 0.5mg |
[2H3]-Fluticasone 17β-Carboxylic Acid Propionate | N/A | 2.5mg |
Fluticasone furoate | 397864-44-7 | 25mg |
[2H3]-Fluticasone furoate | unlabelled:397864-44-7 | 1mg |
[2H5]-Fluticasone Furoate | unlabelled:397864-44-7 | 10mg |
Fluticasone Propionate | 80474-14-2 | 10mg |
Fluticasone Propionate RC A | N/A | 10mg |
Fluticasone Propionate RC B | 219719-95-6 | 10mg |
Fluticasone Propionate RC C | 80474-24-4 | 10mg |
Fluticasone Propionate RC D | 73205-13-7 | 10mg |
Fluticasone Propionate RC E | 220589-37-7 | 10mg |
[2H3]-Fluticasone Propionate | N/A | 1mg |
[2H5]-Fluticasone propionate | 1093258-28-6 | 1mg |
[2H7]-Flutolanil | N/A | 5mg |
Fluvastatin Sodium | 93957-55-2 | 10mg |
[2H6]- Fluvastatin Sodium Salt | 93957-55-2 | 1mg |
[2H7]-Fluvastatin Sodium Salt | 1260178-87-7 | 1mg |
[13C2,2H6]-Fluvastatin sodium salt | unlabelled:93957-55-2 | 1mg |
Fluvoxamine acid | 88699-91-6 | 1mg |
[2H4]-Fluvoxamine acid | unlabeled:88699-91-6 | 1mg |
Fluvoxamine maleate | 61718-82-9 | 1mg |
[2H4]-Fluvoxamine Maleate | unlabelled:61718-82-9 | 5mg |
[2H4]-Folpet | 1327204-12-5 | 10mg |
[phenyl-2H5]-Forchlorfenuron | 1398065-87-6; | 10mg |
Foretinib | 849217-64-7 | 1mg |
[13C6]-Foretinib | unlabelled:849217-64-7 | 1mg |
Formoterol | 128954-45-0 | 1mg |
[2H6]-Formoterol | 1020719-45-2 | 1mg |
[13C,2H3]-Formoterol | 1261397-65-2 | 1mg |
Formoterol hemifumarate monohydrate | 183814-30-4 | 25mg |
[13C,2H3]- (R,R)-Formoterol fumarate | 1261432-27-2 | 1mg |
[13C,2H3]- (R, R)-Formoterol hemifumarate | 1261432-27-2 | 1mg |
(R,R)-Formoterol tartrate | 200815-49-2 | 10mg |
[2H6]- (R,R)- (-)-Formoterol tartrate | unlabelled:200815-49-2 | 1mg |
[2H3]-N-Formylloline | N/A | 0.25mg |
[2H4]-Fosamprenavir | 1133702-41-6 | 1mg |
[13C6]-Fosamprenavir | unlabelled:226700-79-4 | 1mg |
Fosamprenavir calcium salt | 226700-81-8 | 1mg |
[2H4]-Fosamprenavir Calcium Salt | N/A | 1mg |
Fosaprepitant | 172673-20-0 | 1mg |
[13C6]-Fosaprepitant | unlabelled:172673-20-0 | 1mg |
Fosaprepitant dimeglumine | 265121-04-8 | 100mg |
[13C6]-Fosaprepitant dimeglumine | unlabelled:265121-04-8 | 1mg |
Foscarnet sodium | N/A | 1mg |
[2H5]-Fosetyl aluminium | unlabelled:39148-24-8 | 1mg |
[2H15]-Fosetyl-aluminium | N/A | 10mg |
[13C3]- (±)-Fosfomycin Benzylamine Salt | 1216461-18-5 | 1mg |
[2H7]-Fosinopril | 1217977-87-1 | 1mg |
Fosinoprilat | 95399-71-6 | 1mg |
[2H7]-Fosinoprilat | 1217805-22-5 | 1mg |
Fotemustine | 92118-27-9 | 1mg |
5F-PB-22 | 1400742-41-7 | 1mg |
[2H6]-5F-PB-22 | unlabeled:1400742-41-7 | 1mg |
FP-TZTP Fluoro Standard Trifluoroacetate | 424829-90-3 | 1mg |
FP-TZTP Precursor | 606114-32-3 | 1mg |
FRAX-486 | 1232030-35-1 | 1mg |
Frovatriptan | 158747-02-5 | 1mg |
[2H3]-Frovatriptan Hydrochloride | 1129545-77-2 (Free base) | 1mg |
[13C, 2H3]-Frovatriptan | unlabelled:158747-02-5 | 1mg |
Fulvestrant | 129453-61-8 | 10mg |
[2H3]-Fulvestrant | Unlabeled:129453-61-8 | 1mg |
[13C6]-2,5-Furandicarboxylic Acid | N/A | 1mg |
[13C3]-Furagin | N/A | 1mg |
Furaltadone | 139-91-3 | 10mg |
[2H5]-Furaltadone | 1015855-64-7 | 10mg |
[2H2]-Furfuryl Alcohol | 109930-25-8 | 5mg |
[3,4,5-2H3]-Furfural (stabilized with BHT) | 53599-40-9 | 500mg |
[2H4]-Furfural (stabilized with BHT) | 1219803-80-1 | 250mg |
5-Hydroxymethylfurfuraldehyde | 67-47-0 | 1mg |
[2H5]-Furfuryl Alcohol | 1398065-62-7; | 50mg |
[2H5]-Furfuryl-amine | 1219799-26-4; | 50mg |
[2H2]-Furfuryl Mercaptan | 136430-22-3 | 2.5mg |
[2H2]-2-Furfurylthiol Acetate | 1189712-86-4 | 5mg |
[2H3]-2-Furoic Acid | 40073-83-4 | 10mg |
Furosemide | 54-31-9 | 10mg |
Furosemide glucuronide | 72967-59-0 | 1mg |
[2H5]-Furosemide | 1189482-35-6 | 1mg |
[13C6]-Furosemide | unlabelled:54-31-9 | 1mg |
[13C,2H5]-Furosemide | unlabelled:54-31-9 | 1mg |
[U-13C5]-2-Furylmethanol | unlabeled:98-00-0 | 1mg |
Fusidic acid sodium salt | 751-94-0 | 25mg |
[2H6]-Fusidic Acid | N/A | 0.5mg |
[2H6]-Fusidic acid sodium salt | unlabelled:751-94-0 | 1mg |
G-749 | 1457983-28-6 | 1mg |
Gabapentin | 60142-96-3 | 1mg |
[2H4]-Gabapentin | 1185039-20-6 | 500µg |
Gabapentin hydrochloride | 60142-95-2 | 1mg |
Gabapentin enacarbil | 478296-72-9 | 1mg |
[2H4]-Gabapentin hydrochloride | 1432061-73-8 | 1mg |
[2H6]-Gabapentin Hydrochloride | 1432061-73-8 | 0.5mg |
[2H6]-Gabapentin Lactam | N/A | 1mg |
[13C3]-Gabapentin | N/A | 1mg |
Galanthamine | 357-70-0 | 1mg |
[2H3]-Galanthamine | 1279031-09-2 | 1mg |
[2H3]-Galanthamine HCl | unlabelled:357-70-0(free base) | 10mg |
[13C,2H3]-Galanthamine hydrochloride | unlabelled:5072-47-9 | 1mg |
(+)-Galanthamine HBr | 60384-53-4(freebase) | 10mg |
Galanthamine hydrobromide | .1953-04-4 | 10mg |
[2H3]-Galantamine Hydrobromide | 1279031-09-2 (Free base) | 1mg |
[13C,2H3]-Galanthamine hydrobromide | 496842-39-8 | 1mg |
O-Desmethylgalanthamine | 60755-80-8 | 1mg |
[2H3]-Galanthamine-O-methyl | 1279031-09-2 | 2.5mg |
[2H6]-Galanthamine-O-methyl-N-methyl | 1128109-00-1 | 1mg |
Norgalanthamine | 41303-74-6 | 1mg |
Norgalanthamine HBr | 41303-74-6(freebase) | 50mg |
O-Desmethylnorgalanthamine | 164854-59-5 | 1mg |
Galegine | 543-83-9 | 1mg |
[2H6]-Galegine | unlabeled:543-83-9 | 1mg |
Galeterone | 851983-85-2 | 1mg |
[13C6]-Galeterone | unlabelled:851983-85-2 | 1mg |
[2H4]-Galeterone | unlabelled:851983-85-2 | 1mg |
[2H4]-Galunisertib | unlabeled:700874-72-2 | 1mg |
[2H6]-Galunisertib | unlabeled:700874-72-2 | 1mg |
[13C6]-Gamma-Hch (Gamma-Bhc) (Lindane) | Unlabeled:58-89-9 | 1.2mL |
[13C6,2H6]-Gamma-Hch (Gamma-Bhc) (Lindane) | Unlabeled:58-89-9 | 1.2mL |
gamma-Hydroxybendamustine sodium salt | 1138238-08-0 free acid | 1mg |
[2H8]-gamma-Hydroxybendamustine sodium salt | unlabelled:1138238-08- 0(free acid) | 1mg |
Ganciclovir | 82410-32-0 | 50mg |
Ganciclovir sodium | N/A | 1mg |
[2H5]-Ganciclovir | 1189966-73-1 | 1mg |
Gatifloxacin | 112811-59-3 | 500mg |
[2H3]-Gatifloxacin hydrochloride | N/A | 10mg |
[2H4]-Gatifloxacin | 1190043-25-4 | 1mg |
[2H4]-Gatifloxacin HCl | unlabelled:112811-59- 3(free base) | 10mg |
[2H3]-N-Methyl Gatifloxacin | 1216721-34-4 | 1mg |
GDC-0941 dimesylate | 957054-33-0 | 1mg |
Gedatolisib | 1197160-78-3 | 1mg |
Gefitinib | 184475-35-2 | 250mg |
[2H3]-Gefitinib | 1173976-40-3 | 1mg |
[2H6]-Gefitinib | 1228664-49-0 | 500µg |
[2H8]-Gefitinib | 857091-32-8 | 1mg |
[13C,2H3]-Gefitinib | 1210608-91-5 | 1mg |
O-Desmethyl Gefitinib | 847949-49-9 | 1mg |
Gemcitabine Hydrochloride | 122111-03-9 | 10mg |
[cytosine-2-13C-1,3-15N2, 99%13C, | N/A | 0.5mg |
[13C,15N2]-Gemcitabine hydrochloride | 1262897-74-4 | 1mg |
Gemcitabine triphosphate | 110988-86-8 | 1mg |
[13C,15N2]-Gemcitabine triphosphate | 1233921-85-1 | 1mg |
Gemfibrozil | 25812-30-0 | 10mg |
[2H6]-Gemfibrozil | 1184986-45-5 | 1mg |
Gemfibrozil 1-O-glucuronide | 91683-38-4 | 10mg |
[2H6]-Gemfibrozil 1-O-β-Glucuronide | 1703747-47-0 | 0.5mg |
[2H6]-Geraniol | 66063-44-3 | 1mg |
[1,2-2H2]-All Trans Geranyl Geranyl Pyrophosphate | N/A | 10mg |
[1,2,3-2H3]-All Trans Geranyl Geranyl Pyrophosphate | N/A | 10mg |
GHRP-2 acetate | 158861-67-7 free base | 1mg |
GHRP-6 acetate | 87616-84-0 free base | 1mg |
Gimeracil | 103766-25-2 | 1mg |
[13C3]-Gimeracil | 1184979-29-0 | 0.5mg |
[13C3,15N]-Gimeracil | 1261394-32-4 | 1mg |
Glaucine HBr | N/A | 10mg |
[2H6]-d-Glaucine | N/A | 2.5mg |
[2H8]-Gleevec Mesylate | 1092942-83-0 | 0.5mg |
Glibenclamide | 10238-21-8 | 10mg |
[13C6]-Glibenclamide | unlabelled:10238-21-8 | 1mg |
Glibornuride | 26944-48-9 | 1mg |
Gliclazide | 21187-98-4 | 10mg |
[2H4]-Gliclazide | 1185039-30-8 | 1mg |
[2H7]-Gliclazide | 1188264-75-6 | 1mg |
Glimepiride | 93479-97-1 | 100mg |
[2H4]-Glimepiride | 1131981-29-7 | 1mg |
[2H5]-Glimepiride | 1028809-90-6 | 1mg |
[2H5]-trans-Carboxy Glimepiride | 1217718-14-3 | 0.5mg |
[2H5]- (±)-trans-Hydroxy Glimepiride | 1189980-46-8 | 0.5mg |
[2H8]-Glimepiride | unlabelled:93479-97-1 | 10mg |
Glipizide | 29094-61-9 | 1mg |
[2H11]-Glipizide | 1189426-07-0 | 1mg |
Gliquidone | 33342-05-1 | 10mg |
[13C6]-Gliquidone | unlabeled:33456-68-7 | 1mg |
GLP-1 acetate | 106612-94-6 free base | 1mg |
GLPG-0634 analog | 1206101-20-3 | 1mg |
Glucagon hydrochloride | 16941-32-5 free base | 1mg |
[2H9]-Glucagon Trifluoroacetate | N/A | 1mg |
[2H3]-Glufosinate | 77732-18-5 | 1mL |
[2H3]- N-Acetyl Glufosinate Disodium Salt | 1356933-74-8 | 5mg |
[2H5]-Glutethimide | 65960-31-8 | 1mg |
[2H5]-4-Hydroxyglutethimide | unlabeled:50275-60-0 | 1mg |
[2H3]-Glyburide | 1219803-02-7 | 1mg |
[2H11]-Glyburide | 1189985-02-1 | 1mg |
[13C,2H3]- (±)-trans-4-Hydroxy Glyburide | 1217639-30-9 | 0.25mg |
Glycopyrronium Bromide | 51186-83-5 | 10mg |
[2H3]-Glycopyrrolate Bromide (Mixture of Diastereomers) | N/A | 2.5mg |
[13C,2H3]-Glycopyrronium bromide | unlabelled:596-51-0 | 1mg |
[2H3]-Glycopyrrolate Iodide (Mixture of Diastereomers) | N/A | 5mg |
[13C,2H3]-Glycopyrronium iodide | unlabelled:873295-32-0 | 1mg |
[1-13C]-Glyphosate | unlabeled:1071-83-6 | 1mg |
[2-13C]-Glyphosate | 287399-31-9 | 1mg |
[3-13C]-Glyphosate | 287399-30-8 | 1mg |
[1,2-13C2]-Glyphosate | unlabeled:1071-83-6 | 1mg |
[1,3-13C2]-Glyphosate | unlabeled:1071-83-6 | 1mg |
[2,3-13C2]-Glyphosate | unlabeled:1071-83-6 | 1mg |
