簡要描述:Sulfamethoxypyridazine 10mg13C,15N2]-Peramivirunlabelled:330600-85-61mgPerampanel380917-97-51mg[2H5]-Perampanel2012598-62-61mg[13C6]-Perampanelunlabelled:380917-97-510mg[2H8]-P
詳細(xì)介紹
品牌 | 其他品牌 | 貨號 | 2622-26-6 |
---|---|---|---|
規(guī)格 | 1mg | 供貨周期 | 現(xiàn)貨 |
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,生物產(chǎn)業(yè),制藥 |
[2H4]-Perindopril | 1356929-58-2 | 1mg |
[13C3]-Perindopril | unlabelled:82834-16-0 | 1mg |
[2H4]-Perindoprilat (Mixture of Diastereomers) | N/A | 1mg |
[2H4]-Perindoprilat acetate | 1356841-18-3(free base) | 1mg |
[13C3]-Perindoprilat (Mixture of Diastereomers) | N/A | 1mg |
Perindopril tert-Butylamine | 107133-36-8 | 10mg |
[2H4]-Perindopril t-Butylamine Salt | 1356929-59-3 | 1mg |
Perindopril arginine | 612548-45-5 | 1mg |
[2H4]-Perindopril erbimune | unlabelled:107133-36-8 | 1mg |
Perlapine | 977-11-3 | 5mg |
[2H6]-trans-Permethric acid | N/A | 10mg |
Permethrin | 52645-53-1 | 1mg |
[2H7]-Permethrin | unlabelled:52645-53-1 | 1mg |
[13C6]-Cis-Permethrin | Unlabeled:61949-76-6 | 1.2mL |
[13C6]-Trans-Permethrin | Unlabeled:51877-74-8 | 1.2mL |
[2H6]-Perphenazine | 1261396-82-0 | 1mg |
[2H6]-Perphenazine dimaleate | 1261432-36-3 | 1mg |
[2H8]-Perphenazine Dihydrochloride | N/A | 1mg |
Pexacerfont | 459856-18-9 | 1mg |
PF 3716556 | 928774-43-0 | 1mg |
PF 477736 | 952021-60-2 | 1mg |
PF-04691502 | 1013101-36-4 | 1mg |
PF-04929113 | 908115-27-5 | 1mg |
PF-670462 free base | 950980-98-0 | 1mg |
PHA-767491 | 845714-00-3 | 1mg |
PHA-793887 | 718630-59-2 | 1mg |
[2H3]-Phendimetrazine | 1217714-73-2 | 1mg |
[13C,2H3]-Phendimetrazine fumarate salt | unlabeled:634-03-7 free base | 1mg |
Phenacetin | 62-44-2 | 10mg |
[2H3]-Phenacetin | 60902-27-4 | 10mg |
[2H4]-Phenacetin | unlabeled:62-44-2 | 1mg |
[2H5]-Phenacetin | 69323-74-6 | 2.5mg |
[13C]-Phenacetin | 72156-72-0; | 500mg |
[U-Ring-13C6]-Phenacetin | unlabeled:62-44-2 | 1mg |
Phenazepam | 51753-57-2 | 10mg |
3-Hydroxyphenazepam | 70030-11-4 | 10mg |
[2H4]-Phenazepam | unlabeled:51753-57-2 | 1mg |
Phenelzine Sulfate | 156-51-4 | 10mg |
[2H4]-Phenelzine Sulfate | 1346605-03-5 | 2.5mg |
[phenyl-2H5]-Phenelzine Sulfate | unlabelled:156-51-4 | 10mg |
Pheneticillin potassium salt | N/A | 10mg |
Phenformin Hydrochloride | 834-28-6 | 10mg |
[2H5]-Phenformin Hydrochloride | N/A | 2.5mg |
Phenindione | .83-12-5 | 1mg |
Phenindamine Tartrate | 569-59-5 | 10mg |
Phenindamine Hydrogen Tartrate | 82-88-2 | 50mg |
Pheniramine | 86-21-5 | 10mg |
Pheniramine Maleate | 132-20-7 | 10mg |
[2H6]-Pheniramine maleate | unlabeled:86-21-5 | 1mg |
[13C6]-Pheniramine maleate | unlabeled:86-21-5 | 1mg |
[2H3]-Phenmedipham | N/A | 20mg |
Phenobarbital | .50-06-6 | 1mg |
[2H5]-Phenobarbital | 73738-05-3 | 1mg |
[2H5]-4-Hydroxy Phenobarbital | 111342-31-5 | 1mg |
Phenoxybenzamine hydrochloride | 63-92-3 | 25mg |
[2H7]-Phenoxybenzamine hydrochloride | 1261393-48-9 | 1mg |
Phentermine hydrochloride | 1197-21-3 | 1mg |
[2H6]-Phentermine hydrochloride | 1261395-67-8 | 1mg |
Phentolamine Hydrochloride | 50-60-2 | 10mg |
Phentolamine Mesilate | 65-28-1 | 10mg |
[2H4]-Phentolamine Hydrochloride | 1346599-65-2 | 1mg |
Phenylbutazone | 50-33-9 | 10mg |
[2H9]-Phenylbutazone | 1189479-75-1 | 2.5mg |
[diphenyl-2H10]-Phenylbutazone | 1219794-69-0 | 1mg |
[13C12]-Phenylbutazone | 1325559-13-4 | 25mg |
[2H4]-Phosphorylethanolamine | 1169692-38-9 | 1mg |
Phoxim | 14816-18-3 | 1mg |
[2H5]-Phoxim | unlabeled:14816-18-3 | 1mg |
PHT-427 | 1191951-57-1 | 1mg |
Physostigmine Salicylate | 57-64-7 | 10mg |
[N-methyl-2H3-carbamoyl]-Physostigmine | 1217704-11-4; | 5mg |
[2H3]-Picropodophyllotoxin | 1454782-81-0 | 1mg |
PIK 294 | 900185-02-6 | 1mg |
PIK 90 | 677338-12-4 | 1mg |
PIK-75 | 372196-67-3 | 1mg |
Pimaricin (Natamycin) | N/A | 50mg |
Pimobendan | 74150-27-9 | 10mg |
[2H3]-Pimobendan | N/A | 2.5mg |
[13C, 2H3]-Pimobendan | unlabelled:74150-27-9 | 1mg |
O-Desmethylpimobendan | 108381-22-2 | 10mg |
[2H4]-O-Desmethylpimobendan | unlabelled:108381-22-2 | 1mg |
[2H10]-Pimonidazole | N/A | 1mg |
Pimozide | 2062-78-4 | 10mg |
[2H4]-Pimozide | unlabeled:2062-78-4 | 1mg |
[2H9]-Pinacolone | 42983-09-5 | 1mg |
Pinaverium bromide | 53251-94-8 | 1mg |
[2H4]-Pinaverium bromide | Unlabeled:53251-94-8 | 1mg |
[2H8]-Pinaverium bromide | unlabelled:53251-94-8 | 1mg |
Pindolol | 13523-86-9 | 10mg |
[2H7]-Pindolol | 1185031-19-9 | 1mg |
[2H14]-N- (3-Isopropylamino-2- hydroxypropyl) Pindolol | 1246815-15-5 | 2.5mg |
Pioglitazone | 111025-46-8 | 1mg |
Pioglitazone (potassium salt) | 1266523-09-4 | 1mg |
Pioglitazone hydrochloride | 112529-15-4 | 500mg |
[2H4]-Pioglitazone | 1134163-29-3 | 500µg |
[2H4]-Pioglitazone Hydrochloride | N/A | 1mg |
[13C,2H3]-Pioglitazone | unlabelled:111025-46-8 | 1mg |
Pioglitazone Ketone Metabolite | 146062-45-5 | 50mg |
Hydroxypioglitazone M4 | 146062-44-4 | 10mg |
Hydroxypioglitazone oxalate salt | 146062-44-4 free base | 1mg |
[2H4]-Hydroxypioglitazone | 1188263-49-1 | 0.5mg |
[2H4]-Hydroxypioglitazone oxalate salt | 1188263-49-1(free base) | 1mg |
Pipamperone dihydrochloride | 2448-68-2 | 1mg |
[2H10]-Pipamperone Dihydrochloride | 1246818-04-1 | 2.5mg |
[2H9]-DL-Pipecolic Acid | 790612-94-1 | 1mg |
Piperaquine analog | 97433-01-7 | 1mg |
Piperaquine tetraphosphate tetrahydrate | 915967-82-7 | 1mg |
[2H6]-Piperaquine | 1261394-71-1 | 1mg |
[2H6]- Piperaquine Tetraphosphate | 1261394-71-1 | 1mg |
Piperine | 94-62-2 | 10mg |
[2H10]-Piperin | N/A | 2.5mg |
[13C,2H2]-Piperonal | N/A | 1mg |
[2H9]-Piperonyl Butoxide | 1329834-53-8 | 1mg |
[2H18]-Pipes | Unlabeled:5625-37-6 | 250mg |
[2H8]-Pipobroman | N/A | 5mg |
Pipothiazine | 39860-99-6 | 1mg |
Pipradrol | 467-60-7 | 1mg |
[2H5]-Pipradrol | 1217171-22-6 | 1mg |
Piracetam | 7491-74-9 | 10mg |
[2H8]-Piracetam | 1329799-64-5 | 1mg |
Pirarubicin | 72496-41-4 | 1mg |
Pirbuterol Dihydrochloride | 38029-10-6 | 10mg |
Pirbuterol acetate | 65652-44-0 | 10mg |
[2H9]-Pirbuterol acetate | 1431291-46-1 | 10mg |
Pirenzepine Dihydrochloride Monohydrate | 29868-97-1 | 10mg |
[2H8]-Pirenzepine Dihydrochloride | N/A | 1mg |
[2H8]-N-Desmethyl Pirenzepine | 1189860-05-6 | 1mg |
[2H5]-Pirfenidone | 1020719-62-3 | 1mg |
Piribedil | .3605-01-4 | 1mg |
[2H8]-Piribedil | 1398044-45-5 | 1mg |
Desmethyl-pirimicarb | N/A | 20mg |
[2H6]-Pirimicarb | N/A | 20mg |
[2H6]-Pirimiphos-methyl | N/A | 20mg |
Pirlindole hydrochloride | 16154-78-2 | 1mg |
Pirlindole mesylate | 207572-66-5 | 1mg |
[2H3]-Pirlindole hydrochloride | unlabelled:16154-78-2 | 1mg |
[2H4]-Pirlindole hydrochloride | unlabelled:16154-78-2 | 1mg |
Piroxicam | 36322-90-4 | 50mg |
[2H3]-Piroxicam | 942047-64-5 | 1mg |
[2H4]-Piroxicam | unlabeled:36322-90-4 | 1mg |
[13C,2H3]-Piroxicam | 1261393-52-5 | 1mg |
5-Hydroxypiroxicam | 77459-78-0 | 10mg |
Pitavastatin hemicalcium salt | 147526-32-7 | 25mg |
[2H4]-Pitavastatin | unlabelled:147511-69-1 | 1mg |
[2H4]-Pitavastatin Calcium Salt | Unlabeled:147526-32-7 | 1mg |
[2H5]-Pitavastatin Sodium Salt | N/A | 1mg |
[2H4]-Pitavastatin Lactone | Unlabeled:141750-63-2 | 1mg |
[2H5]-Pitavastatin Lactone | N/A | 0.5mg |
[2H5]-4-Dehydroxy-3-dehydro-pitavastatin Lactone | N/A | 1mg |
Pitofenone | 54063-52-4 | 1mg |
[2H10]-Pitofenone | unlabeled:54063-52-4 | 1mg |
[2H9]-Pivalamide | N/A | 1mg |
Pixantrone | 144510-96-3 | 1mg |
[2H8]-Pixantrone diformate salt | unlabelled:144510-96- 3(free base) | 1mg |
[2H8]-Pixantrone Dimaleate | unlabelled:144675-97-8 | 10mg |
PJ 34 hydrochloride | 344458-15-7 | 1mg |
Plerixafor hydrochloride | 155148-31-5 | 1mg |
[2H4]-Plerixafor | 1246819-87-3 | 1mg |
[2H4]-Plerixafor hydrochloride | unlabelled:155148-31-5 | 1mg |
[13C6]-Plerixafor hydrochloride | unlabelled:155148-31-5 | 1mg |
Plinabulin | 714272-27-2 | 1mg |
[13C6]-Plinabulin | unlabelled:714272-27-2 | 1mg |
[2H3]-Plumbagin | N/A | 1mg |
PLX 4720 | 918505-84-7 | 1mg |
[13C,2H5]-PLX 4720 | unlabelled:918505-84-7 | 1mg |
Polythiazide | 346-18-9 | 10mg |
[2H3]-Polythiazide | N/A | 1mg |
Pomalidomide | 19171-19-8 | 25mg |
[13C5]-Pomalidomide | unlabeled:19171-19-8 | 1mg |
Ponatinib | 943319-70-8 | 10mg |
[2H8]-Ponatinib | 1562993-37-6 | 1mg |
N-Desmethyl ponatinib | 943319-87-7 | 10mg |
[2H8]-N-Desmethyl ponatinib | unlabelled:943319-87-7 | 1mg |
[13C2]-Porphobilinogen | N/A | 1mg |
Posaconazole | 171228-49-2 | 25mg |
[2H4]-Posaconazole | 1133712-26-1 | 0.5mg |
[2H5]-Posaconazole | 1217785-83-5 | 1mg |
Posizolid | 252260-02-9 | 1mg |
[13C2, 2H4]-Posizolid | unlabelled:252260-02-9 | 1mg |
Pracinostat | 929016-96-6 | 1mg |
[2H7]-Pracinostat | unlabelled:929016-96-6 | 1mg |
Pralatrexate | 146464-95-1 | 1mg |
[2H5]-Pralatrexate | unlabelled:146464-95-1 | 1mg |
Pramipexole Dihydrochloride Monohydrate | 104632-26-0 | 10mg |
[2H3]- (R)-Pramipexole Dihydrochloride | 1432230-09-5 | 1mg |
[2H3]- (S)-Pramipexole, Dihydrochloride | 1432230-10-8 | 1mg |
[2H5]- (S)-Pramipexole Dihydrochloride | 1217601-58-5 | 1mg |
[N-propyl-2H7]- (S)-Pramipexole 2HCl | unlabelled:104632-25-9 | 5mg |
Pramlintide acetate | 187887-46-3 | 1mg |
[2H4]-Pranlukast | Unlabeled:103177-37-3 | 1mg |
Prasugrel | 150322-43-3 | 25mg |
[2H3]- (±)-Prasugrel | 1127253-02-4; | 10mg |
[2H4]-Prasugrel | 1189919-49-0 | 1mg |
[2H5]-Prasugrel | 1127252-92-9 | 1mg |
[13C6]-Prasugrel | 1261394-83-5 | 1mg |
[2H4]-2-Oxoprasugrel HCl | 2012598-55-7 | 1mg |
Prasugrel metabolite | 150322-38-6 | 1mg |
[13C6]-Prasugrel metabolite | unlabeled:239466-86-5 | 1mg |
[13C6]-Prasugrel metabolite | unlabelled:150322-38-6 | 1mg |
Prasugrel active Metabolite acetate salt (Mixture of Diastereoisomers) | 204204-98-8 free base | 1mg |
Prasugrel active Metabolite TFA salt (Mixture of Diastereoisomers) | 204204-98-8 free base | 1mg |
[U-Ring-13C6]-Prasugrel active metabolite (mixture of diastereoisomers) | 1261432-03-4 | 1mg |
[2H4]-Prasugrel inactive metabolite | unlabelled:150322-38-6 | 1mg |
[13C6]-Prasugrel hydrochloride salt, inactive metabolite | unlabelled:150322-39-7 | 1mg |
Prasugrel metabolite derivative hydrochloride (Mixture of Diastereoisomers) | 1287383-06-5 | 1mg |
[13C6]-Prasugrel metabolite derivative hydrochloride (mixture of diastereomers) | unlabelled:1287383-06-5 | 1mg |
Prasugrel metabolite hydrochloride, mixture of isomers | 150322-39-7 | 1mg |
Prasugrel metabolite R-106583 (mixture of diastereoisomer) | 916599-27-4 | 1mg |
[13C,2H3]-Prasugrel metabolite R-106583 hydrochloride salt (mixture of diastereoisomer) | unlabelled:916599-27- 4(free base) | 1mg |
Prasugrel metabolite R119251 (Mixture of | 239466-86-5 | 1mg |
Pravastatin Sodium | 81131-70-6 | 10mg |
[2H3]-Pravastatin sodium salt | 1246812-27-0 | 1mg |
[2H5]-Pravastatin sodium salt | unlabelled:1246812-27-0 | 1mg |
[2H9]-Pravastatin ammonium salt | unlabelled:151006-11-0 | 1mg |
[13C,2H3]-Pravastatin sodium salt | 1261365-07-4 | 1mg |
[2H3]-Pravastatin Lactone | 1217769-04-4 | 1mg |
[2H9]-Pravastatin lactone | unlabelled:85956-22-5 | 1mg |
[2H3]- 3α-Hydroxy Pravastatin Sodium Salt | 1346599-14-1 | 0.5mg |
[2H3]-3α-Hydroxy Pravastatin Lactone | 1329809-35-9 | 0.5mg |
[2H5]-Prazepam | 152477-89-9 | 1mg |
[13C6]-Prazepam | N/A | 1mL |
[2H11]-Praziquantel | 1246343-36-1 | 2.5mg |
4-Hydroxypraziquantel | 60743-58-0 | 1mg |
[2H5]-trans-Hydroxy Praziquantel | N/A | 1mg |
Prazosin | 19216-56-9 | 1mg |
Prazosin Hydrochloride | 19237-84-4 | 10mg |
Prazosin N-Glucuronide | 944943-73-1 | 1mg |
[2H8]-Prazosin | 1006717-55-0 | 1mg |
Prednisolone | 50-24-8 | 1mg |
Prednisolone (Solution) | 50-24-8 | 1mL |
[2H6]-Prednisolone | unlabelled:50-24-8 | 1mg |
Prednisone | 1953-3-2 | 1mg |
Prednisone (Solution) | 1953-3-2 | 1mL |
Prednisone Acetate | 125-10-0 | 10mg |
[2H4]-Prednisone | Unlabeled:19420 | 1mg |
[2H8]-Prednisone | N/A | 0.25mg |
[13C2,2H2]-Prednisone | N/A | 1mg |
[2H3]-Prednisone 21-Acetate | N/A | 10mg |
Pregabalin | 148553-50-8 | 10mg |
[2H4]- (S)- (+)-Pregabalin | 1276197-54-6; | 10mg |
[13C3]- (±)-Pregabalin | unlabeled:128013-69-4 | 1mg |
Pretomanid | 187235-37-6 | 1mg |
Prifinium bromide | 4630-95-9 | 1mg |
[2H5]-Prifinium bromide | unlabeled:4630-95-9 | 1mg |
Primaquine Diphosphate | 63-45-6 | 10mg |
[2H3]- Primaquine Diphosphate | 1318852-20-8 | 1mg |
[13C,2H3]-Primaquine diphosphate | 1261393-37-6(free base) | 1mg |
Carboxyprimaquine | 77229-68-6 | 1mg |
[13C,2H3]-Carboxyprimaquine | 1261396-51-3 | 1mg |
5-Hydroxyprimaquine | 57695-07-5 | 1mg |
Primaquine analog 2 | 907546-59-2 | 1mg |
5-Hydroxy-6-desmethylprimaquine dihydrochloride | 1261398-80-4 | 1mg |
Primidone | 125-33-7 | 10mg |
4-Methylprimidone | 59026-32-3 | 1mg |
[2H5]-Primidone | 73738-06-4 | 1mg |
Pristinamycin IA | .3131-03-1 | 1mg |
[13C5,15N]-Pristinamycin IA | N/A | 1mg |
Pristinamycin IIA | 21411-53-0 | 25mg |
Probenecid | 57-66-9 | 10mg |
[2H7]-Probenecid | unlabelled:57-66-9 | 10mg |
[2H14]-Probenecid | 1189657-87-1 | 1mg |
Probucol | 23288-49-5 | 1mg |
[13C3]-Probucol | 1173019-29-8 | 50mg |
[2H4]-Prochloraz | N/A | 10mg |
Prochloraz Metabolite BTS 44595 | N/A | 20mg |
Prochloraz Metabolite BTS 40348 | N/A | 20mg |
Prochlorperazine Maleate | 58-38-8 | 10mg |
Prochlorperazine Dimaleate | N/A | 500mg |
7-Hydroxyprochlorperazine | 52172-19-7 | 10mg |
[2H3]- Prochlorperazine Dimesylate | 753432-54-1 | 5mg |
[2H8]-Prochlorperazine 2HCl | N/A | 5mg |
[2H8]-Prochlorperazine Dimaleate | N/A | 1mg |
N-Desmethylprochlorperazine Dimaleate | 49780-18-9 | 10mg |
[2H8]-N-Desmethyl Prochlorperazine Dimaleate | 1246817-68-4 | 1mg |
[2H3]-Prochlorperazine Sulfoxide | 1189943-37-0 | 1mg |
[2H7]- (±)-Procinolol Hydrochloride | N/A | 1mg |
Procyclidine Hydrochloride | 1508-76-5 | 10mg |
[2H11]-Procyclidine Hydrochloride | N/A | 1mg |
Proguanil Hydrochloride | 637-32-1 | 10mg |
[2H4]-Proguanil | 1189805-15-9 | 1mg |
Promazine Hydrochloride | 53-60-1 | 10mg |
[2H6]-Promazine hydrochloride | 1246912-04-8 | 50mg |
[2H6]- Promazine Hydrochloride | 1246819-33-9 | 1mg |
Acepromazine | 61-00-7 | 1mg |
Acepromazine-HCl | 973-12-6 | 10mg |
[2H6]-Acepromazine | 1173147-97-1 | 1mg |
Acepromazine maleate | 3598-37-6 | 10mg |
[2H6]-Acepromazine maleate | 1331655-50-5 | 10mg |
[2H4]-2- (1-Hydroxyethyl) Promazine | 1346603-20-0 | 2.5mg |
[2H4]-2- (1-Hydroxyethyl) Promazine Sulfoxide | 1346605-30-8 | 1mg |
[2H3]-Promecarb | 1219799-11-7; | 10mg |
Promethazine Hydrochloride | 58-33-3 | 10mg |
[phenothiazine-1,3,7,9-2H4]- (±)-Promethazine HCl | 1173018-74-0; | 5mg |
[2H6]-Promethazine Hydrochloride | 1189947-02-1 | 50mg |
[2H3]-- (±)-N-Demethyl Promethazine Hydrochloride | 1330173-19-7 | 2.5mg |
Promethazine Sulphoxide | 7640-51-9 | 10mg |
[2H6]-Promethazine Sulfoxide | 1189892-93-0 | 1mg |
[methoxy-2H3]-Prometon | 1219803-43-6; | 10mg |
[di-iso-propyl-2H14]-Prometon | 1219803-45-8; | 10mg |
[2H7]-Prometryn | N/A | 20mg |
[di-iso-propyl-2H14]-Prometryn | 1202864-57-0; | 10mg |
Propachlor-2-hydroxy | N/A | 20mg |
[2H5]-Propachlor | N/A | 10mg |
[2H7]-Propachlor | N/A | 20mg |
[13C6]-Propachlor | unlabeled:1918-16-7 | 1mg |
[2H5]-Propachlor ESA | unlabeled:947601-88-9 | 1mg |
[2H5]-Propachlor ESA sodium salt | N/A | 5mg |
[2H5]-Propachlor OA | N/A | 5mg |
Propafenone Hydrochloride | 34183-22-7 | 10mg |
[2H5]-Propafenone Hydrochloride | 1346605-05-7 | 1mg |
[propyl-2,2,3,3,3-2H5]- (±)-Propafenone HCl | 1398066-02-8; | 5mg |
[propyl-2H7]- (±)-Propafenone HCl | 1219799-06-0; | 5mg |
5-Hydroxypropafenone Hydrochloride | 86383-32-6 | 10mg |
[2H5]-5-Hydroxypropafenone | 1188331-49-8 | 1mg |
[2H5]-5-Hydroxy Propafenone Hydrochloride | 1215370-87-8 | 1mg |
[2H5]-Despropylpropafenone hydrochloride | 1188265-51-1 | 1mg |
[2H7]-Propamocarb | 1398065-89-8 | 1mg |
Propantheline Bromide | 50-34-0 | 10mg |
[2H3]-Propantheline Bromide | 64717-35-7; | 5mg |
[2H3]- Propantheline Iodide | N/A | 1mg |
[2H7]-Propazine | N/A | 20mg |
[di-iso-propyl-2H14]-Propazine | 1219802-87-5; | 10mg |
[13C3]-Propazine | 446276-68-2; | 1.2mL |
Propentofylline | 55242-55-2 | 1mg |
[2H6]-Propentofylline | 1216516-37-8 | 1mg |
Propentofylline M1 metabolite | 56395-62-1 | 1mg |
[2H6]-Propentofylline M1 metabolite | 1346602-91-2 | 1mg |
[2H7]-Propiconazole | 1246818-14-3 | 1mg |
[2H7]-Propiverine Hydrochloride | 54556-98-8 (un-labeled) | 1mg |
[2H14]-Propofol | N/A | 1mg |
[2H17]-Propofol | 1261393-54-7 | 1mg |
[2H14]-4-Hydroxypropofol | unlabeled:32425 | 1mg |
[2H17]-Propofol β-D-Glucuronide | N/A | 0.5mg |
[2H17]-Propofol Glucuronide Methyl Ester | N/A | 1mg |
[2H3]-Propoxur | 1219798-56-7; | 10mg |
[2H7]-Propoxur | Unlabeled:114-26-1 | 1.2mL |
Propranolol Hydrochloride | 318-98-9 | 10mg |
[2H5]-Propranolol | 69533-53-5 | 1mg |
[2H7]- (±)-Propranolol | 98897-23-5 | 2.5mg |
[2H7]- (±)-Propranolol | 344298-99-3 | 2.5mg |
[2H7]-Propranolol hydrochloride | N/A | 25mg |
[2H7]- (R)-Propranolol Hydrochloride | 1346617-25-1 | 1mg |
[13C6]-Propranolol | 1261397-68-5 | 1mg |
[2H6]-Propranolol glucuronide | unlabeled:66322-66-5 | 1mg |
4-Methylpropranolol | 2007-69-4 | 1mg |
(±)-4-Hydroxypropranolol HCl | 14133-90-5 | 10mg |
[2H5]-4-Hydroxypropranolol hydrochloride | 69700-52-3 | 1mg |
[2H7]-4-OH Propranolol HCl | 1219908-86-7 | 1mg |
[iso-propyl-2H7]- (±)-4-Hydroxypropranolol HCl | 1219804-03-1; | 5mg |
4-Hydroxypropranolol sulfate potassium salt | 1261395-42-9 | 1mg |
[2H7]-4-Hydroxypropranolol sulfate | 1189993-66-5 | 1mg |
[2H5]-5-Hydroxy Propranolol | 1185084-01-8 | 1mg |
Propranolol glucuronide sodium salt | 87102-70-3 | 1mg |
4-Hydroxypropranolol-β-D-glucuronide | 94731-13-2 | 1mg |
[2H5]-4-Hydroxypropranolol glucuronide | unlabeled:29858-53-5 | 1mg |
N-Desisopropylpropranolol hydrochloride | 62618-09-1 | 25mg |
[2H5]-N-Desisopropylpropranolol hydrochloride | 1246819-85-1 | 1mg |
[phenyl-2,4,6-2H3]-Propyzamide | 1219805-79-4; | 10mg |
[2H4]-Prostaglandin A2 | 201608-18-6 | 50µg |
[2H4]-Prostaglandin | 211105-29-2 | 25µg |
[2H4]-Prostaglandin E1 | 211105-33-8 | 50µg |
[2H9]-Prostaglandin E2 | 1356347-42-6 | 50µg |
[2H4]-Prostaglandin E2 | 34210-10-1 | 50µg |
[2H9]-Prostaglandin F1α | 1542166-81-3 | 25µg |
[2H4]-Prostaglandin F2α | 34210-11-2 | 25µg |
[2H4]-11β-Prostaglandin F2α | 1240398-18-8 | 50µg |
[2H4]-8-iso Prostaglandin F2α | 211105-40-7 | 25µg |
[2H4]-6-keto Prostaglandin F1α | 82414-64-0 | 25µg |
[2H4]-17-phenyl trinor Prostaglandin F2α | 58976-50-4 | 25µg |
[2H4]-13,14-dihydro-15-keto Prostaglandin F2 α | 42932-59-2 | 50µg |
[2H4]-15-deoxy-Δ12,14-Prostaglandin J2 | 1542166-82-4 | 25µg |
Prothipendyl Hydrochloride Monohydrate | 70145-94-7 | 5mg |
[2H6]-Prothipendyl-oxalate | N/A | 50mg |
Protionamide | 14222-60-7 | 10mg |
[2H5]-Prothionamide | 1330261-26-1 | 1mg |
[2H7]-Protionamide | N/A | 0.5mg |
[U-Ring-13C6]-Protocatechualdehyde | unlabelled:139-85-5 | 1mg |
Protriptyline Hydrochloride | 1225-55-4 | 10mg |
[13C,2H3]-Protriptyline | unlabeled:438-60-8 | 1mg |
[2H8]-Proxigermanium | unlabelled:126595-07-1 | 1mg |
Prucalopride | 179474-81-8 | 100mg |
Prucalopride succinate | 179474-85-2 | 1mg |
[2H5]-Prucalopride | unlabelled:179474-81-8 | 1mg |
[2H8]-Prulifloxacin | 1246819-37-3 | 1mg |
[13C,2H3]-Prucalopride | Unlabeled:179474-81-8 | 1mg |
PSB0413 | 164992-25-0 | 1mg |
[2H5]-PSI-7977 | N/A | 2.5mg |
[13C,2H3]-8-Methoxy Psoralen | 1246819-63-5 | 2.5mg |
Purvalanol A | 212844-53-6 | 1mg |
Purvalanol B | 212844-54-7 | 1mg |
[13C6]-Pyraclostrobin | unlabelled:175013-18-0 | 1mg |
[2H5]-Pyraflufen-ethyl | N/A | 5mg |
Pyrazinamide | 98-96-4 | 10mg |
[2H3]-Pyrazinamide | 1432059-16-9 | 1mg |
[2H3, 15N]-Pyrazinamide | 1246817-81-1 | 1mg |
[4-tert-butyl-2H9-benzyl-2,3,5,6-2H4]- Pyridaben | unlabelled:96489-71-3 | 5mg |
Pyridostigmine Bromide | 101-26-8 | 10mg |
[2H6]-Pyridostigmine Bromide | Unlabeled:101-26-8 | 1mg |
Pyrilamine Maleate | 59-33-6 | 250mg |
Pyrimethamine | 58-14-0 | 10mg |
[2H3]-Pyrimethamine | 1189936-99-9 | 1mg |
Pyrimethanil | 53112-28-0 | 1mg |
[2H5]-Pyrimethanil | N/A | 10mg |
[15N2]-Pyrimethanil | unlabeled:53112-28-0 | 1mg |
[13C,15N2]-Pyrimethanil | N/A | 1mg |
[2H4]-Pyriproxyfen | N/A | 1mg |
[2H5]-Pyriproxyfen | unlabeled:95737-68-1 | 1mg |
Quetiapine Fumarate | 111974-72-2 | 10mg |
[2H4]-Quetiapine hemifumarate | 1217310-65-0 | 1mg |
[2H8]-Quetiapine Hemifumarate | 1031703-36-2 | 1mg |
[2H8]-Quetiapine Fumarate | 1185247-12-4 | 1mg |
[13C4]-Quetiapine hemifumarate | unlabeled:111974-72-2 | 1mg |
[13C2,2H4]-Quetiapine fumarate | unlabeled:111974-72-2 | 1mg |
[2H8]-7-Hydroxy Quetiapine | 1185098-57-0 | 1mg |
[2H8]-Quetiapine Hydroxy Impurity Dihydrochloride | N/A | 1mg |
[2H4]-Deshydroxyethyl-quetiapine oxalate salt | 1031703-38-4 free base | 1mg |
[2H8]-Quetiapine Sulfoxide | 1330238-38-4 | 1mg |
[2H8]-Quetiapine Dimer Impurity | N/A | 1mg |
[2H8]-N-Des[2- (2-hydroxyethoxy)ethyl] Quetiapine | 1189866-35-0 | 2.5mg |
Norquetiapine dihydrochloride | 111974-74-4 | 1mg |
[13C4]-Norquetiapine dihydrochloride salt | unlabeled:111974-74-4 | 1mg |
[2H10]-Quifenadine | N/A | 1mg |
[2H10]- (±)-Quinacrine Dihydrochloride | N/A | 1mg |
[2H10]-Quinagolide | unlabelled:87056-78-8 | 1mg |
Quinagolide metabolite 1 | 1049987-22-5 | 1mg |
Quinagolide metabolite 2 | N/A | 1mg |
[2H6]-Quinaldic Acid | 1219802-18-2 | 50mg |
Quinapril Hydrochloride | 82586-55-8 | 10mg |
[2H4]-Quinapril | unlabelled:85441-61-8 | 1mg |
[2H5]-Quinapril | 1279029-79-6 | 1mg |
[2H5]-Quinapril Hydrochloride | 1356020-03-5 | 1mg |
Quinaprilat | 82768-85-2 | 1mg |
[2H5]-Quinaprilat | 1279034-23-9 | 1mg |
Quinidine | 56-54-2 | 10mg |
[2H3]-Quinidine | 1267657-68-0 | 2.5mg |
[13C,2H2]-Quinidine Hydrochloride | Unlabeled:56-54-2 | 1mg |
