簡要描述:BIO-RAD RABBIT ANTI HUMAN ErbB4 上海易匯生物科技有限公司擁有強大的采購系統(tǒng)。只要您想得到。沒有公司采購辦不到的。 上海易匯生物科技有限公司擁有完善的售后平臺。只要有售后。我們時間為您解決。 上海易匯生物科技有限公司直接與廠家合作。保證貨源正品。購買無后顧之憂。 上海易匯生物科技有限公司不保證100%。但保證100%產(chǎn)品都是正品。
詳細介紹
品牌 | 其他品牌 | 貨號 | 4959-9988 |
---|---|---|---|
供貨周期 | 現(xiàn)貨 | 應用領域 | 醫(yī)療衛(wèi)生,化工,生物產(chǎn)業(yè),制藥,綜合 |
BIO-RAD RABBIT ANTI HUMAN ErbB4
BIO-RAD RABBIT ANTI HUMAN ErbB4
5118-6604 | 1218 | RAT ANTI MOUSE IgE | Consumable | 4,331.80 |
5136-2104A | 1218 | RABBIT ANTI CHICKEN IgG (H/L):Alk. Phos. | Consumable | 2,887.50 |
5136-4510 | 1218 | SHEEP ANTI CHICKEN IgG (H/L) | Consumable | 2,541.00 |
5160-2104 | 1218 | RABBIT ANTI GOAT IgG (H/L) | Consumable | 2,541.00 |
5160-2504 | 1218 | RABBIT ANTI GOAT IgG (H/L):HRP | Consumable | 2,541.00 |
5166-2104 | 1218 | RABBIT ANTI GUINEA PIG IgG (H/L) | Consumable | 2,096.60 |
5172-2504 | 1218 | GOAT ANTI HUMAN IgG (H/L):HRP | Consumable | 2,541.00 |
5172-6004 | 1218 | MOUSE ANTI HUMAN IgG | Consumable | 5,804.70 |
5172-9017 | 1218 | NATIVE HUMAN IgG | Consumable | 1,829.30 |
5178-2104 | 1218 | GOAT ANTI MOUSE IgG (H/L) | Consumable | 2,986.50 |
5178-2404 | 1218 | GOAT ANTI MOUSE IgG (H/L):FITC | Consumable | 2,373.80 |
5178-2504 | 1218 | GOAT ANTI MOUSE IgG (H/L):HRP | Consumable | 2,373.80 |
5180-2104 | 1218 | RABBIT ANTI MOUSE IgG (H/L) | Consumable | 2,373.80 |
5184-2104 | 1218 | RABBIT ANTI SHEEP IgG (H/L) | Consumable | 2,541.00 |
5184-2304 | 1218 | RABBIT ANTI SHEEP IgG (H/L):Biotin | Consumable | 3,144.90 |
5184-2504 | 1218 | RABBIT ANTI SHEEP IgG (H/L):HRP | Consumable | 2,541.00 |
5196-2104 | 1218 | GOAT ANTI RABBIT IgG (H/L) | Consumable | 2,373.80 |
5196-2404 | 1218 | GOAT ANTI RABBIT IgG (H/L):FITC | Consumable | 2,373.80 |
5196-2504 | 1218 | GOAT ANTI RABBIT IgG (H/L):HRP | Consumable | 2,373.80 |
5196-4504 | 1218 | RAT ANTI RABBIT IgG | Consumable | 4,568.30 |
5204-2304 | 1218 | GOAT ANTI RAT IgG (H/L):Biotin | Consumable | 2,620.20 |
5204-2504 | 1218 | GOAT ANTI RAT IgG (H/L):HRP | Consumable | 2,373.80 |
5211-8004 | 1218 | GOAT ANTI HUMAN IgG (Fc) | Consumable | 2,373.80 |
5211-8104 | 1218 | GOAT ANTI HUMAN IgG (Fc):Alk. Phos. | Consumable | 3,065.70 |
5213-2504 | 1218 | GOAT ANTI RABBIT IgG(Fc):HRP | Consumable | 2,897.40 |
5218-9850 | 1218 | MOUSE ANTI HUMAN IgG1 | Consumable | 4,331.80 |
5219-0004 | 1218 | SHEEP ANTI HUMAN IgG1 | Consumable | 5,864.10 |
5224-9850 | 1218 | MOUSE ANTI HUMAN IgG2 | Consumable | 4,331.80 |
5225-3004 | 1218 | NATIVE HUMAN IgG2 | Consumable | 3,609.10 |
5247-9850 | 1218 | MOUSE ANTI HUMAN IgG3 | Consumable | 4,331.80 |
5248-3004 | 1218 | NATIVE HUMAN IgG3 | Consumable | 6,922.30 |
5249-3004 | 1218 | NATIVE MOUSE IgG3 | Consumable | 1,611.50 |
5254-3004 | 1218 | NATIVE HUMAN IgG4 | Consumable | 5,162.30 |
5268-1104 | 1218 | SHEEP ANTI HUMAN KAPPA LIGHT CHAIN | Consumable | 2,007.50 |
5268-6010 | 1218 | MOUSE ANTI HUMAN KAPPA LIGHT CHAIN | Consumable | 4,331.80 |
5269-6010 | 1218 | MOUSE ANTI HUMAN Ig LAMBDA LIGHT CHAIN (BOUND + FREE) | Consumable | 4,331.80 |
5275-5504 | 1218 | NATIVE HUMAN IgM | Consumable | 1,829.30 |
5276-2104 | 1218 | GOAT ANTI MOUSE IgM | Consumable | 3,065.70 |
5276-2504 | 1218 | GOAT ANTI MOUSE IgM MU CHAIN:HRP | Consumable | 3,412.20 |
5276-4950 | 1218 | NATIVE MOUSE IgM | Consumable | 2,443.10 |
5276-6504 | 1218 | NATIVE PIG IgM | Consumable | 2,897.40 |
5278-5159 | 1218 | MOUSE ANTI HUMAN IgM | Consumable | 3,480.40 |
5278-5159F | 1218 | MOUSE ANTI HUMAN IgM:FITC | Consumable | 2,937.00 |
5278-5204 | 1218 | RAT ANTI HUMAN IgM MU CHAIN | Consumable | 4,331.80 |
5298-0011 | 1218 | RABBIT ANTI PLANT INDOLEACETIC ACID | Consumable | 2,986.50 |
5315-0064 | 1218 | GOAT ANTI INFLUENZA A H1N1 | Consumable | 3,065.70 |
5315-0304 | 1218 | GOAT ANTI INFLUENZA A H1N1:HRP | Consumable | 4,252.60 |
5315-0456 | 1218 | GOAT ANTI INFLUENZA A H3N2 | Consumable | 3,144.90 |
5315-2907 | 1218 | MOUSE ANTI INFLUENZA A H1N1 HEMAGGLUTININ | Consumable | 3,480.40 |
5317-0170 | 1218 | MOUSE ANTI INFLUENZA B HEMAGGLUTININ | Consumable | 3,480.40 |
5317-0206 | 1218 | GOAT ANTI INFLUENZA B | Consumable | 3,144.90 |
5329-3806 | 1218 | MOUSE ANTI HUMAN INSULIN | Consumable | 3,480.40 |
5329-3806G | 1218 | MOUSE ANTI HUMAN INSULIN | Consumable | 8,406.20 |
5329-3816 | 1218 | MOUSE ANTI HUMAN INSULIN | Consumable | 3,480.40 |
5329-4102 | 1218 | SYNTHETIC HUMAN INSULIN B CHAIN (aa22-25) | Consumable | 1,898.60 |
5330-0104G | 1218 | GUINEA PIG ANTI PIG INSULIN | Consumable | 2,373.80 |
5330-1330 | 1218 | MOUSE ANTI PIG INSULIN | Consumable | 3,638.80 |
5330-3339 | 1218 | MOUSE ANTI HUMAN INSULIN/PROINSULIN | Consumable | 3,480.40 |
5330-3369 | 1218 | MOUSE ANTI HUMAN INSULIN/PROINSULIN | Consumable | 3,480.40 |
5345-0107 | 1218 | SHEEP ANTI HUMAN INSULIN-LIKE GROWTH FACTOR I | Consumable | 2,937.00 |
5345-0304 | 1218 | MOUSE ANTI HUMAN INSULIN-LIKE GROWTH FACTOR I | Consumable | 3,480.40 |
5345-0654 | 1218 | RECOMBINANT HUMAN INSULIN-LIKE GROWTH FACTOR I | Consumable | 3,065.70 |
5355-2657 | 1218 | MOUSE ANTI HUMAN INTEGRIN ALPHA V BETA 5 | Consumable | 6,575.80 |
5377-2969 | 1218 | MOUSE ANTI HUMAN INTERLEUKIN-3 | Consumable | 3,480.40 |
5377-5979 | 1218 | MOUSE ANTI HUMAN INTERLEUKIN-4 | Consumable | 3,529.90 |
5390-9950 | 1218 | MOUSE ANTI HUMAN INVOLUCRIN | Consumable | 2,937.00 |
5545-0202 | 1218 | SYNTHETIC HUMAN KATACALCIN | Consumable | 1,157.20 |
5550-0209 | 1218 | RABBIT ANTI HUMAN KERATIN | Consumable | 4,667.30 |
5552-9009 | 1218 | MOUSE ANTI HUMAN CYTOKERATIN 19 | Consumable | 3,480.40 |
5580-5189 | 1218 | MOUSE ANTI KLEBSIELLA SPP | Consumable | 3,480.40 |
5602-5008 | 1218 | SHEEP ANTI HUMAN LACTALBUMIN | Consumable | 1,710.50 |
5603-0036 | 1218 | SHEEP ANTI HUMAN LACTATE DEHYDROGENASE 5 | Consumable | 2,620.20 |
5605-1000F | 1218 | SHEEP ANTI HUMAN LACTOFERRIN:FITC | Consumable | 2,937.00 |
5605-1000G | 1218 | SHEEP ANTI HUMAN LACTOFERRIN | Consumable | 2,324.30 |
5605-1000P | 1218 | SHEEP ANTI HUMAN LACTOFERRIN:HRP | Consumable | 3,333.00 |
5605-1605 | 1218 | MOUSE ANTI HUMAN LACTOFERRIN | Consumable | 2,373.80 |
5607-0409 | 1218 | SHEEP ANTI BOVINE BETA LACTOGLOBULIN B | Consumable | 2,373.80 |
5620-0436 | 1218 | MOUSE ANTI HUMAN LAMININ ALPHA 5 | Consumable | 4,598.00 |
5620-0604 | 1218 | NATIVE HUMAN LAMININ | Consumable | 2,739.00 |
5625-0066 | 1218 | MOUSE ANTI LEGIONELLA PNEUMOPHILA SEROGROUP 1 | Consumable | 3,480.40 |
5625-0457 | 1218 | MOUSE ANTI LEGIONELLA PNEUMOPHILA SEROGROUPS 4/10/14 | Consumable | 3,480.40 |
5633-1009G | 1218 | SHEEP ANTI LEPTIN | Consumable | 2,986.50 |
5633-4956 | 1218 | RABBIT ANTI LEPTOSPIRA BIFLEXA | Consumable | 3,065.70 |
5675-2004 | 1218 | MOUSE ANTI HUMAN LIPASE | Consumable | 3,480.40 |
5684-1000 | 1218 | SHEEP ANTI ESCHERICHIA COLI J5 LPS | Consumable | 2,986.50 |
5684-9485 | 1218 | GOAT ANTI HUMAN LIPOPROTEIN A | Consumable | 1,710.50 |
5685-2004 | 1218 | NATIVE HUMAN HIGH DENSITY LIPOPROTEIN | Consumable | 3,144.90 |
5685-3204 | 1218 | NATIVE HUMAN LOW DENSITY LIPOPROTEIN | Consumable | 3,412.20 |
5685-3404 | 1218 | NATIVE HUMAN LOW DENSITY LIPOPROTEIN (ACETYLATED) | Consumable | 3,609.10 |
5685-3557 | 1218 | NATIVE HUMAN LOW DENSITY LIPOPROTEIN (OXIDIZED) | Consumable | 4,302.10 |
5688-1990 | 1218 | RABBIT ANTI LISTERIA MONOCYTOGENES ATCC 43251 | Consumable | 3,065.70 |
5688-1992 | 1218 | RABBIT ANTI LISTERIA MONOCYTOGENES:Biotin | Consumable | 3,727.90 |
5688-1995 | 1218 | RABBIT ANTI LISTERIA MONOCYTOGENES ATCC 43251:FITC | Consumable | 3,065.70 |
5688-2000 | 1218 | RABBIT ANTI LISTERIA MONOCYTOGENES ATCC 43251:HRP | Consumable | 4,024.90 |
5709-4380 | 1218 | MOUSE ANTI PHOTINUS PYRALIS LUCIFERASE | Consumable | 3,480.40 |
5720-0304 | 1218 | SHEEP ANTI HUMAN LUTEINIZING HORMONE | Consumable | 2,324.30 |
5720-3004 | 1218 | RABBIT ANTI HUMAN LUTEINIZING HORMONE ALPHA SUBUNIT | Consumable | 3,876.40 |
5720-4009 | 1218 | RABBIT ANTI HUMAN LUTEINIZING HORMONE BETA SUBUNIT | Consumable | 3,876.40 |
5720-5609 | 1218 | RABBIT ANTI DOG LUTEINIZING HORMONE | Consumable | 4,627.70 |
5720-7989 | 1218 | RABBIT ANTI PIG LUTEINIZING HORMONE | Consumable | 3,876.40 |
5725-1009 | 1218 | RABBIT ANTI RAT LUTEINIZING HORMONE RECEPTOR | Consumable | 4,825.70 |
5731-3000 | 1218 | MOUSE ANTI HUMAN LUTEINIZING HORMONE RELEASING HORMONE RECEPTOR | Consumable | 3,480.40 |
5790-4110 | 1218 | MOUSE ANTI HUMAN LYSOZYME | Consumable | 3,480.40 |
5790-4140 | 1218 | MOUSE ANTI HUMAN LYSOZYME | Consumable | 3,480.40 |
5790-4150 | 1218 | MOUSE ANTI HUMAN LYSOZYME | Consumable | 3,480.40 |
5850-0004 | 1218 | SHEEP ANTI HUMAN ALPHA 2 MACROGLOBULIN | Consumable | 2,541.00 |
5850-0004P | 1218 | SHEEP ANTI HUMAN ALPHA 2 MACROGLOBULIN:HRP | Consumable | 2,541.00 |
5850-1004GA | 1218 | MOUSE ANTI HUMAN ALPHA 2 MACROGLOBULIN | Consumable | 2,937.00 |
5850-2004 | 1218 | NATIVE HUMAN ALPHA 2 MACROGLOBULIN | Consumable | 2,541.00 |
5870-8008 | 1218 | MOUSE ANTI HUMAN MACROPHAGE (TISSUE AND PROLIFERATIVE DISORDERS) | Consumable | 4,697.00 |
6044-2007 | 1218 | MOUSE ANTI HUMAN MELANOCYTE CELL SURFACE ANTIGEN | Consumable | 3,480.40 |
6045-0504 | 1218 | SYNTHETIC ALPHA MELANOCYTE STIMULATING HORMONE | Consumable | 810.70 |
6067-0906 | 1218 | MOUSE ANTI HUMAN LAMININ ALPHA 2 | Consumable | 6,398.70 |
6109-9860 | 1218 | SHEEP ANTI METHAMPHETAMINE | Consumable | 1,710.50 |
6120-0004 | 1218 | SHEEP ANTI METHOTREXATE | Consumable | 2,937.00 |
6220-0004G | 1218 | SHEEP ANTI HUMAN ALPHA 1 MICROGLOBULIN | Consumable | 2,541.00 |
6220-0004P | 1218 | SHEEP ANTI HUMAN ALPHA 1 MICROGLOBULIN:HRP | Consumable | 2,937.00 |
6220-1004 | 1218 | NATIVE HUMAN ALPHA 1 MICROGLOBULIN | Consumable | 3,559.60 |
6240-0134 | 1218 | SHEEP ANTI HUMAN BETA 2 MICROGLOBULIN | Consumable | 1,829.30 |
6240-0300 | 1218 | MOUSE ANTI HUMAN BETA 2 MICROGLOBULIN | Consumable | 4,331.80 |
6240-0354 | 1218 | MOUSE ANTI HUMAN BETA 2 MICROGLOBULIN | Consumable | 3,787.30 |
6240-0354P | 1218 | MOUSE ANTI HUMAN BETA 2 MICROGLOBULIN:HRP | Consumable | 3,708.10 |
6240-0824 | 1218 | NATIVE HUMAN BETA 2 MICROGLOBULIN | Consumable | 2,541.00 |
6242-0039 | 1218 | RABBIT ANTI BOVINE MICROTUBULE ASSOCIATED PROTEIN 2 (+ TAU) | Consumable | 2,986.50 |
6242-0206 | 1218 | MOUSE ANTI BOVINE MICROTUBULE ASSOCIATED PROTEIN TAU | Consumable | 3,135.00 |
6330-0014 | 1218 | SHEEP ANTI MORPHINE | Consumable | 2,620.20 |
6330-0106 | 1218 | SHEEP ANTI MORPHINE | Consumable | 2,937.00 |
6378-0135 | 1218 | MOUSE ANTI HUMAN CD227 | Consumable | 3,480.40 |
6397-0506 | 1218 | MOUSE ANTI MYCOBACTERIUM AVIUM | Consumable | 3,480.40 |
6400-2207 | 1218 | RABBIT ANTI MYCOPLASMA PNEUMONIAE | Consumable | 3,263.70 |
6400-2227 | 1218 | RABBIT ANTI MYCOPLASMA PNEUMONIAE:Biotin | Consumable | 3,787.30 |
6400-2267 | 1218 | RABBIT ANTI MYCOPLASMA PNEUMONIAE:HRP | Consumable | 4,302.10 |
6400-2504 | 1218 | NATIVE MYCOPLASMA PNEUMONIAE | Consumable | 3,144.90 |
6418-0606 | 1218 | MOUSE ANTI MYELIN (OLIGODENDROCYTES+CNS) | Consumable | 4,627.70 |
6420-2704 | 1218 | MOUSE ANTI HUMAN MBP | Consumable | 3,529.90 |
6420-5150 | 1218 | SYNTHETIC HUMAN MYELIN PROTEOLIPID PROTEIN | Consumable | 1,157.20 |
6450-1104 | 1218 | NATIVE HUMAN MYOGLOBIN | Consumable | 1,512.50 |
6490-3610 | 1218 | MOUSE ANTI RABBIT MYOSIN HEAVY CHAIN | Consumable | 3,638.80 |
6490-4750 | 1218 | MOUSE ANTI RABBIT MYOSIN HEAVY CHAIN | Consumable | 3,638.80 |
6600-1205 | 1218 | MOUSE ANTI NEISSERIA GONORRHOEAE MOMP 30kDa | Consumable | 3,480.40 |
6600-5906 | 1218 | RABBIT ANTI NEISSERIA MENINGITIDIS | Consumable | 2,986.50 |
6615-0005 | 1218 | RABBIT ANTI NEOMYCIN | Consumable | 2,541.00 |
6620-1004 | 1218 | NATIVE MOUSE NERVE GROWTH FACTOR 2.5S | Consumable | 2,986.50 |
6625-1010 | 1218 | MOUSE ANTI RAT NESTIN | Consumable | 6,062.10 |
6645-3001 | 1218 | RABBIT ANTI BACTERIAL SIALIDASE | Consumable | 2,937.00 |
6720-0827 | 1218 | MOUSE ANTI HUMAN NEURON SPECIFIC ENOLASE | Consumable | 3,480.40 |
6720-2004 | 1218 | NATIVE HUMAN NEURON SPECIFIC ENOLASE | Consumable | 1,355.20 |
6730-0604 | 1218 | SYNTHETIC HUMAN NEUROPEPTIDE Y | Consumable | 1,355.20 |
6730-2004 | 1218 | RABBIT ANTI HUMAN NEUROPEPTIDE TYROSINE C-FLANKING PEPTIDE | Consumable | 2,541.00 |
6732-0150 | 1218 | SHEEP ANTI HUMAN NEUROPEPTIDE Y RECEPTOR 1 | Consumable | 2,373.80 |
6732-0450 | 1218 | SHEEP ANTI HUMAN NEUROPEPTIDE Y RECEPTOR 4 | Consumable | 2,373.80 |
6870-1109 | 1218 | RABBIT ANTI RAT NMDA RECEPTOR NR2B | Consumable | 6,556.00 |
6880-0410 | 1218 | RABBIT ANTI HUMAN NON-NEURONAL ENOLASE | Consumable | 2,373.80 |
6970-1004 | 1218 | MOUSE ANTI HUMAN NUCLEAR ANTIGEN | Consumable | 3,412.20 |
6970-2007 | 1218 | MOUSE ANTI HUMAN NUCLEAR ANTIGEN (RIBONUCLEOPROTEIN) | Consumable | 5,340.50 |
6999-2130 | 1218 | RABBIT ANTI ASPERGILLUS OCHRACEUS OCHRATOXIN A | Consumable | 2,373.80 |
7010-2006 | 1218 | MOUSE ANTI 17-BETA-ESTRADIOL | Consumable | 3,480.40 |
7010-2051 | 1218 | MOUSE ANTI HUMAN 17-BETA-ESTRADIOL | Consumable | 3,480.40 |
7010-2076 | 1218 | MOUSE ANTI 17-BETA-ESTRADIOL | Consumable | 3,480.40 |
7010-2126 | 1218 | MOUSE ANTI 17-BETA-ESTRADIOL | Consumable | 3,480.40 |
7010-2650 | 1218 | SHEEP ANTI 17-BETA-ESTRADIOL | Consumable | 2,324.30 |
7019-9906 | 1218 | SHEEP ANTI ESTRIOL | Consumable | 2,324.30 |
7030-0604 | 1218 | RABBIT ANTI ESTRONE | Consumable | 2,937.00 |
7049-5020 | 1218 | SHEEP ANTI HUMAN OREXIN A | Consumable | 2,373.80 |
7060-1515 | 1218 | RABBIT ANTI HUMAN OSTEOCALCIN | Consumable | 4,994.00 |
7060-1560 | 1218 | RABBIT ANTI HUMAN OSTEOCALCIN | Consumable | 2,541.00 |
7060-1815 | 1218 | GOAT ANTI MOUSE OSTEOCALCIN | Consumable | 2,373.80 |
710017L | 1218 | STREPTAVIDIN:RPE-Cy7 | Consumable | 7,485.50 |
710017S | 1218 | STREPTAVIDIN:RPE-Cy7 | Consumable | 3,886.30 |
7140-2017 | 1218 | MOUSE ANTI PARAINFLUENZA VIRUS 2 | Consumable | 4,104.10 |
7140-4004 | 1218 | GOAT ANTI HUMAN PARAINFLUENZA VIRUS 2/3 | Consumable | 3,065.70 |
7150-0104 | 1218 | SHEEP ANTI PARAQUAT | Consumable | 2,986.50 |
7160-0004 | 1218 | RABBIT ANTI PARATHION | Consumable | 2,373.80 |
7170-6206 | 1218 | MOUSE ANTI PARATHYROID HORMONE | Consumable | 3,480.40 |
7170-6216 | 1218 | MOUSE ANTI HUMAN PARATHYROID HORMONE | Consumable | 3,480.40 |
7240-1009 | 1218 | MOUSE ANTI HUMAN PEPSINOGEN I | Consumable | 3,480.40 |
7240-1520 | 1218 | MOUSE ANTI HUMAN PEPSINOGEN II | Consumable | 3,480.40 |
7263-1006 | 1218 | MOUSE ANTI PEPTIDOGLYCAN | Consumable | 3,609.10 |
7370-9308G | 1218 | SHEEP ANTI RABBIT PHOSPHORYLASE A | Consumable | 2,373.80 |
7370-9808 | 1218 | SHEEP ANTI RABBIT PHOSPHORYLASE B | Consumable | 2,620.20 |
7370-9902 | 1218 | NATIVE RABBIT PHOSPHORYLASE B | Consumable | 1,512.50 |
7382-2050 | 1218 | RABBIT ANTI PICHIA PASTORIS | Consumable | 4,627.70 |
7394-9009 | 1218 | SHEEP ANTI HUMAN PITUITARY ADENYLATE CYCLASE ACTIVATING POLYPEPTIDE | Consumable | 2,443.10 |
7400-0190 | 1218 | SHEEP ANTI HUMAN PLACENTAL LACTOGEN | Consumable | 1,710.50 |
740601L | 1218 | RECOMBINANT PROTEIN G | Consumable | 5,487.90 |
7440-0059 | 1218 | RABBIT ANTI HUMAN PLASMINOGEN | Consumable | 2,937.00 |
7440-0104F | 1218 | SHEEP ANTI HUMAN PLASMINOGEN:FITC | Consumable | 2,937.00 |
7440-0104P | 1218 | SHEEP ANTI HUMAN PLASMINOGEN:HRP | Consumable | 2,937.00 |
7450-0060 | 1218 | MOUSE ANTI PLASMODIUM FALCIPARUM INFECTED RBCs ALL STAGES | Consumable | 3,480.40 |
7450-0154 | 1218 | MOUSE ANTI PLASMODIUM FALCIPARUM SCHIZONT INFECTED RBCs | Consumable | 5,804.70 |
7460-3104 | 1218 | MOUSE ANTI HUMAN CD140b | Consumable | 2,937.00 |
7480-2004 | 1218 | SHEEP ANTI RABBIT PLATELETS | Consumable | 1,898.60 |
7510-0000 | 1218 | MOUSE ANTI POLIOVIRUS 1 | Consumable | 4,104.10 |
7510-2000 | 1218 | MOUSE ANTI POLIOVIRUS 3 | Consumable | 3,609.10 |
7600-0604 | 1218 | NATIVE HUMAN PREALBUMIN | Consumable | 1,829.30 |
7648-2004 | 1218 | RABBIT ANTI 17-HYDROXYPREGNENOLONE | Consumable | 3,342.90 |
7720-0000 | 1218 | MOUSE ANTI PROGESTERONE | Consumable | 3,480.40 |
7720-0496 | 1218 | RABBIT ANTI PROGESTERONE | Consumable | 2,986.50 |
7720-0750 | 1218 | PROGESTERONE-BSA CONJUGATE | Consumable | 3,787.30 |
7720-1004 | 1218 | RABBIT ANTI PROGESTERONE | Consumable | 2,373.80 |
7720-1420 | 1218 | MOUSE ANTI PROGESTERONE | Consumable | 5,804.70 |
7720-1430 | 1218 | MOUSE ANTI PROGESTERONE | Consumable | 5,804.70 |
7720-1658 | 1218 | SHEEP ANTI PROGESTERONE | Consumable | 2,373.80 |
7720-1704 | 1218 | MOUSE ANTI PROGESTERONE | Consumable | 5,804.70 |
7750-0502 | 1218 | SYNTHETIC HUMAN C-PEPTIDE | Consumable | 3,787.30 |
7770-5004G | 1218 | RABBIT ANTI RAT PROLACTIN | Consumable | 3,065.70 |
7770-6010 | 1218 | SHEEP ANTI HUMAN PROLACTIN RECEPTOR | Consumable | 2,324.30 |
7800-0104 | 1218 | SHEEP ANTI PROPRANOLOL | Consumable | 2,937.00 |
7820-0154 | 1218 | SHEEP ANTI HUMAN PROSTATE SPECIFIC ANTIGEN | Consumable | 2,373.80 |
7820-0217 | 1218 | MOUSE ANTI HUMAN PROSTATE SPECIFIC ANTIGEN | Consumable | 5,804.70 |
7820-0370 | 1218 | MOUSE ANTI HUMAN PROSTATE SPECIFIC ANTIGEN | Consumable | 5,804.70 |
7820-0390 | 1218 | MOUSE ANTI HUMAN PROSTATE SPECIFIC ANTIGEN | Consumable | 5,804.70 |
7820-0504 | 1218 | NATIVE HUMAN PROSTATE SPECIFIC ANTIGEN | Consumable | 3,065.70 |
7820-0604 | 1218 | NATIVE HUMAN PROSTATE SPECIFIC ANTIGEN | Consumable | 3,787.30 |
7821-1009 | 1218 | RABBIT ANTI RAT PROSTATEIN (C3 SUBUNIT) | Consumable | 3,876.40 |
7835-1009 | 1218 | SHEEP ANTI HUMAN 14-3-3 PROTEIN | Consumable | 2,620.20 |
7839-9209 | 1218 | RABBIT ANTI PROTEIN A | Consumable | 3,876.40 |
7840-0604 | 1218 | NATIVE STAPHYLOCOCCUS AUREUS PROTEIN A | Consumable | 2,818.20 |
7860-0104 | 1218 | RECOMBINANT PROTEIN G | Consumable | 3,065.70 |
7861-1009 | 1218 | SHEEP ANTI HUMAN PROTEIN S | Consumable | 2,541.00 |
7861-1079 | 1218 | NATIVE HUMAN PROTEIN S | Consumable | 1,335.40 |
7863-1004 | 1218 | MOUSE ANTI HUMAN PROTEIN GENE PRODUCT 9.5 | Consumable | 3,609.10 |
7863-2004 | 1218 | MOUSE ANTI HUMAN PROTEIN GENE PRODUCT 9.5 | Consumable | 3,609.10 |
7870-6190 | 1218 | SHEEP ANTI HUMAN DECORIN | Consumable | 3,085.50 |
7889-9007 | 1218 | MOUSE ANTI PSEUDOMONAS AERUGINOSA | Consumable | 3,480.40 |
7889-9099 | 1218 | MOUSE ANTI PSEUDOMONAS AERUGINOSA SEROTYPE 2B | Consumable | 3,480.40 |
7889-9108 | 1218 | MOUSE ANTI PSEUDOMONAS AERUGINOSA SEROTYPE 3 | Consumable | 3,480.40 |
7889-9198 | 1218 | MOUSE ANTI PSEUDOMONAS AERUGINOSA SEROTYPE 9 | Consumable | 3,480.40 |
7895-0104 | 1218 | NATIVE RABBIT PYRUVATE KINASE | Consumable | 2,245.10 |
7924-1008 | 1218 | MOUSE ANTI RABIES VIRUS | Consumable | 5,804.70 |
7927-3059 | 1218 | RABBIT ANTI RAT 5-ALPHA REDUCTASE TYPE 2 | Consumable | 3,876.40 |
7950-0004 | 1218 | GOAT ANTI RESPIRATORY SYNCYTIAL VIRUS | Consumable | 3,065.70 |
7950-0104 | 1218 | GOAT ANTI RESPIRATORY SYNCYTIAL VIRUS:Biotin | Consumable | 3,787.30 |
7950-0304 | 1218 | GOAT ANTI RESPIRATORY SYNCYTIAL VIRUS:HRP | Consumable | 4,104.10 |
7950-0980 | 1218 | MOUSE ANTI RESPIRATORY SYNCYTIAL VIRUS MAJOR SURFACE GLYCOPROTEIN G | Consumable | 3,480.40 |
7950-0990 | 1218 | MOUSE ANTI RESPIRATORY SYNCYTIAL VIRUS FUSION PROTEIN | Consumable | 3,480.40 |
7950-3009 | 1218 | NATIVE RESPIRATORY SYNCYTIAL VIRUS | Consumable | 3,144.90 |
7970-0504 | 1218 | NATIVE HUMAN RETINOL BINDING PROTEIN | Consumable | 3,787.30 |
8040-0106 | 1218 | NATIVE BOVINE RIBONUCLEASE A | Consumable | 2,897.40 |
8129-9804 | 1218 | GOAT ANTI ROTAVIRUS | Consumable | 3,065.70 |
8130-0450 | 1218 | SHEEP ANTI ROTAVIRUS | Consumable | 2,937.00 |
8203-0050 | 1218 | RABBIT ANTI SACCHAROMYCES CEREVISIAE | Consumable | 3,065.70 |
8209-4006 | 1218 | RABBIT ANTI SALMONELLA GROUP ANTIGEN | Consumable | 3,263.70 |
8209-4011 | 1218 | RABBIT ANTI SALMONELLA GROUP ANTIGEN:Biotin | Consumable | 3,886.30 |
8209-4021 | 1218 | RABBIT ANTI SALMONELLA GROUP ANTIGEN:HRP | Consumable | 4,104.10 |
8209-4038 | 1218 | MOUSE ANTI SALMONELLA ENTERITIDIS GROUP ANTIGEN | Consumable | 3,480.40 |
8209-4057 | 1218 | MOUSE ANTI SALMONELLA GROUP FLAGELLAR ANTIGEN | Consumable | 4,479.20 |
8209-5349 | 1218 | MOUSE ANTI SALMONELLA ENTERITIDIS LPS GROUP D 0-12 ANTIGEN | Consumable | 3,480.40 |
8210-0407 | 1218 | MOUSE ANTI SALMONELLA TYPHIMURIUM LPS | Consumable | 3,480.40 |
8230-0256 | 1218 | MOUSE ANTI SCHISTOSOMA MANSONI | Consumable | 3,480.40 |
8250-0004 | 1218 | RABBIT ANTI SEROTONIN | Consumable | 2,373.80 |
8250-0300 | 1218 | SHEEP ANTI SEROTONIN | Consumable | 2,373.80 |
8250-0495 | 1218 | RAT ANTI SEROTONIN | Consumable | 3,876.40 |
8250-3510 | 1218 | MOUSE ANTI RAT SEROTONIN TRANSPORTER (N-TERMINAL) | Consumable | 7,485.50 |
8260-0025 | 1218 | MOUSE ANTI HUMAN SERUM ALBUMIN | Consumable | 3,480.40 |
8280-0108 | 1218 | MOUSE ANTI HUMAN SEX HORMONE BINDING GLOBULIN | Consumable | 3,886.30 |
8289-9506 | 1218 | RABBIT ANTI SHIGELLA GROUP ANTIGEN | Consumable | 3,065.70 |
